This notice has been superseded. See the latest notice: Y1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084) (Solicitation)
Sources SoughtActive36C26126R0039
Y1JZ--Roof Repairs At PAD 36C261-26-AP-2499
VETERANS AFFAIRS, DEPARTMENT OF / VETERANS AFFAIRS, DEPARTMENT OF / 261-NETWORK CONTRACT OFFICE 21 (36C261)Key dates?
- Posted?
- Apr 2, 2026
- Response deadline?
- Apr 16, 2026, 3:00 PM UTC
- Archive date?
- —
- Archive type?
- autocustom
Classification?
- Notice type?
- Sources Sought
- Base type?
- Sources Sought
- Set-aside?
- Total Small Business Set-Aside (FAR 19.5)
- Set-aside code?
- SBA
- PSC?
- Y1JZ
NAICS?
Issuing office?
- Department?
- VETERANS AFFAIRS, DEPARTMENT OF
- Sub-tier?
- VETERANS AFFAIRS, DEPARTMENT OF
- Office?
- 261-NETWORK CONTRACT OFFICE 21 (36C261)
- Office code?
- —
- Organization type?
- OFFICE
- Office address?
- MATHER, CA, 95655, USA
Place of performance?
- Street?
- Veterans Affairs Palo Alto Healthcare System 3801 Miranda Ave
- Street 2?
- —
- City?
- Palo Alto
- State?
- CA
- Zip?
- 94304-12
- Country?
- USA
Contacts?
- Alison WeinsteinprimaryContract Specialist
Description?
Sources Sought: 36C26126R0039
Other notices in this solicitation?
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jul 6, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jul 6, 2026LATEST
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 30, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 30, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 16, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 16, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 12, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 12, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 9, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 9, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 9, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 29, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 29, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 29, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 20, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 20, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 6, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 5, 2026
- PresolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Apr 17, 2026
- Sources SoughtY1JZ--Roof Repairs At PAD 36C261-26-AP-2499Apr 9, 2026
- Sources SoughtY1JZ--Roof Repairs At PAD 36C261-26-AP-2499Apr 2, 2026
Similar open contracts
Metadata?
- Notice ID?
- 4ae9880c5c904106b13788ce383e9df1
- Full path?
- VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261)
- Office code?
- —
- Ingested?
- May 2, 2026
- Updated?
- Jun 15, 2026