This notice has been superseded. See the latest notice: Y1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084) (Solicitation)
SolicitationActive36C26126R0039
Y1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)
VETERANS AFFAIRS, DEPARTMENT OF / VETERANS AFFAIRS, DEPARTMENT OF / 261-NETWORK CONTRACT OFFICE 21 (36C261)Key dates?
- Posted?
- Jun 16, 2026
- Response deadline?
- Jul 1, 2026, 3:00 PM UTC
- Archive date?
- —
- Archive type?
- autocustom
Classification?
- Notice type?
- Solicitation
- Base type?
- Solicitation
- Set-aside?
- —
- Set-aside code?
- —
- PSC?
- Y1JZ
NAICS?
Issuing office?
- Department?
- VETERANS AFFAIRS, DEPARTMENT OF
- Sub-tier?
- VETERANS AFFAIRS, DEPARTMENT OF
- Office?
- 261-NETWORK CONTRACT OFFICE 21 (36C261)
- Office code?
- —
- Organization type?
- OFFICE
- Office address?
- MATHER, CA, 95655, USA
Contacts?
- Alison D WeinsteinprimaryContract Specialist
Description?
The purpose of this Amendment 0006 is to amend the following: The disclosure of magnitudes per Veterans Affairs (VA) Acquisition Regulations (VAAR) is between $1,000,000 and $2,000,000. Building 7 is removed from the Statement of Work (SOW). The SOW dated 06/15/2026 and Exhibits dated 06/15/2026 which are attached to this Amendment 0006 replace all prior versions.
Other notices in this solicitation?
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jul 6, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jul 6, 2026LATEST
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 30, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 30, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 16, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 12, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 12, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 9, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 9, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Jun 9, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 29, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 29, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 29, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 20, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 20, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 6, 2026
- SolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)May 5, 2026
- PresolicitationY1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084)Apr 17, 2026
- Sources SoughtY1JZ--Roof Repairs At PAD 36C261-26-AP-2499Apr 9, 2026
- Sources SoughtY1JZ--Roof Repairs At PAD 36C261-26-AP-2499Apr 2, 2026
- Sources SoughtY1JZ--Roof Repairs At PAD 36C261-26-AP-2499Apr 2, 2026
Similar open contracts
Metadata?
- Notice ID?
- 00694ca5495f433f8aaf5c2bf7876428
- Full path?
- VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261)
- Office code?
- —
- Ingested?
- Jun 17, 2026
- Updated?
- Jul 11, 2026