Government contract statistics
Original data on the U.S. public-sector market, built from 126,000+ open opportunities across 2,000+ federal, state, and local sources. Free to cite; refreshed daily.
How big is the average government contract?
Across 89,142 tracked federal, state, and local award records totaling $714.7B. The average ($8M) sits far above the median ($103,158) because a small number of very large contracts pull the mean up — most government contracts are modest.
Which states have the most open government contracts?
| State | Open bids |
|---|---|
| California | 4,111 |
| Texas | 3,657 |
| Virginia | 2,444 |
| New York | 2,367 |
| Pennsylvania | 2,322 |
| Ohio | 2,131 |
| Massachusetts | 2,085 |
| North Carolina | 1,670 |
| Georgia | 1,512 |
| Illinois | 1,462 |
| Maryland | 1,267 |
| Florida | 1,215 |
| South Carolina | 1,148 |
| Washington | 993 |
| Missouri | 752 |
Which industries have the most government contracts?
| Industry (NAICS sector) | Open bids |
|---|---|
| Manufacturing | 25,923 |
| Construction | 1,806 |
| Professional & technical services | 1,163 |
| Administrative & support services | 665 |
| Other services | 357 |
| Information & software | 237 |
| Transportation & warehousing | 226 |
| Real estate & leasing | 153 |
| Health care & social assistance | 147 |
| Agriculture, forestry & fishing | 129 |
| Educational services | 100 |
| Wholesale trade | 94 |
Which federal agencies have the most open contracts?
| Federal agency | Open opportunities |
|---|---|
| Department of Defense | 28,748 |
| Veterans Affairs, Department of | 857 |
| Interior, Department of the | 468 |
| State, Department of | 374 |
| Homeland Security, Department of | 338 |
| Agriculture, Department of | 327 |
| Health and Human Services, Department of | 265 |
| Commerce, Department of | 186 |
| Energy, Department of | 170 |
| General Services Administration | 148 |
| Justice, Department of | 120 |
| National Aeronautics and Space Administration | 117 |
Department of Defense is by far the largest federal buyer, accounting for most open federal opportunities.
How many federal contracts are set aside for small business?
About 45% of open federal opportunities are reserved for small businesses under one of the SBA set-aside programs.
| Set-aside program | Open opportunities |
|---|---|
| Total small business | 11,729 |
| Service-disabled veteran-owned | 1,750 |
| Women-owned small business | 714 |
| HUBZone | 200 |
| 8(a) program | 78 |
| Indian small business (ISBEE) | 77 |
| Economically disadvantaged women-owned | 31 |
| SBP | 15 |
More detail: small business government contracts & set-asides.
Methodology.“Open” counts currently-active opportunities whose response deadline has not passed. Award statistics include awarded federal notices and state/local/international contract records with a reported dollar value. See data sources & methodology. Last updated July 11, 2026.
Create a free account and get alerts when new contracts matching your business are posted — scored with AI.