Government contracts, bids & RFPs market statistics
Original data on the U.S. public-sector market, built from 126,000+ open opportunities across 2,400+ federal, state, and local sources. Free to cite; refreshed daily.
How big is the average government contract?
Across 97,222 tracked federal, state, and local award records totaling $811.5B. The average ($8.3M) sits far above the median ($106,600) because a small number of very large contracts pull the mean up — most government contracts are modest.
Which states have the most open government contracts?
| State | Open bids |
|---|---|
| California | 4,671 |
| Texas | 3,983 |
| Massachusetts | 2,649 |
| New York | 2,530 |
| Virginia | 2,288 |
| Ohio | 1,879 |
| Pennsylvania | 1,872 |
| North Carolina | 1,807 |
| Illinois | 1,795 |
| Georgia | 1,693 |
| South Carolina | 1,622 |
| Florida | 1,288 |
| Maryland | 1,256 |
| Washington | 1,136 |
| Missouri | 993 |
Each state page: federal spending, award economics, and the top agencies, industries, and contractors performing work there.
Which industries have the most government contracts?
| Industry (NAICS sector) | Open bids |
|---|---|
| Manufacturing | 31,454 |
| Construction | 2,899 |
| Professional & technical services | 1,538 |
| Administrative & support services | 982 |
| Other services | 492 |
| Transportation & warehousing | 310 |
| Information & software | 280 |
| Real estate & leasing | 239 |
| Agriculture, forestry & fishing | 191 |
| Health care & social assistance | 166 |
| Educational services | 144 |
| Wholesale trade | 129 |
Each industry page: federal spending, award economics, and the top NAICS codes, agencies, and states in the sector.
Which federal agencies have the most open contracts?
| Federal agency | Open opportunities |
|---|---|
| Department of Defense | 35,519 |
| Veterans Affairs, Department of | 1,179 |
| Interior, Department of the | 807 |
| State, Department of | 543 |
| Homeland Security, Department of | 479 |
| Agriculture, Department of | 444 |
| Health and Human Services, Department of | 300 |
| Justice, Department of | 299 |
| Energy, Department of | 226 |
| Commerce, Department of | 205 |
| General Services Administration | 186 |
| Transportation, Department of | 155 |
Department of Defense is by far the largest federal buyer, accounting for most open federal opportunities.
How many federal contracts are set aside for small business?
About 47% of open federal opportunities are reserved for small businesses under one of the SBA set-aside programs.
| Set-aside program | Open opportunities |
|---|---|
| Total small business | 15,282 |
| Service-disabled veteran-owned | 2,093 |
| Women-owned small business | 1,095 |
| HUBZone | 270 |
| 8(a) program | 113 |
| Indian small business (ISBEE) | 94 |
| Economically disadvantaged women-owned | 39 |
| SBP | 29 |
More detail: small business government contracts & set-asides.
Methodology.“Open” counts currently-active opportunities whose response deadline has not passed. Award statistics include awarded federal notices and state/local/international contract records with a reported dollar value. See data sources & methodology. Last updated July 11, 2026.
Create a free account and get alerts when new contracts matching your business are posted — scored with AI.