Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| CROWLEY HOLDINGS LLC 1033 JACKSON AVE STE 202 New Orleans LA 70130 USA UEI JHJ7FMJJ8PM9 | 8 | $970,189 | Jul 7, 2026 |
| PNEUDRAULICS, INC. UEI HGYAQNHL9CT1 | 8 | $940,353 | Jul 22, 2026 |
| Dircksen & Associates, Inc. UEI FQKMLG9AUMH7 | 8 | $887,127 | Jun 18, 2026 |
| CONTROL PRODUCTS CORPORATION UEI ZWHYRY1MWLP7 | 8 | $771,280 | Jul 8, 2026 |
| FLAME ENTERPRISES, INC. UEI SLEPYXMKG1H4 | 8 | $760,110 | Jul 13, 2026 |
| KIRKHILL, INC. UEI VJL4VUL5FXD5 | 8 | $758,451 | Jul 20, 2026 |
| FEDERON PROCUREMENT SOLUTIONS Vienna VA 22182 USA UEI X17PAT4BEDJ8 | 8 | $753,606 | Jul 21, 2026 |
| SARCO INC UEI JY9FEC5EZ3J6 | 8 | $741,777 | Jul 20, 2026 |
| LOVELL GOVERNMENT SERVICES INC. Pensacola FL 32502 USA UEI MNH3STM1FTS6 | 8 | $734,072 | Jul 20, 2026 |
| MICROTECH INC UEI LYZLGNHGSTS3 | 8 | $714,312 | Jul 2, 2026 |
| BAE SYSTEMS LAND & ARMAMENTS L.P. UEI TJ6PLVEXMA47 | 8 | $710,349 | Jun 25, 2026 |
| SCOTT INDUSTRIAL SYSTEMS, INC UEI CTCFEU3MN1H9 | 8 | $671,366 | Jul 8, 2026 |
| TWIN SERVICES INC UEI FE3SLKCES3N3 | 8 | $627,299 | Jun 23, 2026 |
| SHAVER FOODS LLC Fayetteville AR 72701 USA UEI KZ6RQ2GPDXG3 | 8 | $542,586 | Jul 15, 2026 |
| METCO ENGINEERING CORP UEI GUCMKKTKN685 | 8 | $507,723 | Jul 1, 2026 |
| ALLIANCE NETWORK INTEGRATORS LLC 7514 RED OAK DR Plainfield IL 60586 USA UEI XNANDAM4GXN3 | 8 | $488,820 | Jul 21, 2026 |
| VERMONT AEROSPACE INDUSTRIES, LLC UEI DCLLXEDTLYJ5 | 8 | $478,118 | Jul 16, 2026 |
| PATTERSON COONEY INC UEI FUB8BN6L5AU1 | 8 | $338,012 | Jun 18, 2026 |
| THE STRONGHOLD GROUP LLC UEI DDHNZWTJZ1G3 | 8 | $328,382 | Jul 22, 2026 |
| STS Distribution Solutions, LLC UEI ZCMAKJ4YRFB3 | 8 | $293,746 | Jul 21, 2026 |
| Roller Bearing Company of America, Inc. UEI JH2CJYVWBME6 | 8 | $292,582 | Jul 9, 2026 |
| S365 INC Norfolk NE 68701 USA UEI F89LHNMMMYJ7 | 8 | $227,074 | Jul 23, 2026 |
| THE BOEING COMPANY UEI MF2LE5RK6L84 | 7 | $218,714,412 | Jul 22, 2026 |
| LOCKHEED MARTIN CORPORATION UEI HJP4JZG1FUL9 | 7 | $182,418,763 | Jul 14, 2026 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION UEI PK8PM2GNVMP8 | 7 | $15,095,207 | Jul 23, 2026 |
| JAG INDUSTRIAL SERVICES, INC Jonesville MI 49250 USA UEI KJSAXVVXK1E1 | 7 | $9,333,169 | Jul 10, 2026 |
| TELEDYNE INSTRUMENTS INC UEI PAH8M4BJACA5 | 7 | $5,242,312 | Jul 10, 2026 |
| LK CONSTRUCTION CO., LTD. 18, NAMSURA 1-GIL, OKSEO-MYEON GUNSAN-SI UEI G24AKBSFM4X3 | 7 | $4,946,708 | Jul 27, 2026 |
| BAMAJACK, LLC 8481 W WATERGATE RD Lake City MI 49651 USA UEI D2FSNNK4V5J7 | 7 | $3,763,419 | Jul 20, 2026 |
| Suntiff, LLC Commerce CA 90040 USA UEI EMKSF6SL5A98 | 7 | $3,443,941 | Jul 15, 2026 |
| AVOX SYSTEMS INC UEI W3Z7M1CSK8V8 | 7 | $3,139,941 | Jul 27, 2026 |
| INEO GLOBAL SUPPORT, INC. UEI FKMBCBFVHK43 | 7 | $3,046,887 | Jul 21, 2026 |
| GATE INDUSTRIES UEI KBYMZC8MELF9 | 7 | $3,043,360 | Jun 22, 2026 |
| NEW TECH SOLUTIONS, INC. 4179 BUSINESS CENTER DRIVE Fremont CA 94538 USA UEI XK11LLUL61A7 | 7 | $2,671,790 | Jul 22, 2026 |
| HILL-ROM, INC. UEI KNLGMBCHK347 | 7 | $2,607,978 | Jul 27, 2026 |
| MACK BORING & PARTS CO UEI M8N9BLM93E27 | 7 | $2,450,000 | Jul 14, 2026 |
| AERIAL MACHINE & TOOL CORPORATION UEI HZLME6BJT2E6 | 7 | $2,368,236 | Jul 22, 2026 |
| ORDNANCE TECHNOLOGY SERVICE, INC. UEI CNLHDPAMNJY7 | 7 | $2,306,348 | Jul 21, 2026 |
| FABRICATION SPECIALTY INC UEI ENZTLSP9V3A5 | 7 | $2,165,817 | Jul 24, 2026 |
| TREND TOOL, INC. UEI MAARADEHE3U1 | 7 | $2,140,045 | Jul 20, 2026 |
| ALDEVRA LLC UEI WF95AG13LN37 | 7 | $2,117,461 | Jul 27, 2026 |
| CARVER PUMP COMPANY UEI W547TUQXJ8Y4 | 7 | $2,092,066 | Jun 24, 2026 |
| Optiplex LLC UEI XNYNZCLMJ4R6 | 7 | $2,041,540 | Jul 6, 2026 |
| ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. Redlands CA 92373 USA UEI WUK9A5UR33S7 | 7 | $1,861,093 | Jul 2, 2026 |
| DIALOGIC CORP UEI JEJSN59MQVK3 | 7 | $1,847,180 | Jul 16, 2026 |
| GIGLI ENTERPRISES, INC. UEI ELRJA5VU2TC4 | 7 | $1,828,908 | Jul 9, 2026 |
| WESTERN DIESEL SERVICES, INC. UEI CXMLJDBEL9W6 | 7 | $1,802,524 | Jul 7, 2026 |
| Lamassu General Trading LLC UEI ZJDUG13FD8M7 | 7 | $1,759,111 | Jul 10, 2026 |
| TIMKEN CO UEI MKH7LGXXFTZ1 | 7 | $1,680,049 | Jul 22, 2026 |
| ARTEX TRUCK CENTER INC UEI TCQLE89KFFB6 | 7 | $1,498,594 | Jul 8, 2026 |
Page 9 of 138