Federal contracting officers & award contacts?
Find federal award contacts by name or email, then see their agencies, awardees and reported contract values.
← Back to Awards · 5,384 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Cindy Hunt cindy.hunt@dla.mil | 14 | $11,354,174 | Jun 22, 2026 |
| Tamirra NelsonDSN( tamirra.nelson@dla.mil | 14 | $6,197,552 | Aug 10, 2026 |
| Kizzy Brinkley kizzy.brinkley@dla.mil | 14 | $5,067,689 | Sep 10, 2026 |
| Johnson, Tyler tljohnson@blm.gov | 14 | $4,701,404 | Sep 15, 2026 |
| Marco Ramos marco.ramos1@va.gov | 14 | $3,993,483 | Oct 15, 2026 |
| Venkatlekhith Muntha venkatlekhith.muntha@va.gov | 14 | $3,020,353 | Aug 10, 2026 |
| Timothy Coyle( timothy.coyle@dla.mil | 14 | $2,758,367 | Sep 14, 2026 |
| John Milroy john.milroy@va.gov | 14 | $2,287,551 | Jun 26, 2026 |
| Ira Hedgepeth ira.hedgepeth@dla.mil | 14 | $1,893,067 | Jul 28, 2026 |
| Salih, Solmaz solmaz_salih@fws.gov | 14 | $1,264,576 | May 28, 2026 |
| JESSICA G jessica.gentry@dla.mil | 14 | $1,189,909 | Sep 10, 2026 |
| Kathleen HipesDSN( kathleen.hipes@dla.mil | 14 | $1,000,596 | Aug 17, 2026 |
| Aaron Layton aaron.layton@dla.mil | 14 | $969,399 | Aug 12, 2026 |
| BRAYLON JA braylon.jackson@dla.mil | 14 | $937,625 | Aug 18, 2026 |
| Marco Rollo marco.rollo@dla.mil | 14 | $930,017 | Sep 14, 2026 |
| Mollie Reddy mollie.reddy@dla.mil | 14 | $877,244 | Sep 8, 2026 |
| Oslund, Natalie natalie_oslund@ios.doi.gov | 14 | $841,899 | Sep 10, 2026 |
| Stacey DeSimone stacey.desimone@dla.mil | 14 | $646,818 | Sep 14, 2026 |
| Dempsey Teachey dempsey.l.teachey@uscg.mil | 14 | $562,343 | Sep 9, 2026 |
| DONNA TODD donna.todd@dla.mil | 14 | $499,646 | Sep 11, 2026 |
| Riley Ayers riley.a.ayers@uscg.mil | 14 | $488,762 | Sep 9, 2026 |
| Valerie Bindel valerie.bindel@gsa.gov | 14 | $0 | Jul 28, 2021 |
| Kellden Williams kellden.williams@usace.army.mil | 13 | $6,487,000,000 | May 15, 2026 |
| Wesley Baskovic wesley.n.baskovic@usace.army.mil | 13 | $1,235,000,000 | Aug 3, 2026 |
| Nicholas Kochendoerfer nicholas.g.kochendoerfer.civ@army.mil | 13 | $1,154,533,429 | Jul 9, 2026 |
| Jonathon VanBrunt jonathon.vanbrunt@us.af.mil | 13 | $191,985,445 | Sep 10, 2026 |
| Nancy Fernandez nancy.fernandez@dla.mil | 13 | $154,218,201 | Apr 28, 2026 |
| Daniel Kinney daniel.kinney@va.gov | 13 | $60,336,978 | Sep 15, 2026 |
| Priscilla Lee priscilla.lee@dla.mil | 13 | $27,025,219 | Sep 11, 2026 |
| Ericka Hillard ericka.d.hillard@usace.army.mil | 13 | $24,031,081 | Apr 21, 2026 |
| KYONG KO kyong.o.ko.ln@army.mil | 13 | $21,411,010 | Sep 10, 2026 |
| Kimberly D Pohl kimberly.pohl@dla.mil | 13 | $14,491,329 | Jun 18, 2026 |
| Murphy, Shellie shellie_murphy@nps.gov | 13 | $12,925,499 | Aug 21, 2026 |
| Telephone: michael.kneble@dla.mil | 13 | $8,504,309 | Aug 31, 2026 |
| Johnson, Cole cole_johnson@ios.doi.gov | 13 | $7,670,956 | Sep 9, 2026 |
| Michael Ouellette michael.n.ouellette.civ@us.navy.mil | 13 | $7,007,991 | Sep 9, 2026 |
| Dingle, Edward edward_dingle@nps.gov | 13 | $4,125,008 | Sep 8, 2026 |
| Michael A Shook michael.shook@va.gov | 13 | $3,076,088 | Sep 1, 2026 |
| Kullar, Davinder davinder_kullar@ios.doi.gov | 13 | $2,204,299 | Sep 14, 2026 |
| Henson, Lisa lisa_henson@ios.doi.gov | 13 | $2,191,066 | Jul 22, 2026 |
| Jereme Kemp jereme.a.kemp.civ@army.mil | 13 | $2,178,938 | Sep 9, 2026 |
| Jordan Ownley samuel.j.ownley2@uscg.mil | 13 | $1,995,509 | Aug 21, 2026 |
| Cline-Rispress, Amanda aclinerispress@blm.gov | 13 | $1,844,490 | Sep 7, 2026 |
| Gross, Paula paula_gross@ios.doi.gov | 13 | $1,661,407 | Sep 9, 2026 |
| Leslie AdamsDSN( leslie.adams@dla.mil | 13 | $1,603,244 | Aug 31, 2026 |
| Shannon Anderson shannon.anderson@dla.mil | 13 | $1,474,305 | Sep 9, 2026 |
| Jared Machgan jared.machgan@usda.gov | 13 | $1,354,739 | Nov 18, 2026 |
| Rachelle Booker rachelle.d.booker.civ@mail.mil | 13 | $1,314,078 | Sep 11, 2026 |
| Brown, Jarrod jarrod_brown@nps.gov | 13 | $1,271,832 | Sep 8, 2026 |
| William Penhallegon william.penhallegon@va.gov | 13 | $936,518 | Aug 31, 2026 |
Page 9 of 108