Federal contracting officers & award contacts
?Find federal award contacts by name or email, then see their agencies, awardees and reported contract values.
← Back to Awards · 6,487 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Michael Jensen michael.d.jensen45.civ@army.mil | 1 | $15,000,000 | May 22, 2026 |
| Kirk Porter kirk.j.porter@usace.army.mil | 1 | $14,993,485 | Sep 21, 2026 |
| Joseph B. Jarvis joseph.b.jarvis@usace.army.mil | 1 | $14,988,840 | May 6, 2026 |
| karen.maggart@va.gov karen.maggart@va.gov | 1 | $14,971,231 | Jul 10, 2026 |
| Matt Bartlett matthew.bartlett@gsa.gov | 1 | $14,939,650 | May 20, 2026 |
| David Maguire david.maguire.3@us.af.mil | 1 | $14,916,326 | Jun 9, 2026 |
| Cameron Wade cameron.r.wade.mil@army.mil | 1 | $14,887,615 | Aug 18, 2026 |
| Anne Pavy anne.pavy@us.af.mil | 1 | $14,776,103 | Jul 17, 2026 |
| Maurice Walker maurice.walker@gsa.gov | 1 | $14,755,312 | Aug 26, 2026 |
| Meredith Coad meredith.c.coad@usace.army.mil | 1 | $14,659,700 | Oct 15, 2026 |
| James Ziwak james.r.ziwak.mil@army.mil | 1 | $14,566,084 | Sep 29, 2026 |
| Sarah Duncan duncans1@state.gov | 1 | $14,524,466 | May 15, 2026 |
| Thomas E Stevens (Contractor) thomas.stevens2@va.gov | 1 | $14,522,650 | Sep 21, 2026 |
| Bryana Jordan bryana.jordan@usda.gov | 1 | $14,512,764 | May 18, 2026 |
| Sarai Hayward sarai.hayward@usace.army.mil | 1 | $14,496,704 | Jun 30, 2026 |
| Emily Bear bear.emily.e@dol.gov | 1 | $14,335,216 | Sep 4, 2026 |
| Carmen Hopkins carmen.e.hopkins@usace.army.mil | 1 | $14,315,000 | Jul 25, 2025 |
| Tijuana Harris tijuana.m.harris@usace.army.mil | 1 | $14,016,810 | Oct 30, 2026 |
| Eric Roberts eric.roberts@va.gov | 1 | $13,917,900 | Apr 2, 2026 |
| Troy Haarala troy.r.haarala.civ@army.mil | 1 | $13,773,051 | Apr 13, 2026 |
| Kristin D. Ritter kristin.ritter@gsa.gov | 1 | $13,723,713 | Jul 27, 2026 |
| Courney Redic courtney.redic@va.gov | 1 | $13,712,403 | Jul 30, 2026 |
| Stephen Slaby stephen.slaby@va.gov | 1 | $13,698,493 | Jun 11, 2026 |
| Aldona McMullen aldona.mcmullen@dla.mil | 1 | $13,698,061 | Oct 27, 2026 |
| David Sheppard david.sheppard@uspto.gov | 1 | $13,651,931 | Jun 26, 2026 |
| Stephanie Drees stephanie.n.drees@usace.army.mil | 1 | $13,544,909 | Sep 30, 2026 |
| ALEX NORIEGA alex.t.noriega.civ@us.navy.mil | 1 | $13,206,525 | Jun 21, 2024 |
| Tim Caracciolo timothy.j.caracciolo.civ@us.navy.mil | 1 | $13,113,437 | Apr 14, 2026 |
| Jennifer Leung leungjb@state.gov | 1 | $12,997,207 | May 8, 2026 |
| James Beck james.beck@deca.mil | 1 | $12,852,801 | Apr 20, 2026 |
| Joseph Yacovone joseph.yacovone@dla.mil | 1 | $12,832,942 | May 9, 2026 |
| Jessica Raulerson jessica.raulerson@usace.army.mil | 1 | $12,321,816 | Sep 30, 2026 |
| Antonio Ayubi antonio.ayubi@us.af.mil | 1 | $12,266,367 | May 14, 2026 |
| Cory L. Chandler cory.chandler@ice.dhs.gov | 1 | $12,210,000 | Apr 21, 2026 |
| Valentina Huntt-Cereda valentina.huntt-cereda.civ@us.navy.mil | 1 | $12,031,117 | Jun 25, 2026 |
| Adrianne Ragan adrianne.peyton.ragan@nasa.gov | 1 | $11,994,545 | Jun 16, 2026 |
| Caren Edanol caren.l.edanol.civ@us.navy.mil | 1 | $11,762,866 | Oct 30, 2026 |
| TIMOTHY GEORGE timothy.s.george2.civ@us.navy.mil | 1 | $11,743,114 | Oct 14, 2026 |
| Alexander Wilcox alexander.m.wilcox2.civ@army.mil | 1 | $11,741,225 | Apr 21, 2026 |
| Barton, Michael barton.michael@epa.gov | 1 | $11,740,140 | Jun 15, 2021 |
| Binford, Brandy bbinford@fbi.gov | 1 | $11,660,749 | Sep 25, 2026 |
| Kelly Clarke kelly.e.clarke6.civ@us.navy.mil | 1 | $11,585,348 | Sep 28, 2026 |
| Michael B. Warrick michael.warrick@va.gov | 1 | $11,485,965 | Jul 23, 2026 |
| Jenifer Garland jenifer.m.garland@usace.army.mil | 1 | $11,471,704 | Sep 18, 2026 |
| Ronald A Hickman ronald.a.hickman.civ@us.navy.mil | 1 | $11,381,402 | Jul 31, 2026 |
| William Korchak william.korchak@am.jll.com | 1 | $11,329,751 | Apr 23, 2026 |
| Alexander Ramirez alexander.ramireztorres@fema.dhs.gov | 1 | $11,288,259 | May 11, 2026 |
| Desiree Pendleton desiree.pendleton@navy.mil | 1 | $11,130,875 | Aug 30, 2028 |
| Brian Averhart averhartb@state.gov | 1 | $11,109,116 | Nov 3, 2026 |
| Tamara Brown tamara.brown@psa.gov | 1 | $11,105,594 | May 18, 2026 |
Page 86 of 130