Federal contracting officers & award contacts?
Find federal award contacts by name or email, then see their agencies, awardees and reported contract values.
← Back to Awards · 5,384 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Cynthia ConnerDSN( cynthia.conner@dla.mil | 19 | $1,504,532 | Aug 25, 2026 |
| Angela Mills angela.mills@dla.mil | 19 | $1,459,418 | Sep 9, 2026 |
| Brandon Smith brandon.1.smith@dla.mil | 19 | $1,279,577 | Sep 14, 2026 |
| Denise Champ( denise.champ@dla.mil | 19 | $1,270,192 | Jul 23, 2026 |
| Priscilla Holmes( priscilla.holmes@dla.mil | 19 | $1,256,424 | Aug 26, 2026 |
| Chanee Yarborough chanee.yarborough@dla.mil | 19 | $1,138,909 | Sep 8, 2026 |
| Armando Saya armando.saya@dla.mil | 19 | $1,035,535 | Sep 9, 2026 |
| Coltran, Kathryn kathryn_coltran@ios.doi.gov | 19 | $670,856 | Aug 28, 2026 |
| Magan Miller magan.miller@nih.gov | 18 | $7,200,000,000 | Jun 24, 2026 |
| Francis Rettzo francis.rettzo@dla.mil | 18 | $31,156,599 | Sep 4, 2026 |
| Howard Heflin howard.heflin@us.af.mil | 18 | $15,846,502 | Sep 8, 2026 |
| Collin Quirk collin.quirk@dla.mil | 18 | $5,856,100 | Aug 31, 2026 |
| Sophia Lim dla-ts-fcfb.inquiry@dla.mil | 18 | $3,189,289 | Aug 31, 2026 |
| Jacob Toft jacob.toft@usda.gov | 18 | $2,546,472 | Sep 1, 2026 |
| April Reed april.reed@dla.mil | 18 | $1,743,032 | Sep 10, 2026 |
| CHANNON DI channon.dillard@dla.mil | 18 | $1,737,968 | Sep 8, 2026 |
| Benjamin Nevitt benjamin.nevitt@dla.mil | 18 | $1,431,866 | Sep 9, 2026 |
| NIYANA Y niyana.yarber@dla.mil | 18 | $1,325,613 | Sep 9, 2026 |
| CHERYL TI cheryl.timmons@dla.mil | 18 | $1,087,715 | Sep 15, 2026 |
| Matthew Wood matthew.wood@dla.mil | 18 | $1,015,712 | May 28, 2026 |
| Clapp, Chad cclapp@blm.gov | 18 | $842,905 | Sep 10, 2026 |
| Kindsvater, Caleb caleb_kindsvater@fws.gov | 18 | $732,952 | Sep 14, 2026 |
| Jim Roloff james.g.roloff@usda.gov | 17 | $13,074,863 | Sep 1, 2026 |
| Annes, Todd todd_annes@ios.doi.gov | 17 | $6,885,804 | Sep 11, 2026 |
| Heibeck, Sherry sherry_heibeck@ios.doi.gov | 17 | $4,852,370 | Sep 1, 2026 |
| Theresa Richardson theresa.richardson@dla.mil | 17 | $4,202,891 | Sep 10, 2026 |
| Ryan Kirlin ryan.kirlin@dla.mil | 17 | $2,420,197 | Sep 11, 2026 |
| Matt Lee matthew.lee5@va.gov | 17 | $2,415,671 | Sep 30, 2026 |
| Michael A. Grier michael.grier@va.gov | 17 | $2,327,806 | Apr 29, 2260 |
| Amy Lewellen amy.e.lewellen.civ@army.mil | 17 | $2,311,784 | Aug 12, 2026 |
| Robert Guerra robert.guerra@dla.mil | 17 | $1,507,029 | Sep 15, 2026 |
| Martin Augenstein martin.augenstein@dla.mil | 17 | $1,479,891 | Jul 22, 2026 |
| BRANDON W brandon.t.wicker@dla.mil | 17 | $1,394,558 | Sep 8, 2026 |
| Ha Dang ha.dang@dla.mil | 17 | $1,304,353 | Sep 10, 2026 |
| Susan Diamond dla.flbb1prs@dla.mil | 17 | $1,177,646 | Aug 20, 2026 |
| AUSTIN KAISERXXXXXXXXXX austin.kaiser@dla.mil | 17 | $1,135,760 | Sep 14, 2026 |
| Skogen, John john_skogen@ios.doi.gov | 17 | $1,115,604 | Sep 11, 2026 |
| Thomas McRoy thomas.mcroy@dla.mil | 17 | $1,101,205 | Sep 8, 2026 |
| Fluharty, William william_fluharty@fws.gov | 17 | $1,024,387 | Sep 11, 2026 |
| DANA JOHNSON dcrews@bop.gov | 17 | $574,789 | Jul 12, 2021 |
| Paul M. Seivert seivert.paul.m@dol.gov | 16 | $5,760,000,000 | Sep 1, 2026 |
| Carl Odom carl.n.odom.civ@us.navy.mil | 16 | $5,299,901,984 | Jun 1, 2026 |
| Craig D. Yokum craig.yokum@gsa.gov | 16 | $2,089,500,000 | Nov 25, 2024 |
| Christopher Newman christopher.newman@dla.mil | 16 | $498,343,068 | Jul 13, 2026 |
| Amy RichDSN( amy.rich@dla.mil | 16 | $54,597,650 | Aug 10, 2026 |
| Johnny Wakefield johnny.wakefield.2@us.af.mil | 16 | $47,706,159 | Sep 10, 2026 |
| Monica Whiting monica.whiting@dla.mil | 16 | $28,014,704 | Jul 20, 2026 |
| STEPHEN LUN stephen.lunsford@dla.mil | 16 | $12,729,865 | Sep 9, 2026 |
| Christa Davis christa.davis@dla.mil | 16 | $5,600,000 | Sep 9, 2026 |
| KARL JUST karl.p.just@usace.army.mil | 16 | $2,013,132 | Sep 8, 2026 |
Page 7 of 108