Federal contracting officers & award contacts
?Find federal award contacts by name or email, then see their agencies, awardees and reported contract values.
← Back to Awards · 6,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| TIMIKA NICHOLSON, N792.02, PHONE (215)697-2582, FAX (215)697-1227, EMAIL TIMIKA.D.NICHOLSON.CIV@US.NAVY.MIL timika.d.nicholson.civ@us.navy.mil | 2 | $1,566,485 | Jun 1, 2026 |
| Mario Russell mario.russell@va.gov | 2 | $1,566,324 | Oct 1, 2026 |
| Loan Dho loan.dho@va.gov | 2 | $1,564,488 | Jun 9, 2026 |
| Francisco Ferrier francisco.ferrier.2@us.af.mil | 2 | $1,557,660 | Aug 7, 2026 |
| Joseph Henrius joseph.p.henrius.civ@us.navy.mil | 2 | $1,555,000 | Sep 18, 2026 |
| Andrew Taylor andrew.taylor3@va.gov | 2 | $1,554,888 | Apr 30, 2026 |
| Amy Smith amy.smith@dla.mil | 2 | $1,553,940 | Sep 3, 2026 |
| Ketti Andrei ketti.andrei2.ln@army.mil | 2 | $1,552,593 | Sep 25, 2026 |
| Bachelier, Caroline caroline_bachelier@nps.gov | 2 | $1,546,630 | Sep 21, 2026 |
| Anethra Facione anethra.facione@occ.treas.gov | 2 | $1,538,855 | Sep 11, 2026 |
| Mark Holland mark.holland@va.gov | 2 | $1,538,818 | Jul 16, 2026 |
| Lashell Garner lashell.garner@va.gov | 2 | $1,533,756 | Jul 27, 2026 |
| Timothy D. Frasier timothy.frasier@us.af.mil | 2 | $1,524,755 | Aug 28, 2026 |
| JESSICA L. HARPEL, N793.12, PHONE (215)697-2995, EMAIL JESSICA.L.HARPEL2.CIV@US.NAVY.MIL jessica.l.harpel2.civ@us.navy.mil | 2 | $1,523,067 | Jul 14, 2026 |
| Amanda Robinson amanda.p.robinson2.civ@army.mil | 2 | $1,521,171 | Jun 4, 2026 |
| Kaileigh Blaker 445-737-3576 kaileigh.blaker@dla.mil
DLA Weapons Support Philadelphia kaileigh.blaker@dla.mil | 2 | $1,514,263 | May 4, 2026 |
| Kelley Mauldin kelley.mauldin@dla.mil | 2 | $1,482,958 | Apr 30, 2026 |
| HELEN I. CARMELO, N741.P14, PHONE (215)697-0000, EMAIL HELEN.I.CARMELO.CIV@US.NAVY.MIL helen.i.carmelo.civ@us.navy.mil | 2 | $1,470,168 | Jul 8, 2026 |
| Daniel Zielinski daniel.zielinski@va.gov | 2 | $1,470,000 | Oct 1, 2026 |
| Richard Dunlap richard.dunlap.2@us.af.mil | 2 | $1,463,864 | Sep 14, 2026 |
| Daniel Will daniel.h.will.civ@army.mil | 2 | $1,457,072 | Sep 28, 2026 |
| Darien Justice darien.justice@va.gov | 2 | $1,452,334 | Jul 16, 2026 |
| Nicholas Guzenski nicholas.guzenski@va.gov | 2 | $1,441,643 | Oct 30, 2026 |
| Caroline Bruseski caroline.bruseski@ed.gov | 2 | $1,439,196 | Sep 15, 2026 |
| Jose Reveles jose.reveles@va.gov | 2 | $1,437,025 | Oct 30, 2026 |
| SAMUEL EVERETT samuel.everett@dla.mil | 2 | $1,426,000 | Jun 17, 2026 |
| GINA P. SASSANE, N731.54, PHONE (215)697-2198, EMAIL GINA.P.SASSANE.CIV@US.NAVY.MIL gina.p.sassane.civ@us.navy.mil | 2 | $1,420,864 | Sep 16, 2026 |
| Diana C. Neff diana.c.neff.civ@army.mil | 2 | $1,418,053 | Jun 1, 2026 |
| Kim Roberson kim.d.roberson@usace.army.mil | 2 | $1,409,345 | Sep 30, 2026 |
| Hall, Tomeka hall.tomeka@epa.gov | 2 | $1,403,302 | Sep 1, 2026 |
| Morgan Galer morgan.galer@va.gov | 2 | $1,400,000 | Apr 23, 2026 |
| Ashley Arensdorf ashley.i.arensdorf.civ@army.mil | 2 | $1,396,891 | May 5, 2026 |
| Tiffany Rausch tiffany.rausch@va.gov | 2 | $1,393,234 | May 13, 2026 |
| Maurer, Charlene charlene_maurer@ios.doi.gov | 2 | $1,384,150 | Jun 11, 2026 |
| Erika Turner erika.turner.1@us.af.mil | 2 | $1,377,376 | Sep 30, 2026 |
| Raphael Badagbor raphael.k.badagbor.civ@health.mil | 2 | $1,356,675 | Sep 29, 2026 |
| Artitar Udit artitar.udit.ln@us.navy.mil | 2 | $1,355,623 | Sep 22, 2026 |
| Kaiden Haynes kaiden.haynes@va.gov | 2 | $1,348,210 | Sep 15, 2026 |
| Regina Rueckschloss regina.rueckschloss.ln@army.mil | 2 | $1,344,996 | Jul 17, 2026 |
| Bryan Center bryan.center@va.gov | 2 | $1,337,113 | Sep 28, 2026 |
| CAITLIN C. DONAHUE, N731.56, PHONE (215)697-2198, EMAIL CAITLIN.V.DONAHUE.CIV@US.NAVY.MIL caitlin.v.donahue.civ@us.navy.mil | 2 | $1,335,255 | Aug 19, 2026 |
| Elia L Ruiz Manzo elia-laritza.ruiz-manzo@va.gov | 2 | $1,332,814 | Jun 2, 2026 |
| Kendall Mulherin kendall.l.mulherin.civ@us.navy.mil | 2 | $1,332,434 | Sep 10, 2026 |
| Ava J. Sabado ava.sabado.jp@us.af.mil | 2 | $1,306,210 | Sep 2, 2026 |
| Taylor, Andrew andrew_taylor@ios.doi.gov | 2 | $1,301,733 | Oct 28, 2026 |
| Abduel J Sanford abduel.sanford@va.gov | 2 | $1,283,807 | Aug 28, 2026 |
| Keisha Pender keisha.pender@usss.dhs.gov | 2 | $1,278,238 | Sep 24, 2026 |
| Mary Finotti mary.finotti@dla.mil | 2 | $1,276,154 | Sep 8, 2026 |
| Micah Miller micah.miller.5@us.af.mil | 2 | $1,274,512 | Oct 8, 2026 |
| Jason Condiff jason.condiff@va.gov | 2 | $1,266,358 | Oct 6, 2026 |
Page 64 of 130