Federal contracting officers & award contacts
?Find federal award contacts by name or email, then see their agencies, awardees and reported contract values.
← Back to Awards · 6,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Ojewia, Josephine ojewia.josephine@epa.gov | 2 | $5,132,423 | Sep 22, 2026 |
| Drenna Thompson drenna.l.thompson@usace.army.mil | 2 | $5,104,185 | Sep 18, 2025 |
| Andrew Sawyer andrew.sawyer@usda.gov | 2 | $5,093,000 | Sep 8, 2026 |
| Marla Sawyer marla.j.sawyer@usace.army.mil | 2 | $5,068,057 | Sep 30, 2026 |
| Patti Lee-Smith patricia.h.lee-smith.civ@mail.mil | 2 | $5,040,908 | Jul 9, 2026 |
| Sarah Martin sarah.a.martin@usace.army.mil | 2 | $5,030,287 | Feb 26, 2026 |
| James Martin james.j.martin3.civ@us.navy.mil | 2 | $4,982,874 | Jun 25, 2026 |
| Taylor Cregan taylor.s.cregan@uscg.mil | 2 | $4,946,868 | Jun 24, 2026 |
| Richard Melton richard.melton2@va.gov | 2 | $4,930,556 | Oct 30, 2026 |
| Amy Schmitz amy.schmitz.1@us.af.mil | 2 | $4,922,054 | Aug 26, 2026 |
| Distephano Marcellus distephano.marcellus@usace.army.mil | 2 | $4,845,700 | Sep 24, 2026 |
| Jayne Do jayne.do@dla.mil | 2 | $4,761,427 | Sep 18, 2025 |
| David Hamilton david.k.hamilton19.civ@us.navy.mil | 2 | $4,722,000 | Dec 1, 2026 |
| Ashley Leviege ashley.leviege@usda.gov | 2 | $4,656,111 | Aug 13, 2026 |
| Troy D. White twhite@gpo.gov | 2 | $4,626,370 | Sep 4, 2026 |
| Allen Holmes allen.l.holmes@usace.army.mil | 2 | $4,600,000 | May 11, 2026 |
| Elizabeth LeTray elizabeth.letray@us.af.mil | 2 | $4,594,810 | Sep 25, 2026 |
| Cali McVay cali.mcvay.1@us.af.mil | 2 | $4,570,000 | Jun 30, 2026 |
| Lisa Rakich lisa.rakich@usda.gov | 2 | $4,550,620 | Sep 17, 2026 |
| Benjamin Bailey benjamin.bailey.9@us.af.mil | 2 | $4,542,838 | Sep 24, 2026 |
| Kayla Haley knhaley@fbi.gov | 2 | $4,530,474 | Sep 22, 2026 |
| Jessica Sheaffer jessica.sheaffer@dla.mil | 2 | $4,496,860 | Oct 9, 2026 |
| KAILYN MURO, N7M1.15, PHONE (717)605-1350, EMAIL KAILYN.M.MURO.CIV@US.NAVY.MIL kailyn.m.muro.civ@us.navy.mil | 2 | $4,476,480 | Sep 3, 2026 |
| Joseph Aprile joseph.w.aprile2.civ@us.navy.mil | 2 | $4,437,926 | Jun 4, 2026 |
| Harvey Odom harvey.odom.civ@army.mil | 2 | $4,396,728 | Aug 5, 2026 |
| Ashley Kulla ashley.e.testrake.civ@army.mil | 2 | $4,383,754 | Jun 2, 2026 |
| JAMIE KERSHAW, N7M3.12, PHONE (717)605-3233, EMAIL JAMIE.M.KERSHAW.CIV@US.NAVY.MIL jamie.m.kershaw.civ@us.navy.mil | 2 | $4,360,103 | Aug 28, 2026 |
| Heidi Bourne hbourne@bop.gov | 2 | $4,313,117 | Sep 14, 2026 |
| Eduard C. Popov eduardcatalin.popov.civ@us.navy.mil | 2 | $4,296,673 | Jun 25, 2026 |
| Kawana Tyler-Simms kawana.tyler-simms@va.gov | 2 | $4,276,591 | Sep 9, 2026 |
| Erika Cannaday erika.cannaday@va.gov | 2 | $4,274,600 | Jul 6, 2026 |
| AMBER WALE, N711.16, PHONE (771)229-0600, EMAIL AMBER.L.WALE.CIV@US.NAVY.MIL amber.l.wale.civ@us.navy.mil | 2 | $4,218,129 | Jul 21, 2026 |
| John Breyer john.breyer@va.gov | 2 | $4,215,515 | Sep 23, 2026 |
| Shah, Nancy nancy.shah@bia.gov | 2 | $4,210,080 | Sep 16, 2026 |
| Seibure, Charlesetta cseibure@usbr.gov | 2 | $4,182,064 | Sep 22, 2026 |
| Naseath, Michael mnaseath@usbr.gov | 2 | $4,156,471 | Sep 16, 2026 |
| Akela Long akela.long@hhs.gov | 2 | $4,099,988 | Aug 24, 2026 |
| Ryan Smith 354cons.pka.monitorconstruction@us.af.mil | 2 | $4,068,746 | Apr 29, 2026 |
| Stephanie Chapman stephanie.h.chapman2.civ@mail.mil | 2 | $4,062,811 | Oct 29, 2026 |
| Shannon Schoening shannon.schoening@usda.gov | 2 | $4,062,706 | Sep 21, 2026 |
| Jenni Schnarr jennifer.schnarr@nasa.gov | 2 | $4,033,276 | Jun 9, 2026 |
| Medina L. Woodson medina.l.woodson.civ@health.mil | 2 | $4,015,866 | Aug 11, 2026 |
| Matthew R. Stansberry matthew.r.stansberry2@uscg.mil | 2 | $3,966,375 | Jun 29, 2026 |
| HARTMAN, HANNAH hannah.hartman@noaa.gov | 2 | $3,962,446 | May 11, 2026 |
| Danna Brooks danna.brooks@dot.gov | 2 | $3,958,000 | Sep 17, 2026 |
| Kerri L. Dolezal kerri.l.dolezal@uscg.mil | 2 | $3,920,634 | Sep 27, 2026 |
| Patrick Martinette patrick.martinette@us.af.mil | 2 | $3,904,043 | Sep 18, 2026 |
| SARA E. PAGAN-RAMOS, APBC.23, PHONE (455)737-0386, EMAIL SARA.PAGAN-RAMOS@DLA.MIL sara.pagan-ramos@dla.mil | 2 | $3,900,570 | Sep 29, 2026 |
| Alexander Bonner alexander.j.bonner2.civ@us.navy.mil | 2 | $3,890,080 | Sep 24, 2026 |
| Carlos Oquendo carlos.oquendo@dla.mil | 2 | $3,882,418 | Aug 25, 2026 |
Page 60 of 130