Primary Contacts?
← Back to Awards · 3,373 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Matthew Stanko fmte_wiq@dla.mil | 11 | $4,928,932 | May 21, 2026 |
| Jacob Mokma jacob.mokma@dla.mil | 11 | $3,784,873 | May 18, 2026 |
| John Milroy john.milroy@va.gov | 11 | $1,902,500 | Mar 4, 2026 |
| Emily Andersen emily.andersen@dla.mil | 11 | $1,893,756 | May 26, 2026 |
| Brandy Coward brandy.coward@dla.mil | 11 | $1,853,532 | May 26, 2026 |
| Lisa Kowalczyk lisa.kowalczyk@dla.mil | 11 | $1,652,350 | May 19, 2026 |
| Julie Lininger julie.g.lininger@uscg.mil | 11 | $1,260,198 | May 13, 2026 |
| Rekisha Burton( rekisha.burton@dla.mil | 11 | $948,702 | May 26, 2026 |
| BRANDON W brandon.t.wicker@dla.mil | 11 | $924,846 | May 21, 2026 |
| Ha Dang ha.dang@dla.mil | 11 | $829,289 | May 21, 2026 |
| Jennifer Samela jennifer.m.samela@usace.army.mil | 11 | $828,619 | May 18, 2026 |
| Colleen Ippoliti colleen.ippoliti@dla.mil | 11 | $642,876 | May 22, 2026 |
| Skogen, John jack_skogen@fws.gov | 11 | $500,301 | May 14, 2026 |
| Amber Rohly dla.flbb2prs@dla.mil | 11 | $446,278 | May 19, 2026 |
| Sai Velaga sai.p.velaga@cbp.dhs.gov | 10 | $100,000,000,000 | May 11, 2026 |
| Nancy Fernandez nancy.fernandez@dla.mil | 10 | $121,498,855 | — |
| Hill, Wanda hill.wanda@epa.gov | 10 | $33,922,693 | Feb 17, 2022 |
| Kristine Scholz kristine.k.scholz.civ@army.mil | 10 | $33,661,927 | — |
| Alson Dacalio alson.dacalio@us.af.mil | 10 | $21,456,633 | — |
| Genevee Suba genevee.suba@us.af.mil | 10 | $11,665,865 | May 30, 2025 |
| Genesis Johnson genesis.johnson@dla.mil | 10 | $11,045,864 | May 18, 2026 |
| STEPHEN LUN stephen.lunsford@dla.mil | 10 | $8,403,186 | May 19, 2026 |
| Cheyenne Redemann cheyenne.a.redemann@usace.army.mil | 10 | $7,055,656 | — |
| Chong Hyon Kwon chonghyon.kwon.ln@army.mil | 10 | $6,395,438 | — |
| Michael Ouellette michael.n.ouellette.civ@us.navy.mil | 10 | $5,577,223 | — |
| Sylvester P III Abramowicz( sylvester.p.abramowicz@dla.mil | 10 | $4,849,044 | May 12, 2026 |
| Stacy M. Johnson stacy.m.johnson@dla.mil | 10 | $4,301,036 | May 19, 2026 |
| Annes, Todd todd_annes@ios.doi.gov | 10 | $3,841,016 | May 19, 2026 |
| Kayla Christian kayla.j.christian.civ@army.mil | 10 | $3,685,972 | May 8, 2026 |
| Christa Davis christa.davis@dla.mil | 10 | $3,500,000 | May 22, 2026 |
| Marian Edwards( marian.edwards@dla.mil | 10 | $3,262,000 | May 19, 2026 |
| Moye, Janice jmoye@usgs.gov | 10 | $2,850,796 | May 6, 2026 |
| Nahlee-Marshalek, Michelle michelle.nahlee@bie.edu | 10 | $2,161,737 | May 26, 2026 |
| Theresa Richardson theresa.richardson@dla.mil | 10 | $1,961,474 | May 21, 2026 |
| David Mcdonald david.mcdonald@dla.mil | 10 | $1,899,042 | May 26, 2026 |
| Marshand Boone marshand.boone@va.gov | 10 | $1,857,022 | — |
| Heather Gleason heather.gleason@dla.mil | 10 | $1,418,010 | May 21, 2026 |
| Tiffany Scott tiffany.scott@dla.mil | 10 | $1,325,503 | May 20, 2026 |
| Lewis, Brenda brenda_lewis@nps.gov | 10 | $1,132,198 | May 18, 2026 |
| Alicia LaCrosse alicia.n.lacrosse@usace.army.mil | 10 | $1,015,731 | May 13, 2026 |
| Jill Marchky jill.marchky@dla.mil | 10 | $989,910 | May 21, 2026 |
| Cynthia ConnerDSN( cynthia.conner@dla.mil | 10 | $846,556 | May 20, 2026 |
| Susan Diamond dla.flbb1prs@dla.mil | 10 | $795,347 | May 26, 2026 |
| Christopher Viola christopher.viola@dla.mil | 10 | $683,224 | May 26, 2026 |
| Niemi, Melissa melissa_niemi@fws.gov | 10 | $681,707 | May 20, 2026 |
| MARION WILLIAMS( marion.williams@dla.mil | 10 | $643,582 | May 26, 2026 |
| Thomas Mitchell thomas.mitchell@dla.mil | 10 | $604,421 | May 21, 2026 |
| Diana Bell diana.bell@dla.mil | 10 | $506,094 | May 26, 2026 |
| Andrew Simbeck andrew.simbeck.civ@army.mil | 10 | $459,926 | May 22, 2026 |
| Galvin, Daniel dgalvin@usgs.gov | 10 | $436,447 | May 20, 2026 |
Page 6 of 68