Federal contracting officers & award contacts
?Find federal award contacts by name or email, then see their agencies, awardees and reported contract values.
← Back to Awards · 6,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Tyrone Palaganas tyrone.b.palaganas@usace.army.mil | 3 | $22,905,500 | Apr 16, 2026 |
| GREGORY T. KOCH, APAC.03, PHONE (215)737-4377, FAX (215)737-7149, EMAIL GREGORY.KOCH@DLA.MIL gregory.koch@dla.mil | 3 | $21,637,116 | Sep 17, 2026 |
| Teresa Beers teresa.beers@va.gov | 3 | $21,625,715 | Sep 30, 2026 |
| Charidy Vessels charidy.vessels@us.af.mil | 3 | $21,000,000 | Apr 30, 2026 |
| Sandra Snediker sandra.snediker@va.gov | 3 | $20,789,024 | Jul 10, 2026 |
| Daniel Jhun daniel.jhun@va.gov | 3 | $20,375,994 | Aug 28, 2026 |
| Patricia Cordero patricia.cordero@va.gov | 3 | $20,024,224 | Apr 13, 2026 |
| Philip Helmer phillip.helmer@usda.gov | 3 | $19,091,222 | Aug 19, 2026 |
| Amy Whitehurst amy.e.whitehurst2@uscg.mil | 3 | $18,388,778 | Sep 11, 2026 |
| Colin Kendra colin.kendra@dla.mil | 3 | $18,247,608 | Sep 11, 2026 |
| Rebecca Besten rebecca.besten@va.gov | 3 | $17,819,661 | Oct 22, 2026 |
| Jeff K. Blythe ammanrfq@state.gov | 3 | $17,701,448 | Sep 23, 2026 |
| Dennis Bouy dennis.bouy@us.af.mil | 3 | $17,475,443 | Sep 15, 2026 |
| Sheneil Green sheneil.green@fda.hhs.gov | 3 | $17,104,182 | Sep 22, 2026 |
| Jessica Prutz jessica.prutz@dot.gov | 3 | $16,996,101 | Sep 30, 2026 |
| Jeremie, Greetchen gjeremie@blm.gov | 3 | $16,899,540 | Sep 23, 2026 |
| Brad Seifert bradford.seifert@gsa.gov | 3 | $16,734,123 | Sep 15, 2026 |
| Katherine Presutto katherine.presutto@usmc.mil | 3 | $16,714,253 | Jun 8, 2026 |
| Colleen Daly cdaly@loc.gov | 3 | $15,777,642 | Aug 24, 2026 |
| Quinesha Cruz quinesha.cruz@dla.mil | 3 | $15,680,413 | Aug 12, 2026 |
| Issa Shawki issa.shawki@va.gov | 3 | $15,616,146 | Jul 7, 2026 |
| ERIC M. TARKETT, N761.12, PHONE (215)697-4313, EMAIL ERIC.M.TARKETT.CIV@US.NAVY.MIL eric.m.tarkett.civ@us.navy.mil | 3 | $15,382,873 | Aug 20, 2026 |
| Christopher Ottie christopher.ottie@usdoj.gov | 3 | $15,084,435 | May 30, 2026 |
| Matias Parker matias.l.parker.civ@us.navy.mil | 3 | $14,978,623 | Sep 17, 2026 |
| NICOLE BATISTA-CRUZ nicole.m.batista-cruz@usace.army.mil | 3 | $14,937,140 | Sep 25, 2026 |
| Heather Petersen heather.j.petersen.civ@army.mil | 3 | $14,285,431 | Aug 25, 2026 |
| Nadine Provost, Contract Specialist nadine.m.provost@uscg.mil | 3 | $13,905,403 | May 18, 2026 |
| Alexander Moller alexander.moller@dla.mil | 3 | $13,500,103 | Jun 30, 2026 |
| Mark Murray mark.murray4@va.gov | 3 | $13,250,000 | Aug 31, 2026 |
| Jason Pelle jason.a.pelle.civ@us.navy.mil | 3 | $13,228,474 | Sep 14, 2026 |
| Patrick D'ARCY patrick.d'arcy@dla.mil | 3 | $12,899,362 | May 14, 2026 |
| APRIL ANNE Segovia aprilanne.b.segovia.civ@us.navy.mil | 3 | $12,799,555 | Jul 17, 2026 |
| Neil Gonzalez neil.o.gonzalez@usace.army.mil | 3 | $12,788,840 | Sep 17, 2026 |
| Contracting Officer victoria.droz@va.gov | 3 | $12,767,676 | Jul 28, 2026 |
| 216-447-8321 amanda.webster@va.gov | 3 | $12,725,833 | Jun 23, 2026 |
| ESPINOZA, SUZANNA suzanna.espinoza@noaa.gov | 3 | $12,699,000 | Jun 18, 2026 |
| Angie Frost angela.frost2@va.gov | 3 | $12,427,089 | Sep 10, 2026 |
| Hudell D Ballen hudell.ballen@va.gov | 3 | $12,410,562 | Sep 24, 2026 |
| Keishla Valenzuela keishla.a.valenzuela.civ@us.navy.mil | 3 | $12,372,885 | Aug 19, 2026 |
| Lynam, Molly molly_lynam@ios.doi.gov | 3 | $12,079,482 | Jun 26, 2026 |
| Juan C Gaytan juan.gaytan@va.gov | 3 | $12,014,983 | Sep 10, 2026 |
| Ewa Gosselin ewa.gosselin@us.af.mil | 3 | $11,731,234 | Sep 28, 2026 |
| ERIC HATCHER eric.n.hatcher2.civ@us.navy.mil | 3 | $11,611,706 | May 22, 2026 |
| Lacy Morgan lacy.morgan@va.gov | 3 | $11,535,540 | Aug 2, 2026 |
| Tiffany Gallon tiffany.n.gallon.civ@navy.mil | 3 | $11,506,272 | Sep 15, 2026 |
| NORTHCUTT, ANDREW andrew.northcutt@noaa.gov | 3 | $11,451,001 | Sep 18, 2026 |
| Natasha Mixon natasha.mixon@va.gov | 3 | $11,253,736 | Sep 3, 2026 |
| Devan Bertch devan.bertch@va.gov | 3 | $11,232,570 | May 22, 2026 |
| Horacio Fernandez horacio.fernandez@va.gov | 3 | $11,182,681 | Oct 27, 2026 |
| Kristian Hollingshead kristian.hollingshead.1@us.af.mil | 3 | $11,163,589 | Sep 25, 2026 |
Page 42 of 130