Primary Contacts?
← Back to Awards · 3,373 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Timothy ReinbothDSN( timothy.reinboth@dla.mil | 24 | $3,472,567 | May 21, 2026 |
| Kee-sha Eskridge kee-sha.eskridge@dla.mil | 23 | $6,238,705 | Jun 16, 2026 |
| Bailey Mikos+ bailey.mikos@dla.mil | 23 | $2,584,362 | Jun 16, 2026 |
| BRICE brice.royer@dla.mil | 23 | $1,991,634 | May 26, 2026 |
| Shenita Tirado shenita.tirado@dla.mil | 23 | $1,855,681 | May 20, 2026 |
| Paula Mcclary fmda_3302@dla.mil | 22 | $8,161,862 | May 26, 2026 |
| CHI HYON YI chihyon.yi4.ln@army.mil | 22 | $7,374,440 | — |
| Bernadine Davis-Sheets bernadine.davis-sheets@dla.mil | 22 | $7,145,116 | Jun 15, 2026 |
| Kyle Barr kyle.barr@dla.mil | 22 | $4,864,121 | May 26, 2026 |
| Debre Burks debre.burks@dla.mil | 22 | $1,884,896 | Jun 16, 2026 |
| Amber Dye amber.dye@dla.mil | 22 | $1,745,640 | Jun 16, 2026 |
| Mary Miller mary.miller@dla.mil | 22 | $1,285,132 | May 26, 2026 |
| Riva, Jeremy jeremy_riva@ios.doi.gov | 22 | $633,492 | Jun 16, 2026 |
| Amy Plymale-Hillis amy.plymale-hillis@dla.mil | 21 | $9,131,061 | Jun 16, 2026 |
| KAREN RAN karen.randolph@dla.mil | 21 | $1,819,807 | Jun 16, 2026 |
| Stuart Dowdy stuart.dowdy@dla.mil | 21 | $1,631,608 | May 26, 2026 |
| Dustin Smith dustin.1.smith@dla.mil | 21 | $1,558,810 | May 21, 2026 |
| NAOMI LARSON naomi.larson@dla.mil | 21 | $1,476,450 | May 26, 2026 |
| David Shumate david.shumate@dla.mil | 21 | $1,398,114 | May 26, 2026 |
| MARY mary.munar@dla.mil | 20 | $4,534,169 | Jun 16, 2026 |
| James Wolfingbarger james.wolfingbarger@dla.mil | 20 | $2,235,544 | May 20, 2026 |
| JESSICA Fuentes- jessica.fuentes@dla.mil | 20 | $1,509,485 | May 26, 2026 |
| Amanda Thomas amanda.thomas@dla.mil | 20 | $1,302,192 | Jun 16, 2026 |
| William Cooley william.cooley@dla.mil | 20 | $1,199,241 | May 26, 2026 |
| Charece Smith charece.smith@dla.mil | 20 | $1,041,364 | Jun 16, 2026 |
| Rose, Keith keith_rose@ios.doi.gov | 20 | $695,926 | Jun 16, 2026 |
| Timothy W Patrick timothy.patrick@va.gov | 20 | $690,939 | May 6, 2026 |
| Jaeyoun Lee jaeyoun.lee2.civ@army.mil | 19 | $11,059,810 | Jun 3, 2025 |
| Annette Pruett annette.pruett@dla.mil | 19 | $2,266,828 | Jun 16, 2026 |
| Steven Chomos steven.chomos@dla.mil | 19 | $2,114,386 | Jun 15, 2026 |
| Matthew Diefes matthew.diefes@dla.mil | 19 | $1,881,332 | May 26, 2026 |
| NYA C nya.currie@dla.mil | 19 | $1,681,921 | Jun 16, 2026 |
| Sara DURAN C sara.durancampos@dla.mil | 19 | $1,461,674 | Jun 16, 2026 |
| Dutcher, Joni joni_dutcher@fws.gov | 19 | $1,401,669 | May 26, 2026 |
| Jeremy Prince jeremy.prince@dla.mil | 18 | $38,600,000 | May 20, 2026 |
| Adrienne Milford adrienne.milford@dla.mil | 18 | $6,300,000 | May 26, 2026 |
| Jennifer Voss jennifer.n.voss.civ@mail.mil | 18 | $4,125,002 | May 22, 2026 |
| Eric Deck eric.deck@dla.mil | 18 | $2,910,948 | Jun 15, 2026 |
| Nicholas Walls nicholas.walls@dla.mil | 18 | $2,800,193 | May 21, 2026 |
| Christine Davis( christine.davis@dla.mil | 18 | $1,665,885 | May 21, 2026 |
| CHANCE NIC chance.nicklaus@dla.mil | 18 | $1,631,307 | Jun 15, 2026 |
| Miguel Limon miguel.a.limon@dla.mil | 18 | $1,554,576 | Jun 16, 2026 |
| Lea Dawn Robertson leadawn.robertson@dla.mil | 18 | $1,353,262 | May 21, 2026 |
| Sweeney, Krista kristy.sweeney@pppo.gov | 18 | $1,028,679 | Jun 16, 2026 |
| Matthew Wood matthew.wood@dla.mil | 18 | $1,015,712 | May 20, 2026 |
| Melissa Guthmiller melissa.r.guthmiller.civ@army.mil | 17 | $11,754,207 | — |
| April Wynn april.wynn@dla.mil | 17 | $5,950,000 | Jun 16, 2026 |
| Marie Weathers marie.weathers@va.gov | 17 | $3,730,312 | Mar 19, 2026 |
| Holly Simmons holly.simmons@dla.mil | 17 | $2,951,453 | Jun 15, 2026 |
| Jabari Martin jabari.martin@dla.mil | 17 | $1,967,521 | Jun 16, 2026 |
Page 3 of 68