Federal contracting officers & award contacts?
Find federal award contacts by name or email, then see their agencies, awardees and reported contract values.
← Back to Awards · 5,349 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Paul DoerflerDSN( paul.doerfler@dla.mil | 45 | $3,133,933 | Sep 14, 2026 |
| Mary Miller mary.miller@dla.mil | 45 | $2,643,825 | Sep 14, 2026 |
| Derek Schmitt derek.schmitt@dla.mil | 45 | $1,843,219 | Sep 14, 2026 |
| Emily McCleary eflhd.contracts@dot.gov | 44 | $554,001,819 | Sep 1, 2026 |
| Kee-sha Eskridge kee-sha.eskridge@dla.mil | 44 | $17,835,914 | Sep 8, 2026 |
| Bernadine Davis-Sheets bernadine.davis-sheets@dla.mil | 44 | $12,453,972 | Sep 10, 2026 |
| NAOMI LARSON naomi.larson@dla.mil | 44 | $6,544,146 | Sep 8, 2026 |
| Tara Halter tara.halter@dla.mil | 44 | $3,702,073 | Sep 3, 2026 |
| Rahsaan Deloney rahsaan.deloney@dla.mil | 44 | $3,474,612 | Sep 10, 2026 |
| Adrienne Milford adrienne.milford@dla.mil | 43 | $15,050,000 | Aug 27, 2026 |
| TANYA tanya.cool@dla.mil | 43 | $3,696,684 | Sep 14, 2026 |
| Salih, Solmaz solmaz_salih@ios.doi.gov | 43 | $3,416,423 | Sep 14, 2026 |
| Michele Davis michele.davis@dla.mil | 43 | $2,891,401 | Sep 9, 2026 |
| Paula Mcclary fmda_3302@dla.mil | 42 | $15,587,296 | Sep 9, 2026 |
| Holly Simmons holly.simmons@dla.mil | 42 | $8,680,868 | Sep 2, 2026 |
| MARY mary.munar@dla.mil | 42 | $7,821,757 | Sep 14, 2026 |
| Chad Heidtman chad.heidtman@dla.mil | 42 | $5,631,047 | Sep 10, 2026 |
| Lea Dawn Robertson leadawn.robertson@dla.mil | 42 | $3,823,011 | Sep 10, 2026 |
| Christine Davis( christine.davis@dla.mil | 42 | $3,618,353 | Sep 10, 2026 |
| Amber Dye amber.dye@dla.mil | 42 | $3,082,249 | Sep 8, 2026 |
| Victoria Payne victoria.payne@dla.mil | 42 | $2,328,647 | Sep 8, 2026 |
| KYLE DOYAL kdoyal@bop.gov | 41 | $1,110,860 | Jun 15, 2026 |
| Caylee Frabott caylee.frabott@dla.mil | 40 | $3,825,015 | Sep 9, 2026 |
| Michael ReeseDSN( michael.reese@dla.mil | 40 | $3,631,736 | Sep 9, 2026 |
| Takawira Ndiripo takawira.ndiripo@dla.mil | 40 | $3,545,364 | Sep 10, 2026 |
| SHAMEKA ED shameka.edwards@dla.mil | 40 | $2,972,061 | Sep 14, 2026 |
| Brian Maxwell brian.maxwell@dla.mil | 39 | $11,875,827 | Sep 10, 2026 |
| Sweeney, Krista kristy.sweeney@pppo.gov | 39 | $4,736,460 | Sep 1, 2026 |
| Kenyell Gray kenyell.gray@dla.mil | 39 | $3,032,808 | Sep 9, 2026 |
| Arnold, Dana dana_arnold@ios.doi.gov | 39 | $2,482,455 | Sep 9, 2026 |
| Florria Crawford florria.crawford@dla.mil | 38 | $13,300,000 | Sep 14, 2026 |
| Juan Gachet juan.gachet@dla.mil | 38 | $13,300,000 | Aug 31, 2026 |
| BRICE brice.royer@dla.mil | 38 | $3,194,617 | Aug 13, 2026 |
| Huy Nguyen huy.nguyen@dla.mil | 38 | $3,167,411 | Aug 17, 2026 |
| NYA C nya.currie@dla.mil | 38 | $3,055,947 | Sep 3, 2026 |
| Jamie Bonda jamie.bonda@dla.mil | 38 | $2,716,622 | Sep 8, 2026 |
| Amy Plymale-Hillis amy.plymale-hillis@dla.mil | 37 | $18,962,154 | Sep 10, 2026 |
| David Bailey david.bailey@dla.mil | 37 | $12,850,000 | Sep 8, 2026 |
| Bryan Fair bryan.fair@dla.mil | 37 | $12,763,755 | Sep 10, 2026 |
| Jabari Martin jabari.martin@dla.mil | 37 | $3,650,931 | Sep 10, 2026 |
| Christina Diebold christina.diebold@dla.mil | 36 | $12,306,975 | Sep 14, 2026 |
| Annette Pruett annette.pruett@dla.mil | 36 | $4,192,185 | Sep 10, 2026 |
| Stuart Dowdy stuart.dowdy@dla.mil | 36 | $2,695,249 | Sep 8, 2026 |
| Justin Marino justin.m.marino2.civ@army.mil | 35 | $6,801,127,370 | Sep 3, 2026 |
| Brittany Greene brittany.lamb@dla.mil | 35 | $12,250,000 | Sep 14, 2026 |
| Kymberley Ferguson kymberley.ferguson@dla.mil | 35 | $10,372,606 | Aug 31, 2026 |
| Bailey Mikos+ bailey.mikos@dla.mil | 35 | $5,601,353 | Sep 3, 2026 |
| James Wolfingbarger james.wolfingbarger@dla.mil | 35 | $3,902,719 | Sep 9, 2026 |
| Amanda Thomas amanda.thomas@dla.mil | 35 | $2,194,457 | Sep 2, 2026 |
| Kumson Yi kumson.yi.civ@army.mil | 34 | $12,240,071 | Sep 2, 2026 |
Page 3 of 107