Primary Contacts?
← Back to Awards · 3,423 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Lynam, Molly molly_lynam@ios.doi.gov | 2 | $3,781,469 | May 8, 2026 |
| Benjamin Amato benjamin.amato@va.gov | 2 | $3,705,279 | May 26, 2026 |
| Alison Maine alison.s.maine.civ@us.navy.mil alison.maine@navy.mil | 2 | $3,686,672 | May 18, 2026 |
| Adrian Stafford-Browne adrian.j.stafford-browne@usace.army.mil | 2 | $3,671,600 | Apr 29, 2026 |
| David Griganavicius david.griganavicius@va.gov | 2 | $3,623,532 | Mar 31, 2026 |
| Un Chong un.k.chong.ln@army.mil | 2 | $3,612,435 | May 13, 2025 |
| Chora Snyder chora.snyder@dot.gov | 2 | $3,587,776 | — |
| Natalie Acevedo natalie.acevedo@va.gov | 2 | $3,504,588 | — |
| Katrina Lazare katrina.d.lazare@usace.army.mil | 2 | $3,446,332 | — |
| Michael Peduto michael.p.peduto2.civ@us.navy.mil | 2 | $3,442,500 | — |
| James Harris james.harris13@va.gov | 2 | $3,420,853 | — |
| Victor Oliveros victor.oliveros@va.gov | 2 | $3,318,797 | — |
| Jaylan Haskin jaylan.haskin@usda.gov | 2 | $3,272,395 | May 12, 2026 |
| Jones, Margaret margaretjones@usbr.gov | 2 | $3,229,503 | — |
| ASHTON PERRY, N743.24, PHONE (717)605-7574, EMAIL ASHTON.K.PERRY.CIV@US.NAVY.MIL ashton.k.perry.civ@us.navy.mil | 2 | $3,164,750 | May 21, 2026 |
| Terry Lawrence terry.lawrence@bep.gov | 2 | $3,090,376 | — |
| SHAMUS F. ROACHE, N762.40, PHONE (215)697-5047, FAX (215)697-1227, EMAIL SHAMUS.F.ROACHE.CIV@US.NAVY.MIL shamus.f.roache.civ@us.navy.mil | 2 | $3,074,407 | May 19, 2026 |
| Anthony Marion anthony.marion2@va.gov | 2 | $2,959,677 | May 12, 2026 |
| MICHAEL J. ZUCCARINI, N722.06, PHONE (215)697-1106, EMAIL MICHAEL.J.ZUCCARINI.CIV@US.NAVY.MIL michael.j.zuccarini.civ@us.navy.mil | 2 | $2,895,940 | May 11, 2026 |
| Jamauh Winston jamauh.d.winston@usace.army.mil | 2 | $2,880,000 | — |
| Gianna V Gatto gianna.v.gatto.civ@us.navy.mil | 2 | $2,850,518 | Jun 16, 2026 |
| Michele Lodge, Contract Specialist michele.lodge@ihs.gov | 2 | $2,706,052 | Apr 30, 2026 |
| Amy Tilley amy.tilley@usda.gov | 2 | $2,680,418 | May 19, 2026 |
| Natalie Arenz natalie.m.arenz.civ@us.navy.mil | 2 | $2,678,349 | Jun 15, 2026 |
| Eric R Modrak modraker@state.gov | 2 | $2,643,683 | May 22, 2026 |
| Wahl, Jeri jwahl@usbr.gov | 2 | $2,637,200 | May 22, 2026 |
| Lionel Allamby lionel.allamby@dla.mil | 2 | $2,589,591 | May 20, 2026 |
| MAJ Nathan Coleman nathan.a.coleman2.mil@army.mil | 2 | $2,534,483 | May 13, 2026 |
| Christopher Edwards christopher.edwards3@usda.gov | 2 | $2,446,996 | May 5, 2026 |
| MEGHAN E. GUBICZA, N723.15, PHONE (215)697-2782, EMAIL MEGHAN.E.GUBICZA.CIV@US.NAVY.MIL meghan.e.gubicza.civ@us.navy.mil | 2 | $2,435,033 | Apr 16, 2026 |
| JESSICA P. LAYCHOCK, N733.11, PHONE (215)697-3992, EMAIL JESSICA.P.LAYCHOCK.CIV@US.NAVY.MIL jessica.p.laychock.civ@us.navy.mil | 2 | $2,405,904 | — |
| Terrell, Cory cory_terrell@ios.doi.gov | 2 | $2,357,047 | Apr 30, 2026 |
| JOSEPH ORLANDO joseph.orlando@usace.army.mil | 2 | $2,337,088 | — |
| Eric Christy eric.christy@va.gov | 2 | $2,326,800 | — |
| Michele Laser michele.laser@va.gov | 2 | $2,310,366 | — |
| Justin Stoner justin.stoner@dla.mil | 2 | $2,254,989 | — |
| BOUCHER, PAUL A paul.boucher@usda.gov | 2 | $2,190,753 | May 12, 2026 |
| Mark Phillipp, Stewardship Contracting Officer mark.phillipp@usda.gov | 2 | $2,177,520 | — |
| DEVON M. MCNAMEE, N733.18, PHONE (215)697-2782, EMAIL DEVON.M.MCNAMEE.CIV@US.NAVY.MIL devon.m.mcnamee.civ@us.navy.mil | 2 | $2,168,056 | — |
| Scott Morrison scott.morrison2@va.gov | 2 | $2,159,600 | — |
| Nathalie Zielinski nathalie.zielinski@navy.mil | 2 | $2,125,777 | — |
| Christopher Battiste christopher.k.battiste.civ@army.mil | 2 | $2,018,853 | May 18, 2026 |
| William McQuade william.mcquade@va.gov | 2 | $1,991,211 | — |
| Holly Hlavac holly.hlavac@usda.gov | 2 | $1,937,015 | May 19, 2026 |
| Yuka Kondo yuka.kondo.ln@us.navy.mil | 2 | $1,911,385 | May 1, 2026 |
| Richter, Curtis J. richter@wapa.gov | 2 | $1,887,259 | May 7, 2026 |
| Nicole Servin nicole.servin@us.af.mil | 2 | $1,881,167 | Jun 18, 2026 |
| Brittany Linthicome brittany.linthicome@us.af.mil | 2 | $1,860,827 | Apr 30, 2026 |
| John P. Moses john.moses@dla.mil | 2 | $1,843,709 | May 1, 2026 |
| Abhinav Dang abhinav.dang@dla.mil | 2 | $1,821,606 | May 5, 2026 |
Page 26 of 69