Primary Contacts?
← Back to Awards · 3,373 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Tyrone Palaganas tyrone.b.palaganas@usace.army.mil | 3 | $22,905,500 | Apr 16, 2026 |
| Charidy Vessels charidy.vessels@us.af.mil | 3 | $21,000,000 | — |
| Patricia Cordero patricia.cordero@va.gov | 3 | $20,024,224 | — |
| Charee Harris charee.harris@va.gov | 3 | $19,466,649 | Apr 14, 2026 |
| Patrick Laugherty patrick.laugherty@dla.mil | 3 | $19,204,559 | — |
| Theodore Hecht theodore.r.hecht@usace.army.mil | 3 | $18,851,290 | — |
| Yolnie Merriweather yolnie.t.merriweather.civ@mail.mil | 3 | $17,225,551 | — |
| Katherine Presutto katherine.presutto@usmc.mil | 3 | $16,714,253 | Apr 24, 2026 |
| Clifton Gaither clifton.l.gaither.civ@us.navy.mil | 3 | $15,731,577 | May 22, 2026 |
| Christopher Ottie christopher.ottie@usdoj.gov | 3 | $15,084,435 | — |
| Claudius Price claudius.l.price@usda.gov | 3 | $14,449,188 | May 8, 2026 |
| Nadine Provost, Contract Specialist nadine.m.provost@uscg.mil | 3 | $13,905,403 | — |
| Amy McLean amy.mclean@dla.mil | 3 | $13,339,500 | May 14, 2026 |
| Jasteena Gomoll jasteena.gomoll@dla.mil | 3 | $13,025,072 | May 20, 2026 |
| Patrick D'ARCY patrick.d'arcy@dla.mil | 3 | $12,899,362 | May 14, 2026 |
| Kanine, Hind hind.kanine@hq.doe.gov | 3 | $12,500,330 | Apr 29, 2026 |
| Josh Kovar joshua.kovar@va.gov | 3 | $11,994,652 | — |
| ERIC HATCHER eric.n.hatcher2.civ@us.navy.mil | 3 | $11,611,706 | May 22, 2026 |
| Devan Bertch devan.bertch@va.gov | 3 | $11,232,570 | — |
| Ronald T. Heidemann ronald.heidemann@va.gov | 3 | $11,188,144 | Apr 6, 2026 |
| Sally Artz sally.artz@usace.army.mil | 3 | $11,137,665 | — |
| Connor Struckmeyer connor.a.struckmeyer@usace.army.mil | 3 | $10,609,511 | May 12, 2026 |
| Oteria Bullock oteria.bullock@navy.mil | 3 | $10,371,501 | — |
| Dwayne Brauch dwayne.brauch@va.gov | 3 | $10,170,717 | — |
| David J. Alvarez david.alvarez4@va.gov | 3 | $9,827,920 | Jun 1, 2026 |
| Amy Gil amy.gil@us.af.mil | 3 | $9,649,166 | May 26, 2026 |
| Coretta MaGee cmagee@bop.gov | 3 | $8,859,595 | — |
| Tina Harris tina.harris3@va.gov | 3 | $8,618,607 | Mar 27, 2026 |
| Justin Clark justin.t.clark6.civ@us.navy.mil | 3 | $7,463,002 | — |
| Jeremy Bryant jeremy.bryant@us.af.mil | 3 | $7,317,579 | May 8, 2026 |
| Shelby O'NEILL shelby.b.oneill.civ@us.navy.mil | 3 | $7,208,176 | — |
| DAVID HERNANDEZ david.hernandez1@va.gov | 3 | $7,140,120 | — |
| Daniel Kneizeh daniel.kneizeh@va.gov | 3 | $7,080,880 | Apr 27, 2026 |
| Todd Pappas todd.pappas@va.gov | 3 | $7,059,790 | Apr 29, 2026 |
| jennifer kauffmann jennifer.kauffmann@gsa.gov | 3 | $6,630,687 | May 18, 2026 |
| MacKenzie Rivera mackenzie.rivera@usace.army.mil | 3 | $6,306,250 | May 18, 2026 |
| Kerri Ginter kerri.e.ginter.civ@army.mil | 3 | $6,283,734 | Apr 24, 2026 |
| Pamela Moffitt pamela.moffitt@va.gov | 3 | $6,083,490 | Apr 28, 2026 |
| JACOB A. TARLINI, N722.12, PHONE (215)697-3563, EMAIL JACOB.A.TARLINI.CIV@US.NAVY.MIL jacob.a.tarlini.civ@us.navy.mil | 3 | $5,752,057 | May 13, 2026 |
| Justin Rose justin.h.rose@usace.army.mil | 3 | $5,741,131 | May 6, 2026 |
| James Neal james.neal@usace.army.mil | 3 | $5,560,693 | — |
| Richard Adu richard.adu@va.gov | 3 | $5,482,883 | — |
| David Jones david.jones@ihs.gov | 3 | $5,154,128 | Apr 30, 2026 |
| Ryan J McMillin ryan.mcmillin@va.gov | 3 | $4,735,337 | — |
| Jeremy Nee jeremy.nee@va.gov | 3 | $4,524,331 | — |
| Jennifer Hill jennifer.hill@va.gov | 3 | $4,505,124 | May 7, 2026 |
| Donna Mason donna.l.mason31.civ@us.navy.mil | 3 | $4,386,598 | — |
| Vanessa Buster vanessa.k.buster.civ@army.mil | 3 | $4,365,744 | — |
| Lyndsey Pena lyndsey.m.pena.civ@army.mil | 3 | $4,125,265 | Apr 24, 2026 |
| Joseph A. Leyte joseph.leyte@va.gov | 3 | $4,079,541 | Mar 16, 2026 |
Page 17 of 68