Primary Contacts?
← Back to Awards · 3,373 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Dayna O'Brien dayna.k.obrien.civ@us.navy.mil | 5 | $210,681 | May 19, 2026 |
| Charles Benham charles.benham@dla.mil | 5 | $197,274 | May 26, 2026 |
| Yvette Mullen yvette.mullen@dla.mil | 5 | $193,332 | May 11, 2026 |
| Jacques N. Richard j1richard@bop.gov | 5 | $177,497 | Mar 26, 2020 |
| Daniel Smith daniel.smithjr@dla.mil | 5 | $142,467 | May 18, 2026 |
| Tracy Gusukuma tracy.m.gusukuma@usace.army.mil | 4 | $3,600,000,000 | — |
| Alyson R. Kolding alyson.kolding@spaceforce.mil | 4 | $2,100,000,000 | May 5, 2026 |
| Evan Lessin evan.lessin@dla.mil | 4 | $1,581,000,000 | May 12, 2026 |
| M De Lande m.delande@us.af.mil | 4 | $1,280,000,000 | — |
| Freteshia L. Johnson freteshia.l.johnson@usace.army.mil | 4 | $398,000,000 | — |
| Ronald Montano ronald.a.montano@usps.gov | 4 | $236,077,516 | — |
| Kelly Gray kelly.e.gray13.civ@us.navy.mil | 4 | $216,000,000 | — |
| Hilliard, Lenora hilliard.lenora@epa.gov | 4 | $204,536,678 | — |
| Jonathon VanBrunt jonathon.vanbrunt@us.af.mil | 4 | $143,626,393 | Apr 16, 2026 |
| Asia BRACEY asia.c.bracey.civ@us.navy.mil | 4 | $97,033,021 | — |
| Ryan Guarnere ryan.guarnere@dla.mil | 4 | $77,801,911 | — |
| Alissa Gavalian alissa.gavalian@uscg.mil | 4 | $77,430,976 | — |
| Markus Depina markus.a.depina.civ@us.navy.mil | 4 | $77,200,000 | — |
| Wayne Wright wayne.wright@usda.gov | 4 | $73,916,522 | May 21, 2026 |
| ALISHA BLOOR alisha.r.bloor.civ@us.navy.mil | 4 | $65,173,593 | — |
| Nick Wiber nick.wiber@usda.gov | 4 | $60,984,422 | May 12, 2026 |
| Jeremy Brown jeremy.brown@dla.mil | 4 | $54,222,443 | — |
| Jalima J. Jones jalima.jones@va.gov | 4 | $42,930,658 | — |
| Corey Swinton corey.swinton@va.gov | 4 | $39,023,050 | — |
| Arnel Ngo arnel.a.ngo.civ@us.navy.mil | 4 | $36,000,000 | — |
| Harry King harry.king@usda.gov | 4 | $34,878,851 | May 18, 2026 |
| Richard Campbell richard.j.campbell@dla.mil | 4 | $30,116,628 | Jun 4, 2026 |
| SABRINA FIOCCA, APAB.42, PHONE (215)737-3017, EMAIL SABRINA.FIOCCA@DLA.MIL sabrina.fiocca@dla.mil | 4 | $28,706,705 | May 6, 2026 |
| Travis Bodily travis.bodily@us.af.mil | 4 | $27,295,305 | May 20, 2026 |
| Francisco Arredondo francisco.arredondo.4@us.af.mil | 4 | $26,722,168 | — |
| Erika Martin erika.m.martin6.civ@us.navy.mil | 4 | $20,840,764 | — |
| Daniel Kinney daniel.kinney@va.gov | 4 | $20,559,767 | May 26, 2026 |
| ALISON N. BRUKER, N741.3, PHONE (717)605-6447, EMAIL ALISON.N.BRUKER.CIV@US.NAVY.MIL alison.n.bruker.civ@us.navy.mil | 4 | $17,942,930 | May 18, 2026 |
| Dekovan Cook dekovan.cook@ihs.gov | 4 | $14,214,655 | May 12, 2026 |
| Edwin CaraballoDSN( edwin.caraballo@dla.mil | 4 | $14,023,020 | Apr 30, 2026 |
| Alexander Buchan alexander.g.buchan2.civ@us.navy.mil | 4 | $13,103,250 | May 1, 2026 |
| Gordon Roberts III gordon.j.roberts14.civ@us.navy.mil | 4 | $10,999,747 | Jun 25, 2024 |
| Waller, James james_waller@nps.gov | 4 | $10,489,099 | May 14, 2026 |
| Delphia Schoenfeld delphia.schoenfeld@va.gov | 4 | $10,250,000 | Mar 12, 2026 |
| Christopher Rose christopher.rose@dla.mil | 4 | $9,999,999 | May 11, 2026 |
| ASHLEY WALTERS, APBA.11, PHONE (215)737-3790, FAX (215)737-7149, EMAIL ASHLEY.WALTERS@DLA.MIL ashley.walters@dla.mil | 4 | $9,478,312 | May 7, 2026 |
| Jen Jamieson jen.jamieson@va.gov | 4 | $9,366,593 | Jan 30, 2026 |
| Jennell Christofaro jennell.christofaro@va.gov | 4 | $9,316,056 | Apr 22, 2026 |
| Andrea Greene andrea.greene2@va.gov | 4 | $7,745,830 | Mar 12, 2026 |
| Amber Weaver amber.weaver@dla.mil | 4 | $7,256,806 | Apr 29, 2026 |
| Rachelle Hamer rachelle.hamer@va.gov | 4 | $7,060,471 | Feb 24, 2026 |
| Jennifer Santiago jennifer.santiago@usps.gov | 4 | $6,838,979 | May 11, 2026 |
| Juline Tenorio( juline.tenorio@dla.mil | 4 | $5,840,201 | May 26, 2026 |
| STEPHEN O'NEILL stephen.oneill@navy.mil | 4 | $5,362,143 | Apr 23, 2026 |
| Brianna Reinowski brianna.reinowski@dla.mil | 4 | $5,082,817 | May 20, 2026 |
Page 13 of 68