Federal contracting officers & award contacts
?Find federal award contacts by name or email, then see their agencies, awardees and reported contract values.
← Back to Awards · 6,493 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Leslie Ross leslie.ross2@va.gov | 1 | $88,931 | May 27, 2026 |
| Angelo, Anthony anthony_angelo@ios.doi.gov | 1 | $88,365 | May 18, 2026 |
| Jennifer Campuzano jennifer.campuzano3.civ@army.mil | 1 | $88,240 | Sep 1, 2026 |
| Jeannette K Patton jeannette.k.patton@usace.army.mil | 1 | $88,205 | Sep 30, 2029 |
| Annika Butler annika.e.butler.civ@us.navy.mil | 1 | $88,185 | Jan 6, 2026 |
| Juan Juarez juan.juarez@gsa.gov | 1 | $88,093 | Jul 27, 2026 |
| Namsun KIM namsun.kim3.ln@army.mil | 1 | $87,726 | Jun 24, 2026 |
| ALFONSO, ABEL A. abel.alfonso@ssa.gov | 1 | $87,700 | Jul 23, 2026 |
| John Overstake - Contract Specialist john.overstake@va.gov | 1 | $87,537 | Jun 30, 2026 |
| Lenard Wright lenard.b.wright.civ@army.mil | 1 | $87,366 | Jul 24, 2026 |
| Christopher Malley christopher.malley@usda.gov | 1 | $87,360 | Apr 17, 2026 |
| Karen Caskey karen.l.caskey@usace.army.mil | 1 | $87,000 | Jun 5, 2026 |
| Mikayla Shanholtzer mikayla.b.shanholtzer@usace.army.mil | 1 | $86,975 | Oct 6, 2025 |
| Ryan J. Kenniff ryan.j.kenniff.civ@us.navy.mil | 1 | $86,916 | May 14, 2026 |
| Jennifer Gorham jennifer.a.gorham@usace.army.mil | 1 | $86,600 | Sep 30, 2026 |
| Richard Trafton richard.c.trafton.civ@army.mil | 1 | $85,568 | Sep 30, 2026 |
| Morris, Kanon kanon_morris@ios.doi.gov | 1 | $85,237 | Oct 22, 2026 |
| Allison Harbit allison.harbit@us.af.mil | 1 | $84,991 | Sep 30, 2026 |
| Clark, Susanne susanneclark@blm.gov | 1 | $84,600 | Sep 22, 2026 |
| SMSgt Kristian M. Perlas kristian_martin.perlas.2@us.af.mil | 1 | $84,151 | Sep 14, 2026 |
| Joshua Mahon joshua.d.mahon@usace.army.mil | 1 | $84,000 | Jul 16, 2027 |
| Wenda Wright wenda.wright@ihs.gov | 1 | $83,990 | May 12, 2026 |
| Glenda Jordan glenda.s.jordan3.civ@us.navy.mil | 1 | $83,952 | Oct 14, 2026 |
| SYDNEY HUSTON sydney.r.huston.civ@army.mil | 1 | $83,420 | Sep 21, 2026 |
| Latonya Jackson latonya.jackson.1@us.af.mil | 1 | $82,740 | Jun 16, 2026 |
| Mark Kraft mark.e.kraft2.civ@mail.mil | 1 | $82,699 | Sep 3, 2026 |
| Ken Grenier kenneth.e.grenier2.civ@health.mil | 1 | $82,500 | Jul 16, 2026 |
| Hugh Laws hugh.laws@usda.gov | 1 | $81,783 | Aug 19, 2026 |
| Alondra Moreno alondra.moreno3.civ@us.navy.mil | 1 | $81,716 | Jul 9, 2026 |
| Masada Younker masada.d.younker.civ@us.navy.mil | 1 | $81,716 | Aug 7, 2026 |
| Frank D'Andrea frank.j.d'andrea@usace.army.mil | 1 | $81,460 | Jun 30, 2026 |
| Prateema E. Carvajal prateema.carvajal@nist.gov | 1 | $81,000 | Sep 22, 2026 |
| Monneka Giles monneka.giles@dla.mil | 1 | $80,965 | May 5, 2026 |
| Karen Tempest karen.tempest@dot.gov | 1 | $80,857 | Aug 19, 2026 |
| Parvinder Brar parvinder.s.brar@irs.gov | 1 | $80,855 | Sep 25, 2026 |
| Roland Parrilla roland.j.parrilla.civ@us.navy.mil | 1 | $80,850 | Sep 22, 2026 |
| Aiana Nusupbekova aiana.nusupbekova@us.af.mil | 1 | $80,411 | Sep 18, 2026 |
| Le, Huong hle@blm.gov | 1 | $80,168 | May 28, 2026 |
| William Underhill william.underhill.2@us.af.mil | 1 | $79,890 | Sep 30, 2026 |
| McLaughlin, Lindsay lindsay_mclaughlin@ios.doi.gov | 1 | $79,795 | Oct 28, 2026 |
| Tonia Alexander tonia.alexander@nih.gov | 1 | $79,023 | Jun 30, 2026 |
| Cory Silfies cory.l.silfies.civ@army.mil | 1 | $78,792 | Jul 15, 2026 |
| Reyes-Wiltz, Georgette Flores reyeswiltz@wapa.gov | 1 | $78,705 | Jul 14, 2026 |
| SK1 Luis R. Perez luis.r.perez1@uscg.mil | 1 | $78,560 | Jun 29, 2026 |
| Dallas Mantz dallas.mantz@us.af.mil | 1 | $78,509 | May 26, 2026 |
| Renforth, Mark mark_renforth@ios.doi.gov | 1 | $78,200 | Sep 9, 2026 |
| Parkin, Dayna dparkin@usgs.gov | 1 | $78,000 | Aug 20, 2026 |
| Lori Bennett dla.flsca@dla.mil | 1 | $77,821 | Sep 24, 2026 |
| Taylor, Andrew ataylor@usbr.gov | 1 | $77,090 | Apr 30, 2026 |
| Choate, Agnes choate.agnes@epa.gov | 1 | $76,967 | Jun 3, 2026 |
Page 120 of 130