Primary Contacts?
← Back to Awards · 3,373 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| TASIA C tasia.carney@dla.mil | 6 | $323,424 | May 26, 2026 |
| Armando Saya armando.saya@dla.mil | 6 | $276,136 | — |
| Kindsvater, Caleb caleb_kindsvater@fws.gov | 6 | $268,215 | May 5, 2026 |
| John Beckman john.e.beckman.civ@mail.mil | 6 | $228,727 | — |
| Elizabeth Timberlake elizabeth.timberlake@nist.gov | 6 | $206,674 | May 1, 2026 |
| James Bowditch james.bowditch@dla.mil | 6 | $197,250 | May 6, 2026 |
| JAYDYN jaydyn.jeter@dla.mil | 6 | $194,870 | May 20, 2026 |
| Riegelmayer, Colette colette_riegelmayer@ios.doi.gov | 6 | $174,415 | May 21, 2026 |
| Devivo, Chelsea chelsea_devivo@fws.gov | 6 | $163,722 | May 6, 2026 |
| Kurt A Ennis kurt.ennis.4@us.af.mil | 6 | $28,680 | Apr 30, 2026 |
| Janeen Bais janeen.m.bais.civ@us.navy.mil | 5 | $7,500,000,000 | — |
| Gary T Basile gary.basile@va.gov | 5 | $6,000,000,000 | — |
| Susana L. Wiker susana.l.wiker.civ@us.navy.mil | 5 | $2,264,625,000 | — |
| Antoinette Patterson antoinette.patterson@dla.mil | 5 | $597,266,656 | May 14, 2026 |
| PLUGGE, RIEKA N rieka.plugge@nih.gov | 5 | $200,368,851 | May 4, 2026 |
| Nicholas Cavazos nicholas.cavazos@usda.gov | 5 | $93,081,803 | May 14, 2026 |
| Christopher Ward christopher.s.ward1.civ@us.navy.mil | 5 | $77,916,864 | — |
| Contracting Officer dayna.dickson-miller@va.gov | 5 | $65,430,978 | Feb 13, 2026 |
| Durba Ray durba.ray@dot.gov | 5 | $58,389,870 | — |
| John Fricker john.fricker@dla.mil | 5 | $45,352,835 | May 21, 2026 |
| Jessica Herring jessica.herring@gsa.gov | 5 | $43,499,284 | May 26, 2026 |
| ALISON E. HARPER, N771.4, PHONE (771)229-0456, EMAIL ALISON.E.HARPER.CIV@US.NAVY.MIL alison.e.harper.civ@us.navy.mil | 5 | $41,010,196 | Apr 10, 2026 |
| Douglas Whitcomb cflacquisitions@dot.gov | 5 | $30,094,783 | Mar 13, 2026 |
| Alex Varughese alex.varughese.1@us.af.mil | 5 | $26,478,143 | — |
| William Parsons william.a.parsons4.civ@army.mil | 5 | $25,000,000 | — |
| Stephen Granch stephen.granch@dla.mil | 5 | $24,464,328 | Jun 1, 2026 |
| Muhammad Kah muhammad.kah@dla.mil | 5 | $22,948,096 | May 21, 2026 |
| Noah Bruck noah.r.bruck@usace.army.mil | 5 | $18,801,161 | May 8, 2025 |
| Roberto Escobedo roberto.escobedo@va.gov | 5 | $15,021,652 | May 8, 2026 |
| WANNIE DEBOUSE wannie.debouse@us.af.mil | 5 | $13,181,189 | — |
| Gravelle, Lawrence lj_gravelle@nps.gov | 5 | $12,581,186 | May 15, 2026 |
| Tamalyn Friendly tamalyn.friendly@dla.mil | 5 | $12,501,523 | May 13, 2026 |
| Leslie Evans leslie.evans.1@us.af.mil | 5 | $12,164,628 | — |
| Gladys Brown gladys.brown@dla.mil | 5 | $10,900,000 | May 22, 2026 |
| REEDEMA ROCK reedema.rock@usda.gov | 5 | $9,475,978 | May 20, 2026 |
| James Headington james.headington.1@us.af.mil | 5 | $6,916,517 | — |
| Mariangie Rivera mariangie.rivera@va.gov | 5 | $5,839,311 | — |
| Dakota Bentzel dakota.s.bentzel.civ@us.navy.mil | 5 | $5,369,068 | May 12, 2026 |
| David Hildebrand david.hildebrand@usda.gov | 5 | $5,165,722 | May 22, 2026 |
| Denise Bulone denise.j.bulone@uscg.mil | 5 | $4,997,694 | May 6, 2026 |
| Alisha Knaub alisha.knaub@usda.gov | 5 | $4,977,016 | — |
| NATALIE TORONI, N723.13, PHONE (215)697-2782, EMAIL NATALIE.TORONI.CIV@US.NAVY.MIL natalie.toroni.civ@us.navy.mil | 5 | $4,709,130 | May 20, 2026 |
| Janice Malbon janice.malbon@va.gov | 5 | $4,513,739 | May 11, 2026 |
| Avril Dickerson avril.dickerson@dla.mil | 5 | $4,328,813 | May 26, 2026 |
| JANECA DENT janeca.dent@dla.mil | 5 | $4,099,070 | May 12, 2026 |
| Kevin Brown kevin.brown2@usda.gov | 5 | $3,877,787 | — |
| Brenda Spell( brenda.spell@dla.mil | 5 | $3,578,975 | May 18, 2026 |
| Danielle JILT danielle.jilton@dla.mil | 5 | $3,575,173 | May 5, 2026 |
| Paula Sales paula.sales@usda.gov | 5 | $3,480,667 | Apr 30, 2026 |
| Idalia Algarin idalia.algarin@va.gov | 5 | $2,904,320 | Feb 27, 2026 |
Page 11 of 68