Federal contracting officers & award contacts
?Find federal award contacts by name or email, then see their agencies, awardees and reported contract values.
← Back to Awards · 6,493 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Michele Nelson michele.d.nelson@usps.gov | 1 | $1,030,000 | Apr 8, 2026 |
| Sarah "Allie" Forehand sarah.a.forehand@us.navy.mil | 1 | $1,026,750 | Sep 29, 2026 |
| Anna Thompson anna.thompson@ferc.gov | 1 | $1,021,000 | Sep 28, 2026 |
| Peter Kim peter.kim33@va.gov | 1 | $1,020,000 | May 21, 2026 |
| APRIL N. SCHLUSSER, N744.5, PHONE (771)229-0555, EMAIL APRIL.N.SCHLUSSER.CIV@US.NAVY.MIL april.n.schlusser.civ@us.navy.mil | 1 | $1,015,840 | May 26, 2026 |
| MITCHELL, JEFFREY R. jeffrey.mitchell@nrc.gov | 1 | $1,008,586 | Sep 8, 2026 |
| Samantha Simms samantha.simms@dla.mil | 1 | $1,008,023 | Aug 13, 2026 |
| RYAN P. STOCK, N741.P16, EMAIL RYAN.P.STOCK2.CIV@US.NAVY.MIL ryan.p.stock2.civ@us.navy.mil | 1 | $1,003,896 | Jul 21, 2026 |
| ARTURO APONTE BERRIOS aaponteberrios@bop.gov | 1 | $1,000,000 | Oct 29, 2026 |
| Thomas Green thomas.m.green111.civ@army.mil | 1 | $999,960 | Apr 24, 2026 |
| Dolan Brammer dolan.p.brammer2.civ@army.mil | 1 | $997,000 | Sep 16, 2026 |
| Michael Kahyai michael.kahyai@va.gov | 1 | $992,550 | Apr 1, 2026 |
| Howard D. Bish uwo8@cdc.gov | 1 | $992,464 | Sep 28, 2026 |
| Lateisha Robinson lateisha.robinsin@va.gov | 1 | $988,209 | Jun 16, 2026 |
| Zach Gowin zachary.gowin.2@us.af.mil | 1 | $988,183 | Sep 15, 2026 |
| Amber Sena amber.n.sena.mil@army.mil | 1 | $985,188 | Sep 29, 2026 |
| Christina Gibbs christina.gibbs@dla.mil | 1 | $985,000 | Oct 9, 2026 |
| Georgia Dotson georgia.dotson@dla.mil | 1 | $984,001 | Oct 16, 2026 |
| Michelle Muniz michelle.a.muniz.civ@us.navy.mil | 1 | $979,920 | Aug 31, 2026 |
| Matthew Altenberg matthew.l.altenberg.mil@army.mil | 1 | $974,809 | May 2, 2026 |
| Joshua Higginbotham joshua.m.higginbotham@usace.army.mil | 1 | $963,829 | Jul 15, 2026 |
| Whitney Ward whitney.ward.1@us.af.mil | 1 | $962,527 | Jun 15, 2026 |
| Shanna Harris Teams Phone: ( shanna.c.harris.civ@us.navy.mil | 1 | $959,933 | Jun 5, 2025 |
| Paul Speedling paul.speedling@va.gov | 1 | $959,170 | Feb 24, 2026 |
| Kulvinder Brar kulvinder.brar@va.gov | 1 | $959,100 | Jun 23, 2026 |
| Ruth Elias-Hernandez, SrA ruth.elias_hernandez@us.af.mil | 1 | $958,500 | Aug 31, 2026 |
| Clark Teninty clark.teninty.1@us.af.mil | 1 | $951,264 | Jun 26, 2026 |
| CHRISTIAN D. SPANGENBERG, N712.11, PHONE (717)605-5192, FAX (717)605-3652, EMAIL CHRISTIAN.D.SPANGENBERG2.CIV@US.NAVY.MIL christian.d.spangenberg2.civ@us.navy.mil | 1 | $950,000 | May 13, 2026 |
| Lesa Crockett lesa.crockett@va.gov | 1 | $950,000 | Mar 24, 2026 |
| Meghan Sheridan meghan.a.sheridan.civ@army.mil | 1 | $950,000 | Sep 23, 2026 |
| Zachary Rodriguez zachary.rodriguez@dla.mil | 1 | $944,924 | Aug 27, 2026 |
| O. Joy Ajao oghogho.ajao@hhs.gov | 1 | $944,576 | Mar 30, 2026 |
| ANDREW C. LYTER, N9433.36, PHONE (564)230-2573, EMAIL ANDREW.C.LYTER.CIV@US.NAVY.MIL andrew.c.lyter.civ@us.navy.mil | 1 | $930,614 | Sep 24, 2026 |
| Constance Cobb constance.cobb@fiscal.treasury.gov | 1 | $928,783 | Apr 29, 2026 |
| Destine Isreal destine.k.isreal.mil@army.mil | 1 | $928,424 | Sep 29, 2026 |
| Jimmy Don Canada islamabad-gso-contracting@state.gov | 1 | $921,828 | Aug 25, 2026 |
| Stephen Love stephen.love@gsa.gov | 1 | $920,171 | Sep 25, 2026 |
| Kristel Flores kristel.m.flores@usace.army.mil | 1 | $918,269 | Sep 14, 2026 |
| SHERRY KAYLOR, N774.10, PHONE (717)605-1234, EMAIL SHERRY.L.KAYLOR.CIV@US.NAVY.MIL sherry.l.kaylor.civ@us.navy.mil | 1 | $917,436 | Aug 14, 2026 |
| JENNIFER CUMMINS jennifer.cummins@dla.mil | 1 | $913,200 | Sep 21, 2026 |
| Tammie Cassell tammila.cassell@usmc.mil | 1 | $912,680 | Aug 18, 2026 |
| Stephen Showers stephen.showers@va.gov | 1 | $912,450 | Oct 14, 2026 |
| Chase French chase.french@spaceforce.mil | 1 | $910,655 | Sep 24, 2026 |
| Jack Garrettson jack.garrettson.1@us.af.mil | 1 | $910,000 | Sep 29, 2026 |
| Ankur Patel apatel@cpsc.gov | 1 | $908,654 | Jun 9, 2026 |
| DAVID P. MONTEITH, ZIA9, EMAIL DAVID.1.MONTEITH@DLA.MIL david.1.monteith@dla.mil | 1 | $906,000 | Apr 17, 2026 |
| ALEXANDER DAVIES, ZID7, EMAIL ALEXANDER.DAVIES@DLA.MIL alexander.davies@dla.mil | 1 | $905,792 | Jun 30, 2026 |
| DINA M. WOJCIECHOWSKI, N731.53, PHONE (215)697-1219, EMAIL DINA.M.WOJCIECHOWSKI.CIV@US.NAVY.MIL dina.m.wojciechowski.civ@us.navy.mil | 1 | $900,323 | Sep 23, 2026 |
| Carolyn Reneau carolyn.reneau@va.gov | 1 | $899,935 | Aug 16, 2026 |
| AMBER C. LONG, N9432.37, PHONE (771)229-0053, EMAIL AMBER.C.LONG3.CIV@US.NAVY.MIL amber.c.long3.civ@us.navy.mil | 1 | $899,385 | Oct 22, 2026 |
Page 101 of 130