Federal contracting officers & award contacts
?Find federal award contacts by name or email, then see their agencies, awardees and reported contract values.
← Back to Awards · 6,493 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Antonio Villarreal antonio.villarreal.2@us.af.mil | 1 | $1,209,168 | Sep 25, 2026 |
| Angelo Harris angelo.harris@va.gov | 1 | $1,208,888 | Apr 9, 2026 |
| Edward Hunter edward.hunter@va.gov | 1 | $1,207,089 | Apr 17, 2026 |
| Keri Hester keri.hester1@va.gov | 1 | $1,206,445 | Oct 29, 2026 |
| Ryan D. Young copenhagencontracts@state.gov | 1 | $1,205,952 | Apr 16, 2026 |
| CHARLES MADDOX charles.maddox.8@us.af.mil | 1 | $1,203,411 | Sep 8, 2026 |
| Amanda Mateo amanda.mateo.3@us.af.mil | 1 | $1,200,000 | Apr 28, 2026 |
| HAYLEA E. WINAND, N9432.19, PHONE (771)229-0101, EMAIL HAYLEA.E.WINAND.CIV@US.NAVY.MIL haylea.e.winand.civ@us.navy.mil | 1 | $1,194,555 | Aug 10, 2026 |
| Casey Helman casey.helman@occ.treas.gov | 1 | $1,190,509 | Sep 23, 2026 |
| Brooke Wilson bwilson1@bop.gov | 1 | $1,180,576 | Sep 17, 2026 |
| Rebekah Stone rabekah.e.stone.civ@army.mil | 1 | $1,177,087 | Sep 28, 2026 |
| Erik Ugartechea erik.ugartechea@usace.army.mil | 1 | $1,175,127 | Sep 29, 2026 |
| Melissa Domon melissa.domon@navy.mil | 1 | $1,174,898 | Sep 29, 2026 |
| Tonesha King tonesha.king@va.gov | 1 | $1,174,777 | Sep 15, 2026 |
| Janice Jones janice.jones@va.gov | 1 | $1,171,788 | Jul 31, 2026 |
| Telephone: mckenzy.harris@navy.mil | 1 | $1,169,675 | May 26, 2026 |
| Gerald Whitsett gerald.l.whitsett.civ@mail.mil | 1 | $1,165,169 | Jun 29, 2026 |
| Roshanda Sansom roshanda.l.sansom.civ@us.navy.mil | 1 | $1,158,000 | Jun 30, 2026 |
| Valerie Pettit valerie.n.pettit.civ@mail.mil | 1 | $1,155,760 | Jun 23, 2026 |
| Sophia Wellman sophia.l.wellman.civ@army.mil | 1 | $1,140,507 | Oct 14, 2026 |
| TAYLOR M. FASCHING, N741.9, PHONE (717)605-4323, EMAIL TAYLOR.M.FASCHING.CIV@US.NAVY.MIL taylor.m.fasching.civ@us.navy.mil | 1 | $1,140,462 | Apr 14, 2026 |
| THOMAS S. MCLAUGHLIN, N722.31, PHONE (215)697-2486, EMAIL THOMAS.S.MCLAUGHLIN7.CIV@US.NAVY.MIL thomas.s.mclaughlin7.civ@us.navy.mil | 1 | $1,140,222 | Apr 10, 2026 |
| Andrew Gill andrew.d.gill@navy.mil | 1 | $1,137,522 | Sep 10, 2026 |
| David Machen machendd@state.gov | 1 | $1,135,334 | Sep 28, 2026 |
| Tyler Skaggs tyler.r.skaggs@usace.army.mil | 1 | $1,135,327 | Sep 29, 2026 |
| Jennifer Blackwell jennifer.blackwell@uscg.mil | 1 | $1,123,455 | Jun 17, 2026 |
| Dana D. Solomon dana.d.solomon@uscg.mil | 1 | $1,118,260 | Sep 15, 2026 |
| KATHRYN S. HULL, N763.12, PHONE (215)697-6646, FAX (215)697-2536, EMAIL KATHRYN.S.HULL.CIV@US.NAVY.MIL kathryn.s.hull.civ@us.navy.mil | 1 | $1,118,217 | Nov 20, 2025 |
| TSgt Gabriel Sanderson gabriel.sanderson@us.af.mil | 1 | $1,107,620 | Aug 11, 2026 |
| Richard Campbell richard.campbell@dla.mil | 1 | $1,100,147 | Sep 30, 2026 |
| Michael Dickens michael.j.dickens5@us.navy.mil | 1 | $1,099,721 | Jul 16, 2026 |
| Shaun Pitts shaun.pitts@va.gov | 1 | $1,091,880 | Jun 22, 2026 |
| Stephanie PLITT stephanie.l.plitt.civ@us.navy.mil | 1 | $1,083,283 | Oct 10, 2026 |
| Kristi MORRIS kristi.l.morris@usace.army.mil | 1 | $1,081,404 | Jun 11, 2026 |
| Cindy Smith cindy.smith@va.gov | 1 | $1,076,254 | May 4, 2026 |
| TAEKO KARYU taeko.karyu2.ln@us.navy.mil | 1 | $1,073,123 | Sep 21, 2026 |
| harry.gramboiii@va.gov harry.gramboiii@va.gov | 1 | $1,071,000 | Oct 1, 2026 |
| Alicia Wargo; alicia.l.wargo.civ@us.navy.mil alicia.wargo@navy.mil | 1 | $1,070,361 | Apr 27, 2026 |
| COLEMAN, GEOFFREY geoffrey.coleman@nrc.gov | 1 | $1,068,522 | Sep 30, 2026 |
| Roman Stokes roman.a.stokes.civ@army.mil | 1 | $1,064,362 | Sep 25, 2026 |
| Corey Isaacs corey.isaacs.1@us.af.mil | 1 | $1,062,698 | Sep 30, 2026 |
| Jaydin Perez jaydin.perez@us.af.mil | 1 | $1,058,546 | Sep 23, 2026 |
| LT Joseph S. Burgo joseph.s.burgo.mil@us.navy.mil | 1 | $1,058,073 | Jun 30, 2026 |
| Jiron, Valerie vjiron@usbr.gov | 1 | $1,055,188 | May 26, 2026 |
| Thomas C. Hall thomas.c.hall111.civ@army.mil | 1 | $1,055,027 | May 15, 2026 |
| Komlan Dougah komlan.e.dougah.mil@army.mil | 1 | $1,053,962 | Jun 15, 2026 |
| Ethan Goldring ethan.goldring@va.gov | 1 | $1,052,325 | Oct 6, 2026 |
| AMANDA L. BAILEY, N743.4, PHONE (717)605-3354, EMAIL AMANDA.L.BAILEY50.CIV@US.NAVY.MIL amanda.l.bailey50.civ@us.navy.mil | 1 | $1,046,101 | Apr 30, 2026 |
| Ornelas, Bridgette bridgette_ornelas@ibc.doi.gov | 1 | $1,042,524 | May 5, 2026 |
| Houston, Maria houston.maria@epa.gov | 1 | $1,030,838 | Sep 16, 2020 |
Page 100 of 130