Awards?
Primary contacts → · 4,502 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| GIVING TREE CAPITAL, LLC UEI WEMGZRAJV8F9 | 5 | $1,279,370 | May 21, 2026 |
| ECOLOGY MIR GROUP LLC UEI KH5HQMQVN6A5 | 5 | $1,256,677 | May 18, 2026 |
| INSULATION SOURCES INC UEI SUVXDGP17PR8 | 5 | $1,245,378 | May 4, 2026 |
| RBC AIRCRAFT PRODUCTS, INC. UEI MM4LE4EB7CU5 | 5 | $1,234,302 | May 14, 2026 |
| FINCANTIERI MARINE SYSTEMS NORTH AMERICA, INC. UEI U3MMZ4SBMJJ3 | 5 | $1,202,684 | May 4, 2026 |
| CYBER GO LLC UEI QB6UARWTSSV5 | 5 | $1,187,936 | May 20, 2026 |
| RURAL ROUTE 2, LLC UEI V6FJCB53JDK7 | 5 | $1,187,067 | May 13, 2026 |
| THE ENTWISTLE COMPANY LLC UEI JRUCKDSNXKD5 | 5 | $1,169,157 | May 18, 2026 |
| GOVERNMENT SALES, LLC UEI J3M5EM9GLUW5 | 5 | $1,134,800 | May 20, 2026 |
| INALAB CONSULTING, INC. UEI KW7MEJXRX4H8 | 5 | $1,115,704 | May 6, 2026 |
| W & O SUPPLY INC UEI E674UVEAM4U9 | 5 | $963,491 | May 5, 2026 |
| FROMM ELECTRIC SUPPLY OF READING, PENNA., LLC UEI JWW1DHD65TR3 | 5 | $940,657 | May 19, 2026 |
| PENN POWER GROUP LLC UEI FGYNNDFFUPV3 | 5 | $916,014 | May 13, 2026 |
| BSA PRODUCTS, LLC UEI MUDZC3YEFCJ5 | 5 | $904,392 | May 19, 2026 |
| EDWARDS INTERNATIONAL LLC UEI ZAD2ZX1WKE99 | 5 | $868,594 | May 8, 2026 |
| SAN DIEGO SEAL INC UEI VF51CLUC66B5 | 5 | $868,076 | May 20, 2026 |
| DAVIS AIRCRAFT PRODUCTS CO., INC. UEI PFZNH56VMVS7 | 5 | $866,031 | May 20, 2026 |
| MJL ENTERPRISES, LLC UEI H7WJBMKFSV78 | 5 | $816,249 | May 22, 2026 |
| RSI, INC. UEI MB6LW5CWJNB5 | 5 | $800,163 | May 12, 2026 |
| ARTEX TRUCK CENTER INC UEI TCQLE89KFFB6 | 5 | $798,594 | May 20, 2026 |
| EILERS MACHINE & WELDING INC UEI U7KJCQR4XJ34 | 5 | $794,649 | May 19, 2026 |
| RICHARD MANUFACTURING COMPANY UEI GJ84E5M1TYZ5 | 5 | $791,794 | May 26, 2026 |
| PACIFIC SKY SUPPLY, INC. UEI RPP3CXL7KRC9 | 5 | $756,161 | May 26, 2026 |
| Unique Technology Systems LLC UEI M3XDXWTGJPV4 | 5 | $738,931 | May 4, 2026 |
| AIRBORNE OUTFITTERS LLC UEI GCK4KY8ZFKS7 | 5 | $735,560 | May 21, 2026 |
| XXL TRANSPORTATION L.L.C. UEI JJCXPSNZDU99 | 5 | $689,000 | May 18, 2026 |
| COLLINS ENGINE NOZZLES, INC UEI TNGTBC4HJUM5 | 5 | $661,539 | May 20, 2026 |
| LCL ELECTRONICS INC UEI YLF6F1JFVN18 | 5 | $645,694 | May 26, 2026 |
| SOLUTIONS FTG, INC. UEI GTYYF8LAUF86 | 5 | $643,084 | May 14, 2026 |
| SEYER INDUSTRIES, INC. UEI GU4MZLMEJN94 | 5 | $622,266 | May 26, 2026 |
| MTC ENGINEERING, LLC UEI N2TTTDF2VG67 | 5 | $618,190 | May 21, 2026 |
| AGM CONTAINER CONTROLS INC UEI LJH7EQHQAK35 | 5 | $599,152 | May 13, 2026 |
| KING NUTRONICS CORPORATION UEI Q1CFCN57L893 | 5 | $598,669 | May 5, 2026 |
| WESTEX GROUP, INC UEI SP7AJDAT8Z77 | 5 | $591,943 | May 7, 2026 |
| KULITE SEMICONDUCTOR PRODUCTS INC UEI LN9YKAX66918 | 5 | $566,968 | — |
| PRO FLIGHT GEAR LLC UEI FKHENYTN56M8 | 5 | $545,327 | May 21, 2026 |
| HYDRA-ELECTRIC COMPANY UEI KHLFGD4SA385 | 5 | $534,515 | May 19, 2026 |
| ARBILL INDUSTRIES INC UEI C4NCC2SVM6B6 | 5 | $517,204 | May 20, 2026 |
| STEELMASTERS OF COLUMBUS INC UEI VXBVL3FAEPP5 | 5 | $513,140 | May 26, 2026 |
| ADVANCED CNC MANUFACTURING, INC. UEI JD5NJJLG8SV4 | 5 | $511,987 | May 20, 2026 |
| BB&G ENTERPRISES INC UEI GYWGJLKDC6P7 | 5 | $510,531 | May 18, 2026 |
| ZEMARC CORPORATION UEI T42LMGLW4L11 | 5 | $509,528 | May 20, 2026 |
| INFLATION SYSTEMS, INC. UEI XYG3NMMYCLS8 | 5 | $495,901 | May 26, 2026 |
| DAVID CLARK COMPANY INCORPORATED UEI NRKPRG331FB4 | 5 | $465,076 | May 12, 2026 |
| WRIGHT SOURCE INC UEI UPJ3WPBCMDD3 | 5 | $460,294 | May 11, 2026 |
| CAROLINA POWER SYSTEMS OF SUMTER INC UEI UK6NAHCH8459 | 5 | $455,295 | Apr 30, 2026 |
| HC SERVICES INC UEI S1QER73A4GH7 | 5 | $435,335 | May 21, 2026 |
| MORPAC INDUSTRIES, INC UEI FGNQE3RF1FK5 | 5 | $423,051 | May 20, 2026 |
| XLEAGLE LLC UEI K6SYWSWZAMY9 | 5 | $414,656 | May 6, 2026 |
| AMERICAN CLASSIC CONSTRUCTION INC. UEI M94HJK6TJWQ8 | 5 | $410,448 | May 26, 2026 |
Page 8 of 91