Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| CONNECTORS PLUS LLC UEI R757HCV7LJD6 | 9 | $661,060 | Jul 21, 2026 |
| AEROCONTROLEX GROUP, INC. UEI DAUKP7DYKYN3 | 9 | $604,603 | Jul 23, 2026 |
| VPRIME TECH INC Houston TX 77084 USA UEI GMWNJZBJ7JA6 | 9 | $599,383 | Jul 22, 2026 |
| MANZI METALS INC UEI XECUCLR1ZRA3 | 9 | $523,525 | Jul 14, 2026 |
| PACIFIC MARITIME INDUSTRIES CORP. San Diego CA 92154 USA UEI NB6DNPN49S95 | 9 | $407,825 | Jul 10, 2026 |
| ADIRONDACK ELECTRONICS INC UEI NRQBG34NBBN5 | 9 | $356,990 | Jul 7, 2026 |
| CENTURY FASTENERS CORP UEI JFYMDADN35T8 | 9 | $349,954 | Jul 21, 2026 |
| WAGNER EQUIPMENT CO 200 LOUISIANA Bloomfield NM 87413 USA UEI J2MMHNT7C4L9 | 9 | $333,908 | Jul 17, 2026 |
| FASTENER SOLUTIONS, INC. Garfield NJ 07026 USA UEI N1ZZLGVRLLH5 | 9 | $229,197 | Jul 27, 2026 |
| Lockheed Martin Corporation Grand Prairie TX 75051 USA UEI XFJMYSYFJEK4 | 8 | $14,923,378,601 | Jul 15, 2026 |
| MARVIN ENGINEERING CO, INC Inglewood CA 90302 USA UEI Y35DDM4VP2Q7 | 8 | $139,751,814 | Jul 14, 2026 |
| W S DARLEY & CO UEI TENRPZGMAGJ6 | 8 | $44,404,055 | Jul 21, 2026 |
| L1 ENTERPRISES INCORPORATED FREDERICK 21701 UEI RK5ZXQ77CN73 | 8 | $26,856,701 | Jul 22, 2026 |
| SDV OFFICE SYSTEMS LLC Fletcher NC 28732 USA UEI H4F8YGMM78K6 | 8 | $20,154,813 | Jun 24, 2026 |
| MERCURY MISSION SYSTEMS LLC UEI GELNG3K35FA5 | 8 | $14,771,324 | Jul 6, 2026 |
| PRO FLIGHT GEAR LLC UEI FKHENYTN56M8 | 8 | $8,004,690 | Jun 30, 2026 |
| H & R PARTS CO INC UEI Q74QLS1RGY27 | 8 | $4,950,000 | Jul 27, 2026 |
| Sierra7, Inc. Mclean VA 22102 USA UEI NP4TUKF8QCM5 | 8 | $3,506,981 | Apr 29, 2260 |
| KITCO LLC UEI M6KCXTSLGRM9 | 8 | $3,381,638 | Jul 7, 2026 |
| RBC TRANSPORT DYNAMICS CORP UEI W4EAJC4RQB46 | 8 | $2,933,648 | Jul 16, 2026 |
| GASKETS ORINGS RUBBER INC UEI JL52NCNHPKB3 | 8 | $2,800,000 | Jul 23, 2026 |
| PROJECT SOLUTIONS, INC. 505 KANSAS CITY ST Rapid City SD 57701 USA UEI KC5XKMXUABS6 | 8 | $2,645,157 | Jul 7, 2026 |
| DAYTON-GRANGER, INC. UEI DEGAF9PPK9V7 | 8 | $2,511,862 | Jul 14, 2026 |
| 305 AERO SUPPLIES LLC UEI VQVEJ42SM5D3 | 8 | $2,497,000 | Jul 9, 2026 |
| BARNES REAL ESTATE SOLUTIONS LLC UEI X3F1JLZQNLM3 | 8 | $2,485,996 | Jul 27, 2026 |
| PULSETECH PRODUCTS CORPORATION UEI P1MKK1SLMPL5 | 8 | $2,383,495 | Jul 16, 2026 |
| U.S.A. SPARES INC. UEI S5ELJAQ4A7B5 | 8 | $2,369,393 | Jul 6, 2026 |
| PERIPARTS GROUP INC UEI TV49LUHJMTT9 | 8 | $2,235,726 | Jul 6, 2026 |
| STANDARD AERO PARTS, INC UEI M2RKLRM5KCM4 | 8 | $2,156,266 | Jul 27, 2026 |
| POLYTRONIX, INC. UEI NGJARFAH4B87 | 8 | $2,078,793 | Jul 22, 2026 |
| TRANSHIELD, INC. UEI WEJVQCKLQ267 | 8 | $2,048,916 | Jul 27, 2026 |
| WIZARD TECHNOLOGIES INC. UEI CKL7M9NFAL33 | 8 | $1,996,048 | Jul 22, 2026 |
| RELM COMMUNICATIONS, INC. 7100 TECHNOLOGY DR MELBOURNE FL 32904 USA UEI LW1MRNN9GXU7 | 8 | $1,945,768 | Jul 16, 2026 |
| ADAMS RITE AEROSPACE, INC UEI HMGCMHNBGLU9 | 8 | $1,919,438 | Jul 7, 2026 |
| AMERICAN DEVICES, INC. UEI ZVLCLSN4LVF8 | 8 | $1,872,092 | Jul 20, 2026 |
| Detroit Switch Inc UEI NK1RB5VKXES9 | 8 | $1,830,303 | Jul 24, 2026 |
| ECOLOGY MIR GROUP LLC Fairfax VA 22030 USA UEI KH5HQMQVN6A5 | 8 | $1,812,230 | Jul 15, 2026 |
| PENN POWER GROUP LLC UEI FGYNNDFFUPV3 | 8 | $1,664,511 | Jul 1, 2026 |
| E W YOST COMPANY UEI THTDK7DB6A81 | 8 | $1,619,308 | Jul 13, 2026 |
| SEA WIRE & CABLE INC UEI FMMAEB6M4C29 | 8 | $1,563,687 | Jul 6, 2026 |
| EILERS MACHINE & WELDING INC UEI U7KJCQR4XJ34 | 8 | $1,552,705 | Jul 6, 2026 |
| J & N METAL PRODUCTS, LLC UEI HK7MQ1JRLT78 | 8 | $1,536,195 | Jul 13, 2026 |
| THE ENTWISTLE COMPANY LLC UEI JRUCKDSNXKD5 | 8 | $1,370,682 | Jul 9, 2026 |
| RAPID RIVET AND FASTENER CORPORATION UEI S8FQCN47LCJ3 | 8 | $1,340,305 | Jul 9, 2026 |
| RED ONE MEDICAL DEVICES LLC SAVANNAH 31405 UEI C2WBTZ9TQDG9 | 8 | $1,337,086 | Jul 15, 2026 |
| SALEM MANUFACTURING & SALES INC UEI RW2SSNT17R49 | 8 | $1,289,052 | Jul 7, 2026 |
| PIVOTAL POWER INC UEI NQKEVF8KEMP1 | 8 | $1,196,282 | Jul 21, 2026 |
| CHEF'S DEPOT INC. UEI N8XZGCMP1SU5 | 8 | $1,189,707 | Jul 27, 2026 |
| WESTEX GROUP, INC Rockville MD 20850 USA UEI SP7AJDAT8Z77 | 8 | $1,095,873 | Jul 13, 2026 |
| SEYER INDUSTRIES, INC. UEI GU4MZLMEJN94 | 8 | $1,041,703 | Jul 20, 2026 |
Page 8 of 138