Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| ANALOX LIMITED UEI ZNTUJ42K4NB1 | 1 | $632,479 | Jun 23, 2026 |
| CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY UEI FZNCSKF4X6D9 | 1 | $626,922 | May 1, 2026 |
| PEERLESS MFG CO Addison TX 75001 USA UEI V8HGGNTGDH59 | 1 | $626,400 | Jul 21, 2026 |
| INPRO CORP UEI USYKRM6E6MU6 | 1 | $623,107 | May 21, 2026 |
| DAP MANAGEMENT GROUP, LLC 708 W HAZELWOOD ST Phoenix AZ 85013 USA UEI WVEMQGGDHEJ3 | 1 | $621,545 | Mar 18, 2026 |
| AOD & RBT JV UEI SEGBEAE2A2F5 | 1 | $619,901 | May 22, 2026 |
| Axillon Aerospace (BALTIMORE) INC. UEI YWA4AWUQ26S5 | 1 | $619,520 | May 28, 2026 |
| Gosiger Machine Tools, LLC Dayton OH 45402 USA UEI MJRDC3ZCV2X9 | 1 | $617,898 | Jun 8, 2026 |
| PRECISION PUMPS SD LLC UEI QTUFNT6RRG65 | 1 | $617,500 | Apr 10, 2026 |
| STADCO UEI QCW2QF3S8WN3 | 1 | $611,338 | May 19, 2026 |
| FUNGUY FARMACY LLC UEI DSXJNZYNTLD4 | 1 | $610,980 | Apr 27, 2026 |
| HUHN GMBH & CO.KG Dickesbach 55758 DEU UEI NHM8LR3SESJ3 | 1 | $610,722 | Jun 30, 2026 |
| County of Grand UEI KVPMAQ6HAFW9 | 1 | $610,157 | Apr 30, 2026 |
| SENTINEL SERVICES, LLC ELKINS 72727 UEI C1NZB7KDTEK3 | 1 | $609,512 | Jul 15, 2026 |
| ROBERTS OXYGEN CO INC DERWOOD 20855 UEI HF9HCHM74RY5 | 1 | $606,827 | May 19, 2026 |
| MID-STATE INDUSTRIES, LTD. Schenectady NY 12302 USA UEI GHGPP9PHPPK4 | 1 | $605,000 | May 29, 2026 |
| KRANZE TECHNOLOGY SOLUTIONS INC UEI FKG8WAM91KU9 | 1 | $603,881 | Jun 11, 2026 |
| P G & E LLC Yuma AZ 85364 USA UEI NEFBNR11DJM5 | 1 | $603,757 | Jun 24, 2026 |
| SL MEDITECH CO. Seongnam-si GYEONGGI-DO 13103 KOR UEI S92AR7KEA4U1 | 1 | $603,600 | Jun 11, 2026 |
| MAST TECHNOLOGIES, LLC UEI HJFAW5KCG7N7 | 1 | $603,250 | May 5, 2026 |
| AXXIS SOFTWARE LLC UEI CCMRW3TT9KA5 | 1 | $603,075 | May 4, 2026 |
| METACOMP TECHNOLOGIES INC Westlake Village CA 91361 USA UEI P1YHAJUA2G43 | 1 | $601,220 | Jul 10, 2026 |
| EARTHBALANCE CORPORATION UEI JU62MTGWYT33 | 1 | $600,331 | May 1, 2026 |
| INTERSECTION MEDIA HOLDINGS INC New York NY 10001 USA UEI NMJVM9MR7CH8 | 1 | $600,000 | Jul 20, 2026 |
| UNIVERSITY OF CALIFORNIA, DAVIS Davis CA 95618 USA UEI TX2DAGQPENZ5 | 1 | $600,000 | Jun 10, 2026 |
| TRITON SYSTEMS, INC. Chelmsford MA 01824 USA UEI DA91DUWSMSQ7 | 1 | $599,976 | Jun 8, 2026 |
| GOODWIN FACILITIES SOLUTIONS, LLC UEI JV58YBBCV728 | 1 | $599,561 | May 1, 2026 |
| AKON Incorporated UEI U8MHFUN99G49 | 1 | $599,400 | Jun 24, 2026 |
| SGS CANADA INC. UEI LN9LKELZMT87 | 1 | $598,885 | May 11, 2026 |
| MIDMARK CORPORATION UEI Q5Q1KENP3MN1 | 1 | $598,256 | May 4, 2026 |
| PRIME DATA SOURCE LLC Allen TX 75013 USA UEI WE2GD4ZNXYX3 | 1 | $597,800 | Jun 30, 2026 |
| TERRESTRIS, LLC UEI RM6LFF8N8KN3 | 1 | $597,029 | May 1, 2026 |
| SEH - SLATE JV LLC 3624 FARNAM ST Omaha NE 68131 USA UEI V8CNTG65J8G5 | 1 | $596,177 | Jun 9, 2026 |
| ISLA BORINQUEN LLC San Juan PR 00907 USA UEI NHRWFWGXDNH1 | 1 | $596,142 | Apr 28, 2026 |
| SELWAY MACHINE TOOL COMPANY, INC. Union City CA 94587 USA UEI CL7JLNY2NL33 | 1 | $595,606 | Jul 24, 2026 |
| GOVERNMENT MARKETING AND PROCUREMENT, LLC Wimberley TX 78676 USA UEI E3W3M92ASRQ5 | 1 | $590,926 | Apr 29, 2026 |
| HDR MN NPS JV 2650 PARK TOWER DRIVE Vienna VA 22180 USA UEI G7MHSNHZGLW1 | 1 | $587,639 | Jun 18, 2026 |
| GREEN COUNTRY TESTING Tulsa OK 74145 USA UEI E7LAV4RJHMH3 | 1 | $585,753 | Jul 1, 2026 |
| GSE INC 3795 GORDON TERRY PKWY TRINITY 35673 USA UEI M9GJPS5SUT94 | 1 | $585,658 | Jul 24, 2026 |
| V.J. TECHNOLOGIES, INC UEI FZ9HFBGAQ9J3 | 1 | $585,142 | May 11, 2026 |
| ISA (Wyoming) Corp UEI MQ9PGHF42NB1 | 1 | $585,081 | Jul 16, 2026 |
| SPEES LLC KENT 98032 UEI QFKLGGBHCHP7 | 1 | $584,451 | May 28, 2026 |
| MASSILLON CONSTRUCTION AND SUPPLY LLC 1245 RAFF RD SW CANTON OH 44710 USA UEI PAKMFJ1M2T51 | 1 | $583,118 | Jun 9, 2026 |
| F & N SUPPLY LLC Matteson IL 60443 USA UEI JFAGP7CZUPF6 | 1 | $581,697 | Jun 3, 2026 |
| Kidze and Tebebi Consulting LLC BALTIMORE 21229 UEI PH29DY4L7B67 | 1 | $580,200 | Jun 25, 2026 |
| X CELL MANAGEMENT INC Creola OH 45622 USA UEI N1NZACYKVL45 | 1 | $579,576 | Jul 1, 2026 |
| HONEYWELL INTERNATIONAL INC. Phoenix AZ 85034 USA UEI ZLHMCNLMEYK1 | 1 | $578,914 | Jul 22, 2026 |
| DEPENDABLE ON-SITE SCAN & SHRED, INC. Kennesaw GA 30144 USA UEI CY6LH9W1GMC5 | 1 | $578,200 | Jul 1, 2025 |
| DE SOUTTER MEDICAL USA INC Mooresville NC 28117 USA UEI LJEPH2HHVDS9 | 1 | $575,846 | Jul 13, 2026 |
| Quarterwave Corp. Rohnert Park CA 94928 USA UEI DJYSFKHFKPR5 | 1 | $575,217 | Jun 22, 2026 |
Page 75 of 138