Awards?
Primary contacts → · 4,872 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| BAREL LLC UEI MV7HKWEDZ8D5 | 1 | $103,960 | — |
| ADVANCED FINISHING SYSTEMS INC UEI KY5EPLJ92RM5 | 1 | $103,880 | May 7, 2026 |
| AMERICAN BEDDING MFG., LLC Athens TN 37303 USA UEI KJF3DGNKYVW7 | 1 | $103,800 | Apr 28, 2026 |
| SAULS SEISMIC, LLC Irondale AL 35210 USA UEI PTL1MKS3MEU5 | 1 | $103,788 | — |
| MARINE GROUP BOAT WORKS, LLC UEI JH3HEXTB3N33 | 1 | $103,629 | May 5, 2026 |
| GLOBAL MAINTENANCE LLC UEI CFW5S551BSC7 | 1 | $103,350 | May 6, 2026 |
| TROPIC SUPPLY INC Sunrise FL 33323 USA UEI K52GCGFKBJS9 | 1 | $103,264 | — |
| PFX USA INC. DOING BUSINESS AS PIZZAFORNO UEI J9C2N2AJW4R4 | 1 | $102,875 | — |
| OLINK PROTEOMICS INC UEI LY8PXLZYEXL7 | 1 | $102,871 | May 6, 2026 |
| TYEE AIRCRAFT INC UEI FHBPBG32AW47 | 1 | $102,870 | — |
| BUCKS SANITARY SERVICE INC UEI N8KTKYGB66S7 | 1 | $102,628 | May 15, 2026 |
| CONTROL SOLUTIONS LLC UEI CVJQEE99YZN1 | 1 | $102,215 | May 26, 2026 |
| TESLA INDUSTRIES INC UEI WK5RYJL58YY9 | 1 | $101,781 | — |
| YORK TELECOM CORP UEI Y5E6J3R76MC7 | 1 | $101,650 | May 21, 2026 |
| RICK CARGO LLC UEI Z5W3A9KB8KY5 | 1 | $101,561 | Apr 29, 2026 |
| VIM INDUSTRIES, LLC UEI TVQGSERSQZ96 | 1 | $100,620 | May 6, 2026 |
| WICK & ASSOCIATES, INC. UEI GMYJDYZR1AM5 | 1 | $100,334 | May 12, 2026 |
| BYER, MARILYN UEI W3QQZ7QLEYL9 | 1 | $100,139 | May 20, 2026 |
| BLACK GOLD INDUSTRIES UEI FFY5KJTLPZV4 | 1 | $100,000 | May 4, 2026 |
| PANTHEON MOVING LLC Kansas City MO 64118 USA UEI LRK1MTELPRZ6 | 1 | $100,000 | — |
| SOFT TOUCH DATA & INSTALLATIONS INC Gainesville FL 32607 USA UEI ST72A4G3YK75 | 1 | $100,000 | — |
| COASTAL GEORGIA COUNCIL, INC. Savannah GA 31419 USA UEI MDUBG7EL9T38 | 1 | $99,840 | — |
| BAHR MACHINE COMPANY INC UEI STXDJMFJKHT3 | 1 | $99,641 | May 19, 2026 |
| TELLUS CIVIC SCIENCE CORPORATION UEI S1YUNJR5QL11 | 1 | $99,583 | May 13, 2026 |
| DIOCESE OF LA CROSSE 3710 EAST AVE S La Crosse WI 54601 USA UEI K158M8RQZLS9 | 1 | $99,570 | — |
| BIVINS GROUP LLC KERNERSVILLE 27284 NCL UEI EZRDKMCAQCX5 | 1 | $99,536 | — |
| NOVOCURE INC UEI P3S3GK3DTUA8 | 1 | $99,497 | May 5, 2026 |
| ELDEC AEROSPACE CORP UEI JKGEZ8KRJ7N5 | 1 | $99,296 | May 4, 2026 |
| G E FORESTRY, INC 1180 BENS LN Medford OR 97501 USA UEI JHARC6U9CLA5 | 1 | $99,026 | — |
| MTM ENVIRONMENTAL, LLC Gadsden AL 35901 USA UEI WYGFABKX87G1 | 1 | $99,024 | — |
| 808 SOLUTIONS INC UEI FDDCKJNRL919 | 1 | $98,982 | May 26, 2026 |
| W.B. MASON CO INC UEI K7UGUN3QKNN5 | 1 | $98,881 | May 7, 2026 |
| ROSS EQUIPMENT INC UEI LQVJLBQJ2LC5 | 1 | $98,566 | May 20, 2026 |
| Honeywell International Inc. UEI JEQ5CB1JLHC5 | 1 | $98,526 | May 20, 2026 |
| TAYLOR HOBSON INC UEI X82JMYDYH9K6 | 1 | $98,449 | May 21, 2026 |
| CROSS CANYON ENGINEERING, LLC UEI T69WZ8KD9JQ4 | 1 | $98,011 | May 22, 2026 |
| MECHANICAL COOLING SERVICES, LLC Bossier City LA 71111 USA UEI LGP6JF8N8MK1 | 1 | $98,000 | — |
| SPINNER ICT INC UEI SMFHE5KKART8 | 1 | $98,000 | May 5, 2026 |
| JOHNSON, ROBERT UEI JJJEYED2G1X9 | 1 | $97,812 | May 21, 2026 |
| WOSB Solutions, LLC UEI MWTAFMKHSWL3 | 1 | $97,760 | May 18, 2026 |
| GLOBAL CIRCUIT INNOVATIONS INC UEI E652EP6DMVA7 | 1 | $97,684 | May 5, 2026 |
| PROJECT SERVICES INTERNATIONAL CORPORATION, INC UEI PVLFGWHJ5BV5 | 1 | $97,604 | May 8, 2026 |
| UPTODATE, INC WALTHAM 02451 UEI ZULJK3FWSPJ8 | 1 | $97,399 | — |
| JWK MACHINERY SALES CO, INC. UEI J9N3QWWU8LH9 | 1 | $97,352 | — |
| The River Market LLC 18035 N HALLS BRANCH RD Gays Mills WI 54631 USA UEI J5FAFGJLEN29 | 1 | $97,348 | — |
| MILLENNIUM SATELLITES & VIDEOS, INC. Locust Fork AL 35097 USA UEI M4KAF6B8P113 | 1 | $97,318 | — |
| PLANAR MONOLITHICS INDUSTRIES, INC. UEI FSGCMDSVBKX7 | 1 | $96,950 | May 12, 2026 |
| TRADEWINDS SERVICES, INC UEI KQT1QMJ3F4K1 | 1 | $96,900 | — |
| ASPIRO, INC. UEI QFJ7E8JM6X73 | 1 | $96,900 | — |
| FIRST NATIONS DISTRIBUTION LLC Lincoln NE 68510 USA UEI HTSEGJEP4KF4 | 1 | $96,640 | — |
Page 72 of 98