Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Northrop Grumman Systems Corporation UEI PQGNEEY9W5M3 | 11 | $23,650,105 | Jun 25, 2026 |
| General Atomics UEI TVRYQ3N3B8H5 | 11 | $9,418,261 | Jul 16, 2026 |
| THE TIMKEN CORPORATION UEI ZBR7R1G1MGB3 | 11 | $7,380,039 | Jun 24, 2026 |
| CAP 360 LLC UEI ZHMXJKLN5296 | 11 | $7,030,512 | Jul 17, 2026 |
| A.M.S. NETWORK, LLC UEI E4FCE9AKZ9P9 | 11 | $5,993,086 | Jul 9, 2026 |
| RTX CORPORATION East Hartford CT 06118 USA UEI QN1BCFY7JDJ5 | 11 | $5,567,018 | Jul 13, 2026 |
| AGM CONTAINER CONTROLS INC UEI LJH7EQHQAK35 | 11 | $5,228,841 | Jul 16, 2026 |
| STATELINE SOLUTION LLC 4306 S WAYNE RD Wayne MI 48184 USA UEI DC48ZVED45Y9 | 11 | $3,510,528 | Jul 20, 2026 |
| AVAIR, LLC UEI WTMEQH343CL9 | 11 | $3,401,875 | Jul 8, 2026 |
| Alvarez LLC LEESBURG 20176 UEI Y928UVG75CT6 | 11 | $3,206,889 | Jul 24, 2026 |
| B & K SOLUTIONS, INC UEI KMY9WLNHV565 | 11 | $2,923,532 | Jul 27, 2026 |
| MAVICH, LLC UEI HJ4BYH2GDAK8 | 11 | $2,785,614 | Jul 16, 2026 |
| HARTWELL CORPORATION UEI RK3SLMYMLK88 | 11 | $2,307,364 | Jul 13, 2026 |
| GREENWOOD GROUP INC UEI KVSUYYSJS174 | 11 | $2,296,433 | Jul 20, 2026 |
| AMERICAN CLASSIC CONSTRUCTION INC. Chatsworth CA 91311 USA UEI M94HJK6TJWQ8 | 11 | $2,150,554 | Jul 20, 2026 |
| TNS INDUSTRIES, INC. UEI MV2VWELSDG85 | 11 | $2,110,582 | Jul 22, 2026 |
| FINCANTIERI MARINE SYSTEMS NORTH AMERICA, INC. UEI U3MMZ4SBMJJ3 | 11 | $2,090,078 | Jul 20, 2026 |
| AVIATION PROCUREMENT SYSTEMS, LLC UEI JFN2KMLQBHJ9 | 11 | $1,994,709 | Jul 27, 2026 |
| WILSON COMPANY UEI NBJ9FNDQLJ89 | 11 | $1,885,837 | Jul 22, 2026 |
| MOOG INC. UEI WJ45NXW2TVD7 | 11 | $1,820,695 | Jun 25, 2026 |
| SAFRAN ELECTRICAL COMPONENTS CANADA INC UEI ZLL8B2Z9VMV3 | 11 | $1,557,130 | Jun 24, 2026 |
| CRITICAL PROCUREMENT LLC UEI C8YSDVKUUDD8 | 11 | $1,433,059 | Jul 22, 2026 |
| AIRBORNE OUTFITTERS LLC UEI GCK4KY8ZFKS7 | 11 | $1,414,088 | Jul 27, 2026 |
| AQUA-CHEM, INC. UEI E3YNKWRANZ18 | 11 | $1,392,343 | Jul 22, 2026 |
| KULITE SEMICONDUCTOR PRODUCTS INC UEI LN9YKAX66918 | 11 | $1,264,407 | Jul 27, 2026 |
| AIRBUS DS MILITARY AIRCRAFT, INC. Mobile AL 36608 USA UEI NR7XASJ5MWK9 | 11 | $1,255,352 | Jul 21, 2026 |
| TRONSON MANUFACTURING, INC UEI FMA2SEVXQDQ3 | 11 | $941,139 | Jul 21, 2026 |
| LEACH INTERNATIONAL CORP UEI Z7AGXEK8Q815 | 11 | $862,330 | Jun 24, 2026 |
| EDRO CORPORATION, THE UEI MHR1KKAZ1NH5 | 11 | $748,082 | Jul 21, 2026 |
| BRIGHT LIGHTS USA, INC UEI ME1NKSLXV5T7 | 11 | $743,905 | Jul 2, 2026 |
| B N L INDUSTRIES INC UEI PJRYS7EFXQD9 | 11 | $453,980 | Jul 21, 2026 |
| RAYTHEON COMPANY Tucson AZ 85756 USA UEI VTEWM5QSE598 | 10 | $483,450,463 | Jul 22, 2026 |
| TOP FLIGHT AEROSTRUCTURES, INC. UEI LQDYZ4YCVK67 | 10 | $152,835,502 | Jul 9, 2026 |
| AM GENERAL LLC UEI FR3PVZ8T9CS5 | 10 | $31,261,631 | Jul 13, 2026 |
| ELBITAMERICA, INC. Fort Worth TX 76179 USA UEI TBLKC12FCDH8 | 10 | $24,085,878 | Jul 21, 2026 |
| INTERNATIONAL TELEVISION CORPORATION UEI H66FJ21GAEF8 | 10 | $5,473,166 | Jul 7, 2026 |
| GTA CONTAINERS, LLC UEI N552TG268QM8 | 10 | $3,900,954 | Jul 17, 2026 |
| CHANGE HEALTHCARE TECHNOLOGIES LLC Eden Prairie MN 55344 USA UEI ET41P9LFRN64 | 10 | $3,743,488 | Jun 23, 2026 |
| CEPEDA ASSOCIATES, INC. UEI LJRBXLTGXN57 | 10 | $3,486,017 | Jul 22, 2026 |
| PRECI-MANUFACTURING, INCORPORATED UEI S47AKKZXFGE3 | 10 | $3,303,797 | Jul 22, 2026 |
| ASTROCOM ELECTRONICS INC UEI NGEAMQ4LB5U5 | 10 | $3,138,610 | Jun 23, 2026 |
| ROANWELL, LLC UEI CZXNLVL5TBN3 | 10 | $2,872,579 | Jul 22, 2026 |
| PINES QUALITY INC. UEI LHX1KXLE42E7 | 10 | $2,841,006 | Jul 21, 2026 |
| CNH Industrial America LLC UEI JWC3MXN3LFU5 | 10 | $2,789,551 | Jul 27, 2026 |
| AEROSPACE & COMMERCIAL TECHNOLOGIES, LLC UEI WUWPR2NTEJ37 | 10 | $2,673,477 | Jul 21, 2026 |
| WISCONSIN ORDNANCE WORKS LTD UEI GLRMM71HG9J5 | 10 | $2,397,090 | Jul 27, 2026 |
| IASA GROUP LLC UEI MFNAKC5CALS9 | 10 | $2,373,670 | Jul 15, 2026 |
| AMS 21ST CENTURY LOGISTICS, LLC UEI LRBLA975TD85 | 10 | $2,369,303 | Jul 13, 2026 |
| JJ REMINGTON LLC UEI WCF9AGEVRX47 | 10 | $2,280,564 | Jul 14, 2026 |
| PRECISION ELECTRONICS, INC UEI MXC9LH324LJ1 | 10 | $2,151,012 | Jul 2, 2026 |
Page 6 of 138