Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| COSPOLICH INC. UEI FNQARYRJJEL5 | 14 | $968,629 | Jul 27, 2026 |
| SHARKCAGE INC. UEI L697TANVZXV3 | 14 | $846,072 | Jul 20, 2026 |
| DRS NETWORK & IMAGING SYSTEMS LLC UEI MC27B7LGBL34 | 13 | $58,295,796 | Jul 22, 2026 |
| MEGGITT DEFENSE SYSTEMS, INC. UEI T4RCBDVMPVM4 | 13 | $31,864,924 | Jul 22, 2026 |
| BAE Systems Information and Electronic Systems Integration Inc. Greenlawn NY 11740 USA UEI WMKXMDJFSXA7 | 13 | $19,923,943 | Jul 14, 2026 |
| CORGISTICS, INC. UEI NFP8MAPLKJ23 | 13 | $7,375,505 | Jul 27, 2026 |
| QPI PRO, INC. UEI P275KBRLRYN6 | 13 | $4,420,328 | Jul 14, 2026 |
| CAPY MACHINE SHOP INC. UEI QKA6SNJC37L7 | 13 | $4,370,868 | Jul 22, 2026 |
| FROMM ELECTRIC SUPPLY OF READING, PENNA., LLC UEI JWW1DHD65TR3 | 13 | $3,772,729 | Jul 27, 2026 |
| GI CORPORATION UEI V8ZBP45FNW52 | 13 | $3,611,186 | Jul 21, 2026 |
| BLUE GROUP LLC UEI D3PASJA98HC6 | 13 | $3,434,379 | Jun 25, 2026 |
| PDI GROUND SUPPORT SYSTEMS, INC. UEI QPGUWMM49XG3 | 13 | $3,348,231 | Jul 23, 2026 |
| BEC SYSTEMS LLC UEI G54LE3DMEP55 | 13 | $3,209,724 | Jul 16, 2026 |
| SPEC TECH USA INC UEI CJJ3EMVHKAP6 | 13 | $2,800,580 | Jul 27, 2026 |
| MASON ELECTRIC CO. UEI XRN4L5GSHNJ5 | 13 | $2,397,523 | Jul 13, 2026 |
| OLB ASSOCIATES LLC UEI X14MMN2GEWG3 | 13 | $2,126,385 | Jul 14, 2026 |
| TACTICAL DEFENSE MANUFACTURING LLC UEI Q2PQKKQ45TL5 | 13 | $1,833,365 | Jul 22, 2026 |
| FACET (OKLAHOMA) LLC UEI TSCZLHCGNQ53 | 13 | $1,718,198 | Jul 21, 2026 |
| LEE PRECISION MACHINE SHOP INC UEI TSUNWJPK9BQ3 | 13 | $1,677,249 | Jul 20, 2026 |
| MANEY AIRCRAFT, INC. UEI WYMNARE9YU35 | 13 | $1,468,050 | Jul 27, 2026 |
| DERBYSHIRE MARINE PRODUCTS, LLC UEI W2GBUE64GMZ6 | 13 | $1,188,072 | Jul 21, 2026 |
| BLACK BAY AEROSPACE LLC UEI HFB6PKL8RML4 | 13 | $1,149,433 | Jul 22, 2026 |
| PRIDE ELECTRONICS INC UEI ML8FVE4Y6KD6 | 13 | $1,050,627 | Jul 8, 2026 |
| M&B ASSEMBLY CORP UEI MUGMDNPRNF33 | 13 | $1,008,219 | Jun 8, 2026 |
| GIGA, INC. 2448 INDUSTRIAL PARK DR Macon GA 31216 USA UEI HK1LP651C8G1 | 12 | $1,503,334,051 | Jul 27, 2026 |
| GOLDEN STATE MEDICAL SUPPLY, INC. Camarillo CA 93012 USA UEI GQLDJJ8AQNN5 | 12 | $519,132,627 | Jul 13, 2026 |
| HDR ENGINEERING INC 1917 S 67TH ST OMAHA 68106 USA UEI T39AK2RRG2H9 | 12 | $387,098,343 | Jul 22, 2026 |
| G. S. E. DYNAMICS, INC. UEI Z86FMF9P1KD6 | 12 | $26,256,985 | Jul 22, 2026 |
| GENERAL ELECTRIC COMPANY Cincinnati OH 45215 USA UEI J1T1FEN3PWX6 | 12 | $17,937,219 | Jul 22, 2026 |
| IVAROOP, INC. UEI HJCCMPNKVS23 | 12 | $3,077,295 | Jul 8, 2026 |
| EAGLE EQUIPMENT CORPORATION UEI SMJAH1EB5PW9 | 12 | $2,865,531 | Jul 21, 2026 |
| GOVERNMENT SCIENTIFIC SOURCE INC 12355 SUNRISE VALLEY DR STE 400 Reston VA 20191 USA UEI J49CN39QTNW3 | 12 | $2,840,924 | Jul 22, 2026 |
| STEALTH SUPPLY, INC. UEI M71PS7LDL4D7 | 12 | $2,362,436 | Jul 2, 2026 |
| RC INDUSTRIES, INC UEI FXM5X1B574R4 | 12 | $2,260,950 | Jul 21, 2026 |
| AEROFORCE LOGISTICS LLC UEI CJMMHN6BBMR7 | 12 | $2,005,727 | Jul 21, 2026 |
| GREENE METAL PRODUCTS, INC. UEI F8AXG8LJZQL3 | 12 | $1,944,807 | Jul 21, 2026 |
| Frontgrade Technologies Inc. UEI VNP2L293JWL6 | 12 | $1,867,359 | Jun 22, 2026 |
| CITISCO, LLC UEI ZC8MF2WXT1V4 | 12 | $1,590,156 | Jul 8, 2026 |
| ERA INDUSTRIAL SALES CORP UEI TRJSXMGVEFB5 | 12 | $1,323,554 | Jul 27, 2026 |
| Polytech Defense Spares LLC UEI N3WKYW15Z8B5 | 12 | $1,190,126 | Jul 21, 2026 |
| KENT ASSOCIATES, INC UEI DSMKW2TLNZC4 | 12 | $1,130,807 | Jul 23, 2026 |
| Tnn Machining Company, L.L.C. UEI U174RY5NA1K4 | 12 | $1,086,737 | Jul 22, 2026 |
| LINTECH COMPONENTS CO. INC. UEI JE8QAT3GGJN6 | 12 | $1,067,934 | Jul 27, 2026 |
| ZEMARC CORPORATION UEI T42LMGLW4L11 | 12 | $883,918 | Jul 8, 2026 |
| 2LYONS AEROSPACE LLC UEI LWJUFMFKRZD3 | 12 | $786,741 | Jul 22, 2026 |
| Comsaco, LLC UEI C1B6X8AADFB1 | 12 | $644,592 | Jul 27, 2026 |
| GENERAL TOOL COMPANY UEI FWF8QBPCGLG3 | 12 | $497,972 | Jul 22, 2026 |
| INSPIRE MEDICAL SYSTEMS, INC. GOLDEN VALLEY 55416 UEI W8KNL8QJD6H3 | 12 | $301,125 | Jul 2, 2026 |
| SOLUTION GUIDANCE CORPORATION 14291 PARK MEADOW DR Chantilly VA 20151 USA UEI LF3VYSA8EC24 | 12 | $188,817 | Jul 21, 2026 |
| LEIDOS, INC. UEI QLNMVC12KWY3 | 11 | $485,518,184 | Jul 24, 2026 |
Page 5 of 138