Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| COLLINS ELBIT VISION SYSTEMS, LLC Fort Worth TX 76179 USA UEI Y3MNMYARMEK8 | 1 | $300,000,000 | Jul 23, 2026 |
| ENERGY EPC SOLUTIONS, LLC Canyon TX 79015 USA UEI EN5UWMFUAZM1 | 1 | $300,000,000 | May 29, 2026 |
| SYSCO SEATTLE, INC. UEI YYJMR75QJGJ6 | 1 | $281,019,046 | Jun 30, 2026 |
| SOUTHWEST AIRLINES CO. Dallas TX 75235 USA UEI TA21AQVF3977 | 1 | $272,090,591 | Jul 7, 2026 |
| Leidos, Inc. Reston VA 20190 USA UEI MDSWM6MB1BH7 | 1 | $270,000,000 | Jun 17, 2026 |
| CROWLEY ENERGY ANCHORAGE, LLC UEI W68SMTQ7E7L1 | 1 | $259,889,135 | Jul 13, 2026 |
| MARITIME APPLIED PHYSICS CORPORATION UEI RGFBAKWWL465 | 1 | $256,802,343 | May 6, 2026 |
| PALSKI & ASSOCIATES, INC SPRINGS 80915-3540 USA UEI TL1JL26LRUE9 | 1 | $254,000,000 | May 6, 2026 |
| American Renal Associates LLC BEVERLY 01915 UEI YFYDFMAY4GS9 | 1 | $250,000,000 | May 13, 2026 |
| DIALYSIS CLINIC, INC. NASHVILLE 37203 UEI JDU5WKU5CJR5 | 1 | $250,000,000 | May 13, 2026 |
| ALPHA FACILITIES SOLUTIONS, LLC 4085 CIBOLO CANYONS STE 200 San Antonio TX 78261 USA UEI UAJ8SPTX9DL7 | 1 | $249,000,000 | Jul 22, 2026 |
| ACTS MELTECH JV3 LLC Virginia Beach VA 23451 USA UEI TFHSEYJR7NE5 | 1 | $249,000,000 | May 20, 2026 |
| STANTEC GS INC. 2496 OLD IVY RD STE 300 Charlottesville VA 22903 USA UEI P4FGL9JCNRM9 | 1 | $249,000,000 | Jul 22, 2026 |
| CAPE ENVIRONMENTAL MANAGEMENT INC Norcross GA 30071 USA UEI GG88Z283HTH3 | 1 | $249,000,000 | Jul 10, 2026 |
| POWER-HDR JV Hailey ID 83333 USA UEI KRRTM1Y1CRF9 | 1 | $249,000,000 | Jun 4, 2026 |
| SUMIJU YOKOSUKA KOGYO CO., LTD. Yokosuka JPN UEI XP2XL1AZTK61 | 1 | $245,000,000 | May 13, 2026 |
| NATIONAL TECHNOLOGIES ASSOCIATES, INC. California MD 20619 USA UEI K63KMZD596X8 | 1 | $235,996,762 | Mar 26, 2026 |
| KTH SERVICES JV, LLC 1150 ACADEMY PARK LOOP STE 230 COLORADO SPRINGS 80910 USA UEI SFFGYPULS4P7 | 1 | $221,500,000 | May 29, 2026 |
| OLGOONIK LOGISTICS, LLC 3201 C ST STE 700 Anchorage AK 99503 USA UEI NJ9EFXYB9TH8 | 1 | $220,716,709 | May 13, 2026 |
| TUNISTA OPERATIONS SUPPORT SERVICES LLC Anchorage AK 99503 USA UEI XZ8GM5XMQYK7 | 1 | $219,322,984 | Jul 13, 2026 |
| GLOBE TECH LLC Plymouth MI 48170 USA UEI S2EWT4KQ9QA6 | 1 | $212,068,868 | Jun 5, 2026 |
| MACHINING TECHNOLOGIES, INC Salisbury MD 21801 USA UEI VMD1Y6C3K3N7 | 1 | $212,068,868 | Jun 5, 2026 |
| FRANK M. GARGIULO & SON, INC. UEI ZSTBMNLHZ5P9 | 1 | $202,286,703 | Jul 22, 2026 |
| EASTERN COAST CONSTRUCTION LLC UEI MMUSALYZMDX1 | 1 | $200,000,000 | May 20, 2026 |
| Encon Desbuild JV 4 LLC UEI RPYNKEKHE4A7 | 1 | $200,000,000 | May 20, 2026 |
| MC3 SOLUTIONS LLC UEI H7HMN7H6NGQ2 | 1 | $200,000,000 | May 20, 2026 |
| SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. UEI LLJ1B99MJ5T1 | 1 | $200,000,000 | May 20, 2026 |
| FACILITY SITE CONTRACTORS, INC. UEI SLKNDBPYJXT3 | 1 | $200,000,000 | May 20, 2026 |
| Sheela, Inc. UEI E9GJK952LPJ9 | 1 | $200,000,000 | May 20, 2026 |
| BENAKA, INC. UEI CHFAPANM3SA7 | 1 | $200,000,000 | May 20, 2026 |
| ARCTIC PEAK LLC UEI PMWJHM3WMZK3 | 1 | $200,000,000 | May 20, 2026 |
| KOMAN INFRASTRUCTURE, LLC UEI KH1QHX3MLA36 | 1 | $200,000,000 | May 20, 2026 |
| DOYON TECHNICAL SERVICES, LLC UEI Y3BJEJY8NE28 | 1 | $200,000,000 | May 20, 2026 |
| BELT BUILT CONTRACTING, LLC UEI L3PEDEHACZY3 | 1 | $200,000,000 | May 20, 2026 |
| HASEN GLOBAL, LLC. UEI SPMVKQ458YQ7 | 1 | $200,000,000 | May 20, 2026 |
| SOUZA CONSTRUCTION, INC. UEI MEKSHDL5THP8 | 1 | $200,000,000 | May 20, 2026 |
| K2 CONTRACTING GROUP, LLC UEI KCYXLTWPA849 | 1 | $200,000,000 | May 20, 2026 |
| GUARDIAN CONSTRUCTION, INC. UEI G1DMJZKBDRZ5 | 1 | $200,000,000 | May 20, 2026 |
| THE OAK GROUP, INC. Camden NJ 08102 USA UEI C6D4WGLA4EJ9 | 1 | $200,000,000 | Jun 30, 2026 |
| PORTICO SERVICES LLC UEI FVGLEWGK5U47 | 1 | $200,000,000 | May 20, 2026 |
| CAPE-APTIM JV1, LLC 500 PINNACLE CT STE 100 Norcross GA 30071 USA UEI YB9PNTJDU6P9 | 1 | $200,000,000 | Jul 27, 2026 |
| USA ENVIRONMENTAL MANAGEMENT INC UEI RT3DDCDR5T88 | 1 | $200,000,000 | May 20, 2026 |
| Cinteot Inc. UEI C5JMCDPSCJU1 | 1 | $200,000,000 | May 20, 2026 |
| RIO VISTA MANAGEMENT LLC UEI JQUWCG4P3N21 | 1 | $200,000,000 | May 20, 2026 |
| C. E. ANKIEWICZ CONSTRUCTION & EXCAVATION, INC UEI FCLLAQ243KU8 | 1 | $200,000,000 | May 20, 2026 |
| BURGOS GROUP, LLC UEI ZJUWLJB5CWF3 | 1 | $200,000,000 | May 20, 2026 |
| Spencer-ICE JV, LLC UEI VFWRR74FYZ46 | 1 | $200,000,000 | May 20, 2026 |
| KUNJ CONSTRUCTION CORPORATION UEI SV2DMS724HK9 | 1 | $200,000,000 | May 20, 2026 |
| M.E.R.I.T., INC. UEI YTG7QDPGQC75 | 1 | $200,000,000 | May 20, 2026 |
| MATOS BUILDERS LLC UEI DDYGK4DF4626 | 1 | $200,000,000 | May 20, 2026 |
Page 49 of 138