Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| ACCESSAGILITY LLC 1640 BORO PL FL 4 F05 MCLEAN VA 22102 USA UEI HMXCQJ8ADNL7 | 2 | $81,424 | Jun 2, 2026 |
| Wulff Defense Solutions LLC UEI F5UKQXQVLWR4 | 2 | $81,057 | May 7, 2026 |
| VMX INTERNATIONAL LLC 19315 LIVERNOIS AVE Detroit MI 48221 USA UEI XFJCFBPFP6Y9 | 2 | $81,003 | Jul 24, 2026 |
| RCKWELL LLC Farmingdale NY 11735 USA UEI VBKFLMMJ78Z5 | 2 | $80,990 | Jun 4, 2026 |
| MICKAN GENERALBAUGESELLSCHAFT AMBERG MBH & CO. KG Amberg 92224 DEU UEI LYM2DS81NYP1 | 2 | $80,490 | Jul 14, 2026 |
| GENERAL NUCLEAR CORP Hunker PA 15639 USA UEI W43NW8NZ7AJ8 | 2 | $80,345 | Jun 1, 2026 |
| A3 SYSTEMS CORPORATION UEI EHMWBZNJ9H33 | 2 | $79,609 | Jul 1, 2026 |
| SA PACIFIC INC UEI MWZPTGSLK2Q7 | 2 | $78,784 | Jun 22, 2026 |
| PROTECT CONSTRUCTION SUPPLY INC. Kent WA 98032 USA UEI E7VZCHBF8UN9 | 2 | $78,639 | Jun 8, 2026 |
| Gordian Imports LLC UEI Z8LDPB11A1E7 | 2 | $78,200 | May 6, 2026 |
| CELLTRON, INC. UEI G8LMKLVVNSS4 | 2 | $77,694 | Jun 15, 2026 |
| PTI PACIFICA INC UEI RMHYV9GDTJD4 | 2 | $76,737 | May 14, 2026 |
| IPS ASSEMBLY CORP UEI S4UVCFFLKFF3 | 2 | $76,642 | Jul 8, 2026 |
| ZCS INTERCONNECT, LLC UEI DFV4LNKN3J67 | 2 | $76,253 | Jul 22, 2026 |
| WINZER CORPORATION UEI HL7KR5D1MX67 | 2 | $75,724 | May 19, 2026 |
| TESSEC LLC UEI LBG1PAXMSGH9 | 2 | $75,447 | May 28, 2026 |
| LOCKHEED MARTIN CORP UEI MAENKG4UJLK8 | 2 | $74,764 | Jun 23, 2026 |
| FOURNIER RUBBER & SUPPLY CO UEI E7LBJWE8NML8 | 2 | $74,724 | Jun 2, 2026 |
| BOWMAR LLC UEI C3B4GMUXK277 | 2 | $74,171 | May 19, 2026 |
| Orion Ropeworks, LLC UEI JE6MV9JWB178 | 2 | $73,780 | Jul 23, 2026 |
| HOTFOIL - EHS, INC. Hamilton NJ 08619 USA UEI KZH1F4TFLKK5 | 2 | $72,625 | Jul 24, 2026 |
| INLAND MACHINE COMPANY INC. UEI NNZAGMG9CBB1 | 2 | $72,423 | Jun 1, 2026 |
| AMERICAN BEARING AND COMPONENTS LLC UEI TSACTF7BMQE1 | 2 | $72,185 | Jul 16, 2026 |
| JMG Ventures, LLC Bedford IN 47421 USA UEI UY8VQALAM686 | 2 | $71,500 | Jun 16, 2026 |
| GALLIKER DAIRY COMPANY Johnstown PA 15904 USA UEI NHMZASDZXJB4 | 2 | $71,416 | Jul 7, 2026 |
| MICROWAVE ENGINEERING CORPORATION UEI RGSMG49KSYT1 | 2 | $71,140 | Jul 15, 2026 |
| KING MATTHEW R UEI H1ATXLP5CM57 | 2 | $70,564 | May 14, 2026 |
| PENNER PATIENT CARE, INC. Aurora NE 68818 USA UEI UX9YW758ULY6 | 2 | $70,113 | May 28, 2026 |
| ARIZONA EMERGENCY PRODUCTS, INC. UEI YB3ZNCS5K3K5 | 2 | $69,783 | May 12, 2026 |
| Dynamics Werx Limited UEI J6BKYVSKJEY8 | 2 | $69,000 | Jul 15, 2026 |
| The Delaware Paint Company LTD UEI GFQLJ1HVB9W3 | 2 | $68,803 | Jul 6, 2026 |
| COLD LLC UEI Y76JNMFB8UH9 | 2 | $68,479 | Jun 2, 2026 |
| RUOTANEN ASSOCIATES INC UEI G3CBJJ135GD9 | 2 | $68,065 | May 29, 2026 |
| BATTERY OUTLET, INC. UEI HEJJHGJCFGM4 | 2 | $67,910 | Jun 18, 2026 |
| MAGELLAN INDUSTRIAL TRADING COMPANY, INC. Norwalk CT 06854 USA UEI RYPHQMJT8TK5 | 2 | $67,740 | May 20, 2026 |
| EXODUS MANUFACTURING LLC UEI UX5JGAC24YL7 | 2 | $67,256 | May 13, 2026 |
| UNIVERSALTRADES, LLC UEI QVCBZKJYXRP2 | 2 | $66,948 | May 13, 2026 |
| TFVV ENTERPRISES, LLC UEI NXS8VNRK6RQ6 | 2 | $66,590 | Jul 17, 2026 |
| KSD GOVCON LLC UEI W4JZZG6NE6Y6 | 2 | $66,587 | Jul 20, 2026 |
| MAGNETIKA INC UEI PZVZG95MCMD9 | 2 | $66,198 | Jun 16, 2026 |
| STELL ENVIRONMENTAL ENTERPRISES INC 6100 219TH ST SW STE 480 Mountlake Terrace WA 98043 USA UEI YEALHM3X78N9 | 2 | $66,170 | Jul 23, 2026 |
| TELEFLEX LLC MORRISVILLE 27560 NCL UEI F2K7LCEKZBK1 | 2 | $65,958 | Jun 8, 2026 |
| CONTAINERS UNLIMITED LLC Winter Haven FL 33884 USA UEI YSJKDW1JK345 | 2 | $64,996 | Jul 1, 2026 |
| SOUTH CENTRAL MANUFACTURING CORP UEI T7U2AWS2VEG6 | 2 | $64,800 | Jun 8, 2026 |
| GREY WOLF SERVICES LLC Kalispell MT 59901 USA UEI EJNLSYUP7KW7 | 2 | $64,744 | Jun 24, 2026 |
| ADIRONDACK RESEARCH LLC UEI YCBBFC9J4FR1 | 2 | $63,857 | May 13, 2026 |
| JACMEALS L.L.C. Rancho Santa Margarita CA 92688 USA UEI ZUC3AXAHHBF7 | 2 | $62,413 | Jul 17, 2026 |
| PIPE DREAMS MARINE LLC Woodbine NJ 08270 USA UEI E99USRQH4KJ6 | 2 | $61,322 | Jun 23, 2026 |
| AMERICAN HEAVEN CMC LLC Swansea IL 62226 USA UEI D6XDHKL7BQL3 | 2 | $61,291 | Jun 10, 2026 |
| MARATHONNORCO AEROSPACE, INC. UEI EM32MLK73164 | 2 | $61,024 | Jun 8, 2026 |
Page 45 of 138