Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Silver Bird Solutions LLC UEI WZXVVAZTJ1K8 | 2 | $395,192 | Jun 11, 2026 |
| LAKE SHORE SYSTEMS, INC. UEI YELYMYLF82L9 | 2 | $394,620 | Jul 20, 2026 |
| LELAND LIMITED INC UEI RQDLGX7J4951 | 2 | $393,840 | Jul 22, 2026 |
| Schutt Industries of Clintonville, Wis., Inc. UEI YM6TJ6JJS2T6 | 2 | $393,656 | Jun 15, 2026 |
| HARBINGER ENGINEERING INC UEI CFW6WWJ7XS63 | 2 | $393,599 | Jun 18, 2026 |
| CCI CONSTRUCTION AND ENERGY SERVICES, LLC 111 WEST 16TH AVENUE Anchorage AK 99501 USA UEI C76QDLAH8384 | 2 | $393,210 | Jun 25, 2026 |
| Ground Up Arborist & Forestry, LLC Winters CA 95694 USA UEI ET8YK8K4UPQ7 | 2 | $392,081 | Jun 24, 2026 |
| EDM ENTERPRISES, LLC ONTARIO 91764 UEI Y6QABKTEM7Z9 | 2 | $391,800 | Jun 4, 2026 |
| TAJ PARTS LLC UEI YVGDZ7BVCM19 | 2 | $389,424 | Jun 25, 2026 |
| MCASHAN INC BRISTOL 32321 FLK UEI KR6SSWJFM799 | 2 | $389,271 | Jun 15, 2026 |
| HARRY MILLER CO LLC UEI RVNHKNLJQFA8 | 2 | $388,610 | Jun 16, 2026 |
| QLINE PRODUCTS CORP UEI NLRMZ272JGK4 | 2 | $388,534 | Jun 25, 2026 |
| SIEMENS INDUSTRY INC BUFFALO GROVE 60089 UEI JZXZSN3BBL98 | 2 | $388,424 | May 29, 2026 |
| NATHAN LARGE Florence OR 97439 USA UEI NFHCL6HYXWJ9 | 2 | $388,298 | Jul 1, 2026 |
| IC PRO AMERICAS INC UEI DTNAZJRSNWV4 | 2 | $388,048 | May 26, 2026 |
| TROY SHEET METAL WORKS, INC. UEI K5HEYLZTURJ4 | 2 | $387,169 | May 21, 2026 |
| Aerosphere engineering inc UEI Q2KYHJZXBJA1 | 2 | $386,600 | Jul 21, 2026 |
| HONEYWELL INTERNATIONAL INC. Olathe KS 66061 USA UEI MXACAUQAMCN5 | 2 | $384,569 | Jul 1, 2026 |
| BALTIMORE TRANSFORMER CO UEI NA7JLF2KMQX3 | 2 | $384,370 | Jun 25, 2026 |
| JOSEPHSON MANUFACTURING COMPANY UEI NJCXYKW11714 | 2 | $384,336 | Jul 15, 2026 |
| WARRIOR PSYCHOLOGICAL CONSULTING, LLC 1040 PATTON DR Gallup NM 87301 USA UEI GN4YRDJY1YQ3 | 2 | $384,106 | Jul 21, 2026 |
| NELKUHR LOGISTICS, INC. UEI WUKCGUJ93PZ1 | 2 | $382,984 | May 4, 2026 |
| RGI INC UEI ZCYNDHV246H6 | 2 | $382,500 | Jul 2, 2026 |
| QUESTAR GAS COMPANY 333 S STATE ST Salt Lake City UT 84111 USA UEI CAGBHNJWL2W8 | 2 | $382,183 | Jun 15, 2026 |
| 17 MACHINERY LLC UEI FMKMMVA2JD75 | 2 | $381,440 | May 12, 2026 |
| BARD AEROSPACE LLC UEI HV8BBCSZN7V6 | 2 | $381,375 | Jun 1, 2026 |
| DONATINI, INC. UEI M5ULTXBAT8M4 | 2 | $380,169 | Jul 24, 2026 |
| GREN INDUSTRIES INC UEI LRN3VNK7UKA6 | 2 | $380,164 | Jul 2, 2026 |
| STEIN SEAL COMPANY UEI HXNDDLVPK338 | 2 | $380,161 | Jul 13, 2026 |
| ITW GSE INC. UEI FEJ9WBJKUET6 | 2 | $380,150 | Jun 2, 2026 |
| ETI TECH LLC UEI XQHME6L5HVB3 | 2 | $379,007 | Jul 7, 2026 |
| LIBBY POWER SYSTEMS, LLC UEI C5KMJCCPMQB6 | 2 | $378,550 | Jul 20, 2026 |
| RYAN ELECTRONICS CORPORATION UEI UTAWWSYBFJL7 | 2 | $378,133 | Jun 12, 2026 |
| Aerospace Integration LLC UEI JX9UQ49Q2EH7 | 2 | $377,899 | Jun 18, 2026 |
| FLUID SYSTEM COMPONENTS, INC. UEI DVZ7EQ6NDG47 | 2 | $377,570 | Jun 15, 2026 |
| SPECIALTY COMPONENTS & FASTENERS, LLC UEI JRGXVJ3JTJY6 | 2 | $377,178 | May 26, 2026 |
| AERO-ELECTRIC CONNECTOR, INC. UEI N8ZMJUP3PDH8 | 2 | $376,805 | Jul 15, 2026 |
| AMENTUM SERVICES, INC. UEI QEMLRQA7PLG4 | 2 | $376,751 | Jul 6, 2026 |
| NETKOMP, INC. UEI K3AFMMAV8QM1 | 2 | $375,334 | Jul 10, 2026 |
| CENTER FOR AQUACULTURE TECHNOLOGIES, INC. San Diego CA 92121 USA UEI RNHKMUX5PY83 | 2 | $374,961 | Jul 22, 2026 |
| A4 SERVICES LLC CABOT 72023 UEI NAQXNP72BP91 | 2 | $374,476 | Jul 1, 2026 |
| CIRCLE V HARVESTING CO. UEI FSZ9KCFSEJT3 | 2 | $368,223 | May 21, 2026 |
| EQUIPMENT OAHU LLC Waimanalo HI 96795 USA UEI EFRGTNCZPW49 | 2 | $366,465 | Jul 7, 2026 |
| Volvo Construction Equipment North America, LLC 312 VOLVO WAY Shippensburg PA 17257 USA UEI PLMJKCKHH4Q5 | 2 | $364,125 | Jul 6, 2026 |
| WARD LEONARD CT LLC UEI MKXMUFJJYLY5 | 2 | $363,954 | Jul 2, 2026 |
| K.R. CAMPBELL, INC. 3328 STATION HOUSE RD Chesapeake VA 23321 USA UEI WTQCPJ7JJ5J8 | 2 | $356,050 | Jul 11, 2026 |
| GOLDEN FIVE LLC Simi Valley CA 93063 USA UEI W3RSK2MHNZU5 | 2 | $354,335 | Jul 1, 2026 |
| S&F LAND SERVICES, LLC 4905 SW SCHOLLS FERRY RD Portland OR 97225 USA UEI S4FJBGXGFF29 | 2 | $352,330 | Jul 15, 2026 |
| VIPGLOA LLC UEI JQRACV6TSEL6 | 2 | $352,328 | Jul 8, 2026 |
| PERFECTED SOLUTIONS LLC Cheltenham MD 20623 USA UEI T6PMJJKWE753 | 2 | $350,800 | Jun 11, 2026 |
Page 39 of 138