Awards?
Primary contacts → · 4,595 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| FORWARD SLOPE INC 2020 CAMINO DEL RIO N STE 400 SAN DIEGO 92108 USA UEI PFSGCPKU6ZK3 | 1 | $68,065,325 | — |
| SUVI GLOBAL SERVICES LLC UEI L41KVW5HYLA7 | 1 | $68,058,739 | May 7, 2026 |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. UEI MU3CM1145E44 | 1 | $66,176,980 | May 7, 2026 |
| INTEGRITY DEFENSE SOLUTIONS, INC. NEWS VA 23608-9356 USA UEI J45FRU3CG5N8 | 1 | $60,000,000 | — |
| GC & V CONSTRUCTION LLC DAYTONA 32114-3447 FLK UEI LF1PJNMGKRP1 | 1 | $59,890,000 | — |
| TAMAYO FEDERAL SOLUTIONS, LLC BEACH VA 23452-7396 USA UEI G4TMJ7XAQ4H7 | 1 | $55,000,000 | — |
| SL 175 WEST JACKSON LLC UEI WC5MVWHJQ317 | 1 | $54,529,152 | Mar 18, 2026 |
| AEONRG LLC Downingtown PA 19335 USA UEI KJ4JT1ZWMGK1 | 1 | $51,878,826 | — |
| SOFAR OCEAN TECHNOLOGIES, INC. UEI JAFDZXVJWFN1 | 1 | $51,136,250 | Jun 15, 2026 |
| Teledyne Instruments, Inc. UEI DJ72XMAJLNL4 | 1 | $51,136,250 | Jun 15, 2026 |
| MRV SYSTEMS, LLC UEI GPCXJ7QACRX6 | 1 | $51,136,250 | Jun 15, 2026 |
| FEDERAL CONTRACTING INC UEI UXSBJ33DSAH5 | 1 | $50,703,647 | Apr 27, 2026 |
| XLCARE PHARMACEUTICALS INC LAWRENCEVILLE 30046 UEI MEAUS5WHBJJ7 | 1 | $50,000,000 | — |
| Summitt Forests, Inc. UEI ZWBDMRJBEJ44 | 1 | $49,999,999 | Apr 13, 2026 |
| GONZALEZ FORESTRY INC. Central Point OR 97502 USA UEI FQLUT2S2KGQ5 | 1 | $49,999,999 | — |
| SRI INTERNATIONAL UEI SRG2J1WS9X63 | 1 | $49,999,999 | May 4, 2026 |
| MARKIT! FORESTRY MANAGEMENT LLC Colorado Springs CO 80907 USA UEI DM5MQYBBNML7 | 1 | $49,999,999 | — |
| OC FORESTRY, INCORPORATED UEI CDMPGNLGVNT4 | 1 | $49,999,999 | Apr 30, 2026 |
| SUPERIOR AJ FORESTRY, LLC Central Point OR 97502 USA UEI V2WBLCDAJCY3 | 1 | $49,999,999 | — |
| BURNBOT INC UEI CNPWR7QVUCM1 | 1 | $49,999,999 | Apr 13, 2026 |
| ALCHEM LABORATORIES CORPORATION UEI LD2KY6H7KMQ5 | 1 | $49,999,999 | May 4, 2026 |
| IRON HORSE LOGISTICS Durango CO 81301 USA UEI J31AL3PCUBC7 | 1 | $49,999,999 | — |
| 5 Star Forestry Svcs LLC UEI WT76TF1HM285 | 1 | $49,999,999 | Apr 13, 2026 |
| ULTRACELL INC UEI ZGV6LHEEDK97 | 1 | $49,999,999 | May 19, 2026 |
| MRIGLOBAL UEI HKQHNFKNKL15 | 1 | $49,999,999 | May 4, 2026 |
| CURIA GLOBAL INC UEI ELCNZCS8GEA3 | 1 | $49,999,999 | May 4, 2026 |
| EXPEDITORS BY LINDALE INC UEI HAH5GAN9TK55 | 1 | $49,999,999 | Apr 13, 2026 |
| FOREST FITNESS LLC UEI GTPLR7DJ7FA5 | 1 | $49,999,999 | Apr 13, 2026 |
| SOUTH MOUNTAIN INDUSTRIAL SERVICES LLC Edgewood NM 87015 USA UEI NXGLAGNZKZT8 | 1 | $49,999,999 | — |
| LIGHT AS AIR BOATS LLC Largo FL 33770 USA UEI Y382UG29WR58 | 1 | $49,999,999 | — |
| KBR WYLE SERVICES, LLC 22309 EXPLORATION DR Lexington Park MD 20653 USA UEI L693MQDFLKD1 | 1 | $49,993,874 | — |
| SU-MO BUILDERS, INC. UEI CE93U2LNXMF9 | 1 | $49,500,000 | Apr 30, 2026 |
| CHEROKEE UNITED SERVICES, L.L.C. UEI DGWDD5513CE8 | 1 | $49,500,000 | May 6, 2026 |
| RORE, INC. UEI GSGLJBC5LJK8 | 1 | $49,500,000 | Apr 30, 2026 |
| KYOWA-WSP JV Okinawa 901-2301 JPN UEI U1CJK3V8P2E5 | 1 | $49,000,000 | — |
| NATI-NVE Support Services, LLC UEI Z2HMYE5JUEN3 | 1 | $49,000,000 | May 21, 2026 |
| BECTON, DICKINSON AND COMPANY Sparks Glencoe MD 21152 USA UEI DP4CNEMUF5F3 | 1 | $49,000,000 | — |
| SEA PAC ENGINEERING INC 625 S NEW HAMPSHIRE AVE LOS ANGELES 90005 USA UEI TSU2GQSJCGK7 | 1 | $49,000,000 | — |
| MILLER ELECTRIC COMPANY INC. UEI HGLNE7Q7TE27 | 1 | $49,000,000 | Apr 30, 2026 |
| PANHANDLE POWER SOLUTIONS LLC 4100 LEGENDARY DR STE 250A Destin FL 32541 USA UEI K76UJ72LLK18 | 1 | $49,000,000 | — |
| NORTHROP GRUMMAN SYSTEMS CORPORATION UEI Z9TUHQN8QK35 | 1 | $49,000,000 | May 20, 2026 |
| RED POINT CONSTRUCTION, LLC UEI PN9BXMKXEX93 | 1 | $48,372,792 | May 15, 2026 |
| EFS EBREX SARL UEI C3XMLX5JX1X8 | 1 | $48,000,000 | Apr 30, 2026 |
| LOCKHEED MARTIN CORP UEI SJDEB3MKJEW5 | 1 | $48,000,000 | May 5, 2026 |
| ITC DEFENSE CORP North Charleston SC 29406 USA UEI LJSJAJW9KMW6 | 1 | $47,457,037 | — |
| AKAMAI INTELLIGENCE LLC UEI V8ZQTKF69Y37 | 1 | $47,177,967 | May 11, 2026 |
| PENTAD CORP UEI CQAGU2C7W2M8 | 1 | $45,688,551 | May 21, 2026 |
| KREMPP CONSTRUCTION INC Jasper IN 47546 USA UEI CW6KVXNYH7P7 | 1 | $45,000,000 | — |
| LRTS Solutions, LLC BEND OR 97703-2762 USA UEI T31RXN1SKVZ6 | 1 | $45,000,000 | — |
| NATIONAL INDUSTRIES FOR THE BLIND UEI E8QNBC287DY4 | 1 | $44,846,175 | May 20, 2026 |
Page 33 of 92