Awards?
Primary contacts → · 4,595 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| COHO CONSTRUCTION MANAGEMENT LLC Anchorage AK 99501 USA UEI FZ69K4JMMWA3 | 1 | $300,000,000 | — |
| HITT CONTRACTING, INC. Falls Church VA 22042 USA UEI RRKASFUKYMJ4 | 1 | $300,000,000 | — |
| US RENAL CARE INC PLANO 75024 UEI NKGDLZ1FM3Y8 | 1 | $300,000,000 | — |
| HEALTHEON, INC New Orleans LA 70170 USA UEI YNMQH3WNRBN5 | 1 | $300,000,000 | — |
| ENERGY EPC SOLUTIONS, LLC Canyon TX 79015 USA UEI EN5UWMFUAZM1 | 1 | $300,000,000 | — |
| ROSS GROUP CONSTRUCTION CORPORATION, LLC Tulsa OK 74120 USA UEI V6HKCK56TE45 | 1 | $300,000,000 | — |
| MARITIME APPLIED PHYSICS CORPORATION UEI RGFBAKWWL465 | 1 | $256,802,343 | May 6, 2026 |
| PALSKI & ASSOCIATES, INC SPRINGS 80915-3540 USA UEI TL1JL26LRUE9 | 1 | $254,000,000 | — |
| American Renal Associates LLC BEVERLY 01915 UEI YFYDFMAY4GS9 | 1 | $250,000,000 | — |
| DIALYSIS CLINIC, INC. NASHVILLE 37203 UEI JDU5WKU5CJR5 | 1 | $250,000,000 | — |
| ACTS MELTECH JV3 LLC Virginia Beach VA 23451 USA UEI TFHSEYJR7NE5 | 1 | $249,000,000 | — |
| POWER-HDR JV Hailey ID 83333 USA UEI KRRTM1Y1CRF9 | 1 | $249,000,000 | — |
| SUMIJU YOKOSUKA KOGYO CO., LTD. Yokosuka JPN UEI XP2XL1AZTK61 | 1 | $245,000,000 | — |
| NATIONAL TECHNOLOGIES ASSOCIATES, INC. California MD 20619 USA UEI K63KMZD596X8 | 1 | $235,996,762 | — |
| KTH SERVICES JV, LLC 1150 ACADEMY PARK LOOP STE 230 COLORADO SPRINGS 80910 USA UEI SFFGYPULS4P7 | 1 | $221,500,000 | — |
| OLGOONIK LOGISTICS, LLC 3201 C ST STE 700 Anchorage AK 99503 USA UEI NJ9EFXYB9TH8 | 1 | $220,716,709 | — |
| GLOBE TECH LLC Plymouth MI 48170 USA UEI S2EWT4KQ9QA6 | 1 | $212,068,868 | — |
| MACHINING TECHNOLOGIES, INC Salisbury MD 21801 USA UEI VMD1Y6C3K3N7 | 1 | $212,068,868 | — |
| LOCKHEED MARTIN CORPORATION 100 GLOBAL INNOVATION CIR Orlando FL 32825 USA UEI KDT2YLB34NT6 | 1 | $200,823,547 | — |
| DOYON TECHNICAL SERVICES, LLC UEI Y3BJEJY8NE28 | 1 | $200,000,000 | May 20, 2026 |
| GUARDIAN CONSTRUCTION, INC. UEI G1DMJZKBDRZ5 | 1 | $200,000,000 | May 20, 2026 |
| M.E.R.I.T., INC. UEI YTG7QDPGQC75 | 1 | $200,000,000 | May 20, 2026 |
| PORTICO SERVICES LLC UEI FVGLEWGK5U47 | 1 | $200,000,000 | May 20, 2026 |
| ARCTIC PEAK LLC UEI PMWJHM3WMZK3 | 1 | $200,000,000 | May 20, 2026 |
| C. E. ANKIEWICZ CONSTRUCTION & EXCAVATION, INC UEI FCLLAQ243KU8 | 1 | $200,000,000 | May 20, 2026 |
| KUNJ CONSTRUCTION CORPORATION UEI SV2DMS724HK9 | 1 | $200,000,000 | May 20, 2026 |
| ENFIELD ENTERPRISES LLC UEI HXMJA2V68HC3 | 1 | $200,000,000 | May 20, 2026 |
| Cinteot Inc. UEI C5JMCDPSCJU1 | 1 | $200,000,000 | May 20, 2026 |
| USA ENVIRONMENTAL MANAGEMENT INC UEI RT3DDCDR5T88 | 1 | $200,000,000 | May 20, 2026 |
| MATOS BUILDERS LLC UEI DDYGK4DF4626 | 1 | $200,000,000 | May 20, 2026 |
| KOMAN INFRASTRUCTURE, LLC UEI KH1QHX3MLA36 | 1 | $200,000,000 | May 20, 2026 |
| RIO VISTA MANAGEMENT LLC UEI JQUWCG4P3N21 | 1 | $200,000,000 | May 20, 2026 |
| Spencer-ICE JV, LLC UEI VFWRR74FYZ46 | 1 | $200,000,000 | May 20, 2026 |
| BELT BUILT CONTRACTING, LLC UEI L3PEDEHACZY3 | 1 | $200,000,000 | May 20, 2026 |
| MC3 SOLUTIONS LLC UEI H7HMN7H6NGQ2 | 1 | $200,000,000 | May 20, 2026 |
| SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. UEI LLJ1B99MJ5T1 | 1 | $200,000,000 | May 20, 2026 |
| FACILITY SITE CONTRACTORS, INC. UEI SLKNDBPYJXT3 | 1 | $200,000,000 | May 20, 2026 |
| Sealaska Secure Construction Solutions, LLC UEI LKXQGGTKGDA8 | 1 | $200,000,000 | May 20, 2026 |
| EASTERN COAST CONSTRUCTION LLC UEI MMUSALYZMDX1 | 1 | $200,000,000 | May 20, 2026 |
| HASEN GLOBAL, LLC. UEI SPMVKQ458YQ7 | 1 | $200,000,000 | May 20, 2026 |
| Encon Desbuild JV 4 LLC UEI RPYNKEKHE4A7 | 1 | $200,000,000 | May 20, 2026 |
| Sheela, Inc. UEI E9GJK952LPJ9 | 1 | $200,000,000 | May 20, 2026 |
| SOUZA CONSTRUCTION, INC. UEI MEKSHDL5THP8 | 1 | $200,000,000 | May 20, 2026 |
| BENAKA, INC. UEI CHFAPANM3SA7 | 1 | $200,000,000 | May 20, 2026 |
| BURGOS GROUP, LLC UEI ZJUWLJB5CWF3 | 1 | $200,000,000 | May 20, 2026 |
| K2 CONTRACTING GROUP, LLC UEI KCYXLTWPA849 | 1 | $200,000,000 | May 20, 2026 |
| US FOODS INC UEI SGJJAR598G87 | 1 | $166,967,289 | — |
| Apex FSE JV LLC Roswell GA 30076 USA UEI PZNLVGANJ3U3 | 1 | $165,000,000 | — |
| SPECOPS MEDICAL SUPPLY, LLC MCKINNEY 75071 UEI FY9GN8SSGTU9 | 1 | $157,200,000 | — |
| ENCORE JV1 LLC UEI JFXGULLQJJQ4 | 1 | $153,010,317 | May 7, 2026 |
Page 31 of 92