Awards?
Primary contacts → · 4,502 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| HYDRO-AIRE AEROSPACE CORP UEI LC8DKF8C9Z64 | 14 | $3,516,032 | May 26, 2026 |
| Don Industrial Group LLC UEI XN9HKU6LUM59 | 14 | $3,050,071 | May 26, 2026 |
| VACCO INDUSTRIES UEI SX6BF52K2WB1 | 14 | $2,872,532 | May 26, 2026 |
| SEAHORSE DEFENSE SUPPLY, LLC UEI M5BND58M2XM6 | 14 | $2,301,751 | May 26, 2026 |
| RAYTHEON COMPANY UEI CCGBEVKUU2F3 | 14 | $1,556,190 | May 26, 2026 |
| DLA AEROSPACE LLC UEI WMBDRTL27M43 | 14 | $1,438,029 | May 26, 2026 |
| CIRCOR NAVAL SOLUTIONS LLC UEI KYURG7LRSC89 | 14 | $1,342,467 | May 21, 2026 |
| DUTCH VALLEY SUPPLY CO. UEI M1LMX52SVZK9 | 14 | $1,228,248 | May 26, 2026 |
| SIKORSKY AIRCRAFT CORPORATION UEI UTJWTSLMFNG4 | 13 | $75,487,745 | May 21, 2026 |
| HONEYCOMB COMPANY OF AMERICA, INC. UEI JGQMHYKY8HS3 | 13 | $18,010,426 | May 18, 2026 |
| THOMAS INSTRUMENT, INCORPORATED UEI M3DSAMDJMXY8 | 13 | $14,314,863 | May 26, 2026 |
| COILING TECHNOLOGIES, INC. UEI NQKNKDM5QKG3 | 13 | $4,266,621 | May 21, 2026 |
| BENCHMARK CONNECTOR CORPORATION UEI KLEVDDYAD2W9 | 13 | $4,257,408 | May 20, 2026 |
| ELECTRICAL PRODUCTS SALES CORP. UEI W4PLJDK647K1 | 13 | $2,740,788 | May 20, 2026 |
| WASHINGTON FOUNDRIES INC UEI QJ68LGCL3XN5 | 13 | $2,641,536 | May 20, 2026 |
| S & B, INC. UEI X4LBU2TRRGL9 | 13 | $2,445,131 | May 26, 2026 |
| COMPLETE PROCUREMENT SOLUTIONS LLC UEI HL1YD8L21QL7 | 13 | $2,418,387 | May 26, 2026 |
| THE HANDY TOOL & MFG. CO., INC UEI PX34R6NN4T61 | 13 | $1,699,440 | May 13, 2026 |
| EHB SUPPLY UEI UZTJM6MNA874 | 13 | $1,543,831 | May 26, 2026 |
| BRADLEY-THOMPSON TOOL COMPANY UEI P9NLNTSLG696 | 13 | $1,182,305 | May 26, 2026 |
| M&B ASSEMBLY CORP UEI MUGMDNPRNF33 | 13 | $1,008,219 | May 26, 2026 |
| COSPOLICH INC. UEI FNQARYRJJEL5 | 13 | $935,708 | May 22, 2026 |
| COUNTERTRADE PRODUCTS, INC. UEI CN4KSKX2UQY5 | 12 | $5,902,116 | May 21, 2026 |
| AGA TRUCK PARTS, INC UEI VN7LMMPJKHC8 | 12 | $3,592,152 | May 21, 2026 |
| DBR INDUSTRIES, INC. UEI NYXEVAKZD2Y8 | 12 | $2,922,776 | May 20, 2026 |
| General Dynamics-Ots, Inc. UEI Q9SBTF8ELUP4 | 12 | $2,193,842 | May 20, 2026 |
| TACTAIR FLUID CONTROLS INC UEI D8LDZVAZU3H9 | 12 | $1,854,404 | May 26, 2026 |
| U.S. Pioneer, L.L.C. UEI QEP4TKLKQDV3 | 12 | $897,241 | May 26, 2026 |
| SPAIRES INC UEI QMCFLPALA5M5 | 12 | $512,351 | May 19, 2026 |
| BROWN HELICOPTER, INC. UEI W9UFFHJXD489 | 12 | $506,973 | May 26, 2026 |
| GENERAL DYNAMICS LAND SYSTEMS INC. UEI HAWKSQF848W7 | 11 | $740,309,532 | May 26, 2026 |
| SEILER INSTRUMENT AND MANUFACTURING COMPANY, INCORPORATED UEI U6PGMC43PHN5 | 11 | $17,787,337 | May 18, 2026 |
| Heartland Patriot Supply LLC UEI V9Y9CK7JJ3X7 | 11 | $3,850,000 | May 26, 2026 |
| Houston Drive Train Vehicle Component Sales, Inc. UEI GXQBT6XXWYS3 | 11 | $3,571,839 | May 21, 2026 |
| CAVANAUGH GOVERNMENT GROUP, LLC UEI XXRHKX9DDVL1 | 11 | $2,409,412 | May 19, 2026 |
| AERO-GLEN INTERNATIONAL LLC UEI KBG2E3D7JNK9 | 11 | $2,098,183 | May 20, 2026 |
| BAKER & ASSOCIATES INC UEI NPFDGDLCU1N5 | 11 | $1,861,891 | May 20, 2026 |
| TECMOTIV (USA), INC. UEI K4L7WM27KEB3 | 11 | $1,767,958 | May 26, 2026 |
| R P M SUPPLY CORPORATION UEI RDQDMFHFM8K3 | 11 | $1,429,474 | May 26, 2026 |
| BETA ENGINEERING, INC. UEI NMKLSXTAL9F6 | 11 | $1,267,920 | May 18, 2026 |
| SARGENT AEROSPACE & DEFENSE, LLC UEI F8M5LJA6LJL4 | 11 | $1,090,009 | May 26, 2026 |
| BOEING DISTRIBUTION SERVICES X, INC. UEI X3K6MA9ZLTW6 | 11 | $1,065,139 | May 18, 2026 |
| THALES DEFENSE & SECURITY INC UEI HNNUJXHSXGU3 | 10 | $36,590,866 | May 21, 2026 |
| G. S. E. DYNAMICS, INC. UEI Z86FMF9P1KD6 | 10 | $23,698,110 | May 21, 2026 |
| Trillamed LLC SOUTHFIELD 48076 UEI GW9FLBWB5625 | 10 | $10,400,514 | — |
| MHD-ROCKLAND INC. UEI NMJVKPX3VJ41 | 10 | $3,467,649 | May 21, 2026 |
| PRECISION METALS CORP. UEI ZKLLTMVDPDK2 | 10 | $3,333,196 | May 22, 2026 |
| FREIGHTLINER OF SAVANNAH, INC. UEI CQU7PBBTJSQ5 | 10 | $3,067,750 | May 26, 2026 |
| LINMARR ASSOCIATES, INC. UEI NMCFPF4DL646 | 10 | $2,416,413 | May 26, 2026 |
| D-J ENGINEERING INC UEI MMP3XJCCJHR8 | 10 | $2,383,606 | May 26, 2026 |
Page 3 of 91