Awards?
Primary contacts → · 4,595 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| LKD AEROSPACE, LLC UEI X3HAC55NLM68 | 2 | $83,650 | May 13, 2026 |
| AZE SUPPLY CO INC UEI DMXKGDQFGMM9 | 2 | $83,554 | May 20, 2026 |
| ACCESSAGILITY LLC UEI HMXCQJ8ADNL7 | 2 | $81,424 | May 7, 2026 |
| Wulff Defense Solutions LLC UEI F5UKQXQVLWR4 | 2 | $81,057 | May 7, 2026 |
| RCKWELL LLC Farmingdale NY 11735 USA UEI VBKFLMMJ78Z5 | 2 | $80,990 | — |
| GENERAL NUCLEAR CORP UEI W43NW8NZ7AJ8 | 2 | $80,345 | May 5, 2026 |
| OIL STATES INDUSTRIES, INC. UEI G9HKMXL5L973 | 2 | $80,289 | Jun 15, 2026 |
| GOVCREST INC UEI NYL9YQK6WLM6 | 2 | $79,880 | Mar 24, 2026 |
| FAXON ENGINEERING CO INC UEI YXMXTJMDPJR7 | 2 | $79,618 | May 11, 2026 |
| EATON CORPORATION UEI NYMBAMJALYP4 | 2 | $79,165 | May 20, 2026 |
| PROTECT CONSTRUCTION SUPPLY INC. Kent WA 98032 USA UEI E7VZCHBF8UN9 | 2 | $78,639 | — |
| Gordian Imports LLC UEI Z8LDPB11A1E7 | 2 | $78,200 | May 6, 2026 |
| CELLTRON, INC. UEI G8LMKLVVNSS4 | 2 | $77,694 | Jun 15, 2026 |
| PELICAN RESIDENCES LLC 1035 VINTAGE CLUB DR Duluth GA 30097 USA UEI JMGAC5RAKQU9 | 2 | $76,810 | — |
| PTI PACIFICA INC UEI RMHYV9GDTJD4 | 2 | $76,737 | May 14, 2026 |
| GENERAL RELIANCE CORP UEI HWSHBFR1LKB3 | 2 | $76,413 | May 5, 2026 |
| WINZER CORPORATION UEI HL7KR5D1MX67 | 2 | $75,724 | May 19, 2026 |
| TESSEC LLC UEI LBG1PAXMSGH9 | 2 | $75,447 | Apr 28, 2026 |
| FOURNIER RUBBER & SUPPLY CO UEI E7LBJWE8NML8 | 2 | $74,724 | May 6, 2026 |
| BALLCO MANUFACTURING COMPANY, INC. UEI CH1LPFT5BDT8 | 2 | $74,360 | May 14, 2026 |
| E W YOST COMPANY UEI THTDK7DB6A81 | 2 | $74,270 | May 13, 2026 |
| GFS SUPPLY & SERVICES COMPANY, INC. UEI TRKLSHEHX274 | 2 | $74,268 | May 13, 2026 |
| BOWMAR LLC UEI C3B4GMUXK277 | 2 | $74,171 | May 19, 2026 |
| WESCO AIRCRAFT HARDWARE CORP. UEI CTPBZTS5EYK3 | 2 | $73,260 | May 26, 2026 |
| G M J MACHINE CO, INC UEI FC3QMZQEZ8H6 | 2 | $73,081 | May 26, 2026 |
| PROAIM AMERICAS, LLC. UEI KECHQ6LN3HN7 | 2 | $73,001 | Apr 30, 2026 |
| ST. HELEN AUTO & HARDWARE INC UEI D3MXJCGA6G43 | 2 | $72,575 | May 18, 2026 |
| INLAND MACHINE COMPANY INC. UEI NNZAGMG9CBB1 | 2 | $72,423 | May 11, 2026 |
| KING MATTHEW R UEI H1ATXLP5CM57 | 2 | $70,564 | May 14, 2026 |
| PENNER PATIENT CARE, INC. AURORA 68818 UEI UX9YW758ULY6 | 2 | $70,113 | — |
| ARIZONA EMERGENCY PRODUCTS, INC. UEI YB3ZNCS5K3K5 | 2 | $69,783 | May 12, 2026 |
| KIRKHILL, INC. UEI VJL4VUL5FXD5 | 2 | $69,682 | — |
| DEFENSE & DEVELOPMENT ENTERPRISES LLC UEI LNHMPKHDLAQ3 | 2 | $69,545 | — |
| COLD LLC UEI Y76JNMFB8UH9 | 2 | $68,479 | May 5, 2026 |
| RUOTANEN ASSOCIATES INC UEI G3CBJJ135GD9 | 2 | $68,065 | May 20, 2026 |
| ARC SYSTEMS INC UEI MDVNWNY9SNQ3 | 2 | $67,753 | May 12, 2026 |
| MAGELLAN INDUSTRIAL TRADING COMPANY, INC. UEI RYPHQMJT8TK5 | 2 | $67,740 | May 8, 2026 |
| INDIAN AEROSPACE, INC. UEI FCXJTYDGKLJ6 | 2 | $67,561 | May 13, 2026 |
| EXODUS MANUFACTURING LLC UEI UX5JGAC24YL7 | 2 | $67,256 | May 13, 2026 |
| MEDIALAB SOLUTIONS LLC UEI TUMRKBN5DZH9 | 2 | $67,064 | May 7, 2026 |
| UNIVERSALTRADES, LLC UEI QVCBZKJYXRP2 | 2 | $66,948 | May 13, 2026 |
| MORGAN INGLAND LLC UEI ZP4AMPYVU926 | 2 | $66,834 | Apr 24, 2026 |
| DUMBO DEFENSE INC UEI X4PBBP1XN8E3 | 2 | $66,308 | May 19, 2026 |
| CHICAGO PARTS & SOUND ENTERPRISES, LLC UEI QWLWH7TT2JW9 | 2 | $66,213 | — |
| TELEFLEX LLC Morrisville NC 27560 USA UEI F2K7LCEKZBK1 | 2 | $65,958 | — |
| BUYME TX LLC UEI YWJJWJPML3K4 | 2 | $64,900 | May 12, 2026 |
| SOUTH CENTRAL MANUFACTURING CORP UEI T7U2AWS2VEG6 | 2 | $64,800 | Apr 30, 2026 |
| ADIRONDACK RESEARCH LLC UEI YCBBFC9J4FR1 | 2 | $63,857 | May 13, 2026 |
| MIL-STOCK ELECTRONICS, INC UEI LZHUN9EA8JE3 | 2 | $63,754 | May 18, 2026 |
| HERMEZ COMMUNICATIONS INC UEI C77TTZE36BM8 | 2 | $63,400 | May 22, 2026 |
Page 28 of 92