Awards?
Primary contacts → · 4,595 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| TC MACHINE DESIGN INC UEI DGN1M314GSQ5 | 2 | $117,220 | May 13, 2026 |
| ALEKTRONICS INC UEI MUBSMCGJMVM1 | 2 | $116,079 | May 26, 2026 |
| CONSOLIDATED AIRCRAFT SUPPLY CO., INC. Ronkonkoma NY 11779 USA UEI FPEPKHQ4P6D3 | 2 | $115,500 | — |
| METALTEK INTERNATIONAL, INC. UEI JK4WJKLD44G9 | 2 | $115,060 | May 5, 2026 |
| THERMO ELECTRON NORTH AMERICA LLC 1400 NORTHPOINT PKWY STE 10 West Palm Beach FL 33407 USA UEI CMBPHDRMCS51 | 2 | $114,635 | — |
| STARWIN INDUSTRIES, LLC UEI CKUJXESHS588 | 2 | $114,072 | May 1, 2026 |
| BAC CORROSION A/S UEI XSVGNUK78U74 | 2 | $113,910 | May 12, 2026 |
| ALJERS LLC UEI NXKVDZG35D65 | 2 | $113,643 | May 4, 2026 |
| GRAYBACK FORESTRY, INC. 1150 ORT LN Merlin OR 97532 USA UEI HL1PNEQMHCK6 | 2 | $111,923 | — |
| ELECTRO PARTS INC UEI DE7ZDAWHDGL5 | 2 | $107,940 | May 12, 2026 |
| YSI INC UEI EAL5AXH5UMN3 | 2 | $107,548 | May 14, 2026 |
| MAY TOOL INC UEI HFKPJ1X6Q6G1 | 2 | $107,030 | May 19, 2026 |
| KENNON PRODUCTS INC UEI VS7RME6MLKS5 | 2 | $106,214 | May 11, 2026 |
| P & C INDUSTRIAL SUPPLIES, INCORPORATED UEI E6HPT7ZHGXB5 | 2 | $105,359 | May 6, 2026 |
| STAINLESS SHAPES INC UEI G843M7Y7Q1C7 | 2 | $105,256 | — |
| SIGMA-NETICS, INC. UEI LPMFH19EGJL7 | 2 | $103,874 | May 20, 2026 |
| TRANSDIGM INC UEI UEDFB8XNY2B4 | 2 | $102,030 | May 6, 2026 |
| TRIMBLE INC UEI PGCSXZ1SSA68 | 2 | $100,851 | Jun 15, 2026 |
| MIDWEST MILITARY FASTENERS LLC UEI WD4MBHKLGD43 | 2 | $100,170 | May 20, 2026 |
| SCHAEFFLER AEROSPACE CANADA INC UEI ELYTLF4DNVL4 | 2 | $99,710 | May 20, 2026 |
| RIPA ENGINEERING CORP UEI DC1XEVGGYBH5 | 2 | $99,006 | May 21, 2026 |
| GOVYORK INC UEI MCP4FW7GZQJ9 | 2 | $98,866 | May 20, 2026 |
| NEWTEX INDUSTRIES, INC. UEI EL8HLY7JAJ21 | 2 | $98,084 | May 14, 2026 |
| OPERATIONS PROCUREMENT & SUPPLY CHAIN SERVICES INC. UEI LFCSCD4DPJZ3 | 2 | $97,970 | Jun 1, 2026 |
| AVNET, INC. UEI Z2VAJVVHTKD5 | 2 | $96,813 | May 5, 2026 |
| NAUTIC-SPORT, INC. UEI JVXLHY2B9HU3 | 2 | $96,417 | May 21, 2026 |
| FONDRIEST ENVIRONMENTAL, INC. UEI JP2ZCVFPEK86 | 2 | $96,060 | May 12, 2026 |
| STEWARD MACHINE CO INC UEI N9RBMY6ADG64 | 2 | $95,993 | May 13, 2026 |
| UNITED ELECTRIC CONTROLS CO UEI SDK4H5KCAHD7 | 2 | $94,865 | May 19, 2026 |
| Alpine Fastener & Hardware Inc. UEI E5KPUA2QKMN6 | 2 | $94,508 | May 4, 2026 |
| HACKETT SECURITY, INC UEI F38MUAKDJGJ8 | 2 | $94,298 | May 8, 2026 |
| ELECTRO-LINE INC UEI NU7GHENME3V4 | 2 | $94,264 | May 18, 2026 |
| KOOL RADIATOR SERVICE INC UEI L1UZG3YMU261 | 2 | $92,448 | May 18, 2026 |
| MINA HOLDINGS LLC Harrisburg PA 17111 USA UEI NJWUS8RJAGX8 | 2 | $92,021 | — |
| QII SOLUTIONS LLC UEI VJQ3C7Y8KNX5 | 2 | $91,765 | May 14, 2026 |
| SEMICONDUCTOR LOGISTICS CORP UEI DJGNHPVR8DM4 | 2 | $91,409 | Apr 30, 2026 |
| BEACON POINT ASSOCIATES LLC CAPE CORAL 33991 FLK UEI L97MMG5VW9N7 | 2 | $90,521 | — |
| VISIONARY EXPERTS LLC UEI HMK3X87BSPN5 | 2 | $90,455 | May 14, 2026 |
| TEXAS SPECIALTY METALS INC UEI KP8BK6G5Y894 | 2 | $90,370 | Jun 15, 2026 |
| PULSEPACKS LLC UEI XZBMMQKJSF13 | 2 | $90,328 | May 14, 2026 |
| CORSAIR ELECTRICAL CONNECTORS INC UEI HL6PPKGMMGW1 | 2 | $89,701 | May 19, 2026 |
| TRANSDIGM INC UEI M2DFWWCY4N81 | 2 | $89,242 | May 18, 2026 |
| SZY HOLDINGS, LLC UEI NPFJW3S382W4 | 2 | $89,168 | May 7, 2026 |
| KEN MILLER ENTERPRISES, INC. Grayland WA 98547 USA UEI NXTALQ3VSLQ4 | 2 | $89,100 | — |
| SUPERIOR VAN & MOBILITY, LLC LOUISVILLE 40223 KGZ UEI G4BNACFSSCB3 | 2 | $88,836 | Oct 27, 2025 |
| EMMANUEL TRADE LLC UEI JSWWEF23UBN4 | 2 | $88,242 | May 26, 2026 |
| Rexus USA LLC UEI RDWGSYKAUN93 | 2 | $87,607 | May 7, 2026 |
| ALTITUDE TECHNOLOGIES INC. UEI L6NXD48QG5M1 | 2 | $86,002 | May 18, 2026 |
| KENNETH INDUSTRIAL PRODUCTS, INC. UEI SQKNZVLF27Q4 | 2 | $85,112 | May 15, 2026 |
| INTEGRATED MEDCRAFT LLC UEI L7JFR6QDZ3K8 | 2 | $84,000 | — |
Page 27 of 92