Awards?
Primary contacts → · 4,595 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| MCO SOLUTIONS, INC UEI GM6JCL3PE6T5 | 2 | $170,319 | May 6, 2026 |
| VALKYRIE MACHINING LLC UEI EB1YJ4M22X59 | 2 | $169,500 | May 13, 2026 |
| BUY IT SOLUTIONS INC UEI FBWXLZZ15V94 | 2 | $169,064 | May 18, 2026 |
| DORNEY SECURITY SYSTEMS, INC. UEI M8B3VZBHEVK3 | 2 | $168,871 | Apr 29, 2026 |
| NEW SOUTH ASSOCIATES, INC. UEI FA2ZB2AMVJL4 | 2 | $167,879 | May 11, 2026 |
| JACKALOPE HYDRO SEEDING & RECLAMATION LLC UEI XT7FJ5JJMYN5 | 2 | $166,097 | May 8, 2026 |
| ADVANCED LOGISTIC PARTNERS INC UEI N2AEKDDV3376 | 2 | $164,160 | May 18, 2026 |
| BRUKER DETECTION CORP UEI ZB41JLZK3KP1 | 2 | $161,828 | May 26, 2026 |
| DEROSA ENVIRONMENTAL CONSULTING INC UEI N44CMP21XSM8 | 2 | $161,721 | May 15, 2026 |
| EARTHWISE PARTS LLC UEI J67VEEBDS621 | 2 | $161,570 | — |
| AIW-ALTON INC UEI YA1JMJUMMM99 | 2 | $156,100 | — |
| OTIS PRODUCTS, INC. UEI MFKDMZ9FN447 | 2 | $152,430 | — |
| CENTERFIELD INC. UEI MNNWZA2WZ2D3 | 2 | $151,600 | May 18, 2026 |
| DCX-CHOL ENTERPRISES, INC. UEI MTU7S89PDB17 | 2 | $150,950 | — |
| R. A. RODRIGUEZ, INCORPORATED UEI LGKFN29GQSJ1 | 2 | $150,607 | May 18, 2026 |
| PREMIER EDGE SERVICES LLC UEI JWQPSNZJQD74 | 2 | $149,250 | Jun 15, 2026 |
| PIKES PEAK CARGO SECURE, INC UEI MTZZHMJTMZA3 | 2 | $148,888 | May 19, 2026 |
| MACHINING LOGISTICS, INC. UEI R8BCNXMLRPD8 | 2 | $148,869 | May 18, 2026 |
| MANAGEMENT SOLUTIONS, L.C. UEI KDXBXX36XLN6 | 2 | $146,557 | May 20, 2026 |
| WORKSAVER MATERIAL HANDLING EQUIPMENT CO UEI VASMCXB8ADQ9 | 2 | $145,556 | May 8, 2026 |
| AOC CONNECT, LLC UEI MN4TNLZQHK45 | 2 | $144,827 | May 13, 2026 |
| PATRIOT ALLIED SOLUTIONS LLC UEI GL4NLAG5LMK5 | 2 | $144,315 | May 12, 2026 |
| MP AERO LLC UEI KFURXXMBM5R1 | 2 | $143,736 | May 20, 2026 |
| C-A NATIVE CONSTRUCTORS INC UEI RLL1HMMFVJC4 | 2 | $141,771 | May 20, 2026 |
| FIVE HATS LLC UEI LVJYRZ2JUZK8 | 2 | $141,024 | May 4, 2026 |
| THE SMOOTH SAILING GROUP LLC Saint Petersburg FL 33701 USA UEI H1T1RA82KDM7 | 2 | $140,670 | — |
| Trident E&P, LLC UEI FW93T6BY8CE3 | 2 | $140,000 | May 22, 2026 |
| COMPERIPHERALS INCORPORATED UEI DNZHQY3NCNG6 | 2 | $139,304 | May 15, 2026 |
| SUPERIOR FENCE & EXCAVATING, LLC Marengo WI 54855 USA UEI UT2XATA9CZU1 | 2 | $138,330 | — |
| AT&T Enterprises, LLC UEI MX89BGD5FK75 | 2 | $136,655 | May 8, 2026 |
| WING INFLATABLES INC UEI KJGJFA98UDM7 | 2 | $136,354 | May 20, 2026 |
| USA WASTE OF CALIFORNIA INC UEI LVYXJGXKBQG3 | 2 | $132,333 | May 18, 2026 |
| FORM FIT & FUNCTION LLC UEI NTSHMATMUFH7 | 2 | $132,249 | — |
| Windsor Strategic Services LLC UEI DVRBJNQ5MJX5 | 2 | $131,702 | May 13, 2026 |
| INGRAM INDUSTRIES, INC. UEI T8GMEVN18EH8 | 2 | $130,740 | May 5, 2026 |
| AEF-Performance LLC UEI F5LVEA3KK2Q5 | 2 | $129,766 | May 26, 2026 |
| Total Solution LLC UEI RL1WBD4YKJC4 | 2 | $128,531 | May 7, 2026 |
| JOHNSON CITY STUDENT HOUSING INVESTMENTS, LLC UEI FAV3JMNYWUN9 | 2 | $127,200 | May 6, 2026 |
| DRYTECH INC UEI MJ85WFWLCBF5 | 2 | $126,674 | Apr 28, 2026 |
| MMC METROLOGY LAB, INC. UEI JU2ME5ZK8VL3 | 2 | $125,614 | May 20, 2026 |
| OCLC, INC UEI F2CMCKN6DAD7 | 2 | $123,670 | May 21, 2026 |
| Sovereign Contracts Group LLC UEI FJUCGYVKN3V4 | 2 | $123,240 | Apr 30, 2026 |
| HYDRAULIC TECHNOLOGY, INC UEI YTZEEC36FEK5 | 2 | $122,889 | May 6, 2026 |
| ADVANCED COMMODITIES, INC. Bartlett IL 60103 USA UEI MMR6D4JW56S5 | 2 | $122,744 | — |
| Alloy Sling Chains, LLC UEI K3FBJJ56JQ32 | 2 | $122,708 | May 20, 2026 |
| ATLANTIC FIRST INDUSTRIES CORPORATION NEW HYDE PARK 11040 UEI U3EKZYJDLWK3 | 2 | $122,489 | — |
| FRHAM SAFETY PRODUCTS INC Nashville TN 37210 USA UEI TPZSLDEKG1B7 | 2 | $122,390 | — |
| MEND SOURCING SOLUTIONS LLC UEI L75SY7BMARB6 | 2 | $122,389 | May 14, 2026 |
| LECO CORP UEI FW9WDP2HN4B6 | 2 | $118,935 | May 12, 2026 |
| EPPENDORF NORTH AMERICA, INC. UEI TFJQUU2LKVE7 | 2 | $117,487 | May 20, 2026 |
Page 26 of 92