Awards?
Primary contacts → · 4,595 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| LOVELL GOVERNMENT SERVICES INC. PENSACOLA 32502 FLK UEI MNH3STM1FTS6 | 2 | $272,554 | — |
| SIGNAL ENGINEERING INC UEI S5A3PKZ26T71 | 2 | $266,786 | May 26, 2026 |
| WOOD'S CRUSHING AND HAULING, INC. Sandpoint ID 83864 USA UEI D1LNSG8VD3J3 | 2 | $266,100 | — |
| NORTHROP GRUMMAN SYSTEMS CORPORATION UEI LCV2N9FVV739 | 2 | $264,662 | May 5, 2026 |
| ICEE EQUIPMENT, LLC Houston TX 77093 USA UEI K878ZFL249M9 | 2 | $263,933 | Apr 24, 2026 |
| BAKER FENCING SOLUTIONS INC UEI CL83K4FA5CA4 | 2 | $259,900 | May 14, 2026 |
| MILITARY PETROLEUM AND WATER SYSTEMS INC UEI YY87K6J7MU36 | 2 | $259,000 | May 26, 2026 |
| SILVERBACK ASSOCIATES LLC UEI CDSCWXL57335 | 2 | $257,996 | May 11, 2026 |
| GLEAMING SERVICES LLC UEI HH6DMXHMD459 | 2 | $257,600 | May 26, 2026 |
| NTL INDUSTRIES INC UEI CFJZB29FQL93 | 2 | $254,091 | May 13, 2026 |
| LG FORESTRY, LLC UEI C6Y9DVHK3TD9 | 2 | $251,430 | May 11, 2026 |
| SUSTAINMENT TECHNOLOGIES, LLC UEI RF8GTYHMQLL1 | 2 | $249,604 | May 1, 2026 |
| CORPS MEDICAL SUPPLY, LLC JANESVILLE 53545 UEI ZMK2LENKAFN7 | 2 | $247,929 | — |
| SWITLIK PARACHUTE COMPANY, INC. UEI PBMGLVJFCXK1 | 2 | $245,325 | — |
| DRI INC UEI CMNQCL7FNKB1 | 2 | $237,650 | May 18, 2026 |
| TOMAHAWK SOURCING LLC UEI XWDNC6AMTR85 | 2 | $236,395 | May 20, 2026 |
| F3 SOLUTIONS LLC UEI KHWVC5G6RNJ1 | 2 | $226,833 | Apr 20, 2026 |
| Stravon Systems LLC Blaine MN 55449 USA UEI TC4PJP3D9EH3 | 2 | $225,701 | — |
| DAVILYN CORPORATION UEI GG5TL2R9W3R9 | 2 | $225,159 | Apr 28, 2026 |
| CPI Electron Device Business, Inc. UEI D9P7CUAJBG55 | 2 | $224,871 | May 21, 2026 |
| BASSETT DAIRY PRODUCTS INC Perry FL 32348 USA UEI JYCPGJMUBZR7 | 2 | $221,500 | — |
| Matts Trading Inc Palm City FL 34990 USA UEI R4K6JT5VR2N6 | 2 | $221,264 | — |
| Supply Solutions International, Inc. UEI LEJDP6LSN5M7 | 2 | $213,972 | May 1, 2026 |
| COANDA COMPANY LLC, THE UEI H3WWBQLGZAA3 | 2 | $212,765 | May 13, 2026 |
| ATZ SOLUTION LLC UEI EDYBXLTSKGG5 | 2 | $210,800 | May 22, 2026 |
| ARABIC INTERPRETERS LLC UEI ZJ1CQPM452X3 | 2 | $210,305 | May 13, 2026 |
| L'ANSE MANUFACTURING & TECHNOLOGY, INC. UEI ETKLMQF1JM51 | 2 | $208,272 | Jun 15, 2026 |
| East Baking Company, Inc. Holyoke MA 01040 USA UEI K5JVALD3MH36 | 2 | $205,883 | — |
| CONVERGINT TECHNOLOGIES LLC UEI PXB2X38X4V11 | 2 | $198,530 | May 13, 2026 |
| TRANSDIGM INC UEI KU8MSC4HELN8 | 2 | $197,468 | May 26, 2026 |
| DOW COVER CO, INCORPORATED UEI ZZABNEUR29L3 | 2 | $194,551 | May 13, 2026 |
| KONGSBERG DEFENCE & AEROSPACE AS UEI V24HYE4YVGH6 | 2 | $192,264 | May 18, 2026 |
| Omnicell, Inc. CRANBERRY TOWNSHIP 16066 UEI L5KFJWTBJDN5 | 2 | $190,970 | — |
| FLIGHTFAB, INC. UEI DURXAJSQ7SJ1 | 2 | $188,720 | May 6, 2026 |
| MAINSTREAM ENGINEERING CORP UEI YR8FJBGXWRR1 | 2 | $188,356 | May 19, 2026 |
| ALPHAVETS, INC UEI MAGTJ8T9NQE8 | 2 | $186,908 | May 6, 2026 |
| FACET NW, INC. UEI FHBFHV8JYT93 | 2 | $185,148 | Apr 28, 2026 |
| Andrew J Zeigler LLC UEI DN3LEFT51M61 | 2 | $183,200 | May 26, 2026 |
| MELISSA INDUSTRIAL, INC. UEI F2Y7FM9NKHN3 | 2 | $180,905 | May 21, 2026 |
| NO-FADE COATINGS, INC UEI STBXVQWJV7V1 | 2 | $180,827 | May 12, 2026 |
| DYNASTY CHEMICAL CORP UEI DNDMCWU2WEX5 | 2 | $179,838 | May 11, 2026 |
| AMERICAN MICROSEMICONDUCTOR INC UEI UL4ZM585RNC8 | 2 | $179,331 | May 22, 2026 |
| PARLIAMENT LLC UEI DMEAS1ZSTVY8 | 2 | $178,850 | Apr 14, 2026 |
| CUMMINS AEROSPACE, LLC UEI LUC4NHMUTHG9 | 2 | $177,608 | May 20, 2026 |
| BTM INC UEI WE1ZQG3ERA17 | 2 | $172,985 | May 18, 2026 |
| EDRO CORPORATION, THE UEI MHR1KKAZ1NH5 | 2 | $172,943 | — |
| REES SCIENTIFIC CORPORATION UEI NCRKL9YLY2X4 | 2 | $172,784 | Apr 30, 2026 |
| AMD INTERNATIONAL TECHNOLOGIES LLC UEI D7MJGX1FRJR6 | 2 | $172,505 | May 11, 2026 |
| UOC USA INC IRVINE 92618 UEI D45ERRSNLG44 | 2 | $171,430 | — |
| IRA GREEN INC UEI D1SJHEW26Y75 | 2 | $170,560 | — |
Page 25 of 92