Awards?
Primary contacts → · 4,595 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| DIESEL GROUP INC UEI ZSJCWD4Z5SP4 | 2 | $381,390 | — |
| BARD AEROSPACE LLC UEI HV8BBCSZN7V6 | 2 | $381,375 | May 5, 2026 |
| HIGHLAND ENGINEERING, INC. UEI NA3VW5ZSUPM5 | 2 | $381,016 | May 8, 2026 |
| SAFRAN LANDING SYSTEMS UEI KXAJNL7JS1L1 | 2 | $380,729 | Jun 15, 2026 |
| ITW GSE INC. UEI FEJ9WBJKUET6 | 2 | $380,150 | May 13, 2026 |
| HUNTINGTON VALLEY INDUSTRIES, INC. UEI LUDSNAGBD9N7 | 2 | $380,066 | May 15, 2026 |
| RYAN ELECTRONICS CORPORATION UEI UTAWWSYBFJL7 | 2 | $378,133 | May 5, 2026 |
| FLUID SYSTEM COMPONENTS, INC. UEI DVZ7EQ6NDG47 | 2 | $377,570 | Jun 15, 2026 |
| HARDWARE SPECIALTY CO UEI DMZLNDQW1RD6 | 2 | $377,262 | May 20, 2026 |
| SPECIALTY COMPONENTS & FASTENERS, LLC UEI JRGXVJ3JTJY6 | 2 | $377,178 | May 26, 2026 |
| CONTEMPORARY PRODUCT SOLUTIONS, INC UEI J8R2Z4N5ML15 | 2 | $376,810 | May 15, 2026 |
| OXNARD PRECISION FABRICATION, INC. UEI M6URAHEMMFA9 | 2 | $376,790 | May 14, 2026 |
| STAVER HYDRAULICS CO., INC. UEI SEMJALE4HBN7 | 2 | $375,960 | May 12, 2026 |
| SYSTEM HIGH CORPORATION Chantilly VA 20151 USA UEI L6ALJCC5JF13 | 2 | $373,224 | — |
| CIRCLE V HARVESTING CO. UEI FSZ9KCFSEJT3 | 2 | $368,223 | May 21, 2026 |
| AVIATRIX INC UEI WNG8LVV75EP3 | 2 | $367,460 | May 11, 2026 |
| AIRCRAFT WHEEL AND BRAKE, LLC UEI CVT4FNVSJ7K5 | 2 | $366,025 | Apr 30, 2026 |
| HORNET ACQUISITIONCO, LLC UEI DP6VFUMMTJC8 | 2 | $365,960 | May 14, 2026 |
| US MILITARY CORP Miami Beach FL 33139 USA UEI GWVER6UFAB18 | 2 | $351,950 | — |
| PERFECTED SOLUTIONS LLC 10907 MAROLBORO CROSSING CT Cheltenham MD 20623 USA UEI T6PMJJKWE753 | 2 | $350,800 | — |
| NORTHWEST MARINE TECHNOLOGY, INC. UEI KLSAK52NL978 | 2 | $343,274 | May 12, 2026 |
| STRYKER SALES, LLC UEI UJPNLN1M18B3 | 2 | $339,821 | May 1, 2026 |
| BAY CARBON INC UEI K2ZVUQ6RATF3 | 2 | $337,632 | May 11, 2026 |
| MOBILE TECHS LLC UEI LQ95RQMAUUJ3 | 2 | $333,447 | May 8, 2026 |
| MALPASS CONSTRUCTION CO INC UEI XK3BHZ9AX4Y3 | 2 | $332,645 | May 21, 2026 |
| AXION CORPORATION UEI MJFSTZ443MM1 | 2 | $330,822 | May 21, 2026 |
| TRANSDIGM INC UEI NKNLZEBJBM67 | 2 | $328,580 | May 12, 2026 |
| Lunar Holdings LLC UEI XHL3MSL4MSK3 | 2 | $326,503 | May 13, 2026 |
| ALASKA AEROFUEL, INC UEI LDP6MA3TD9M6 | 2 | $325,000 | May 18, 2026 |
| PIVOTAL POWER INC UEI NQKEVF8KEMP1 | 2 | $313,299 | May 7, 2026 |
| EOS-AV INTERNATIONAL CORP UEI DZK3WSR28518 | 2 | $311,223 | May 11, 2026 |
| POWERTRONIC SYSTEMS FLORIDA INC UEI M13ND2SE7L93 | 2 | $310,953 | May 20, 2026 |
| DEL FLAGS LLC UEI PWJ5XLU6NCL1 | 2 | $309,000 | May 21, 2026 |
| HYDRO-FITTING MANUFACTURING CORPORATION UEI RRNCCBJSAXL9 | 2 | $305,707 | — |
| BRAKETECHNIQUE INC UEI X4PKMKVKDGJ2 | 2 | $305,606 | May 11, 2026 |
| MAGNETIC SEAL LLC UEI LDAFHDMW4DL7 | 2 | $304,544 | May 26, 2026 |
| HUPP & ASSOCIATES INC UEI DMT8JL111XK3 | 2 | $299,273 | May 13, 2026 |
| Ensil Technical Services Inc. UEI L8CBZXY885P5 | 2 | $297,300 | May 12, 2026 |
| EAGLEPICHER TECHNOLOGIES LLC UEI TUNPLDSDV534 | 2 | $294,840 | May 18, 2026 |
| Raglan LLC UEI ZLCKHKZDVTC7 | 2 | $291,912 | May 21, 2026 |
| LSC INDUSTRIES LLC UEI GJBRPGWW2DH1 | 2 | $291,678 | May 21, 2026 |
| Benjamin Miller UEI SVCQHNKJ5G27 | 2 | $288,502 | May 5, 2026 |
| PRODUCTION PRODUCTS MANUFACTURING & SALES CO., INC. UEI GRXRDJLHKRN8 | 2 | $287,451 | Apr 28, 2026 |
| ORAN SAFETY GLASS INC UEI QGMAQXE4C9G3 | 2 | $285,475 | May 12, 2026 |
| CARIBEC GROUP LLC UEI QAASGF88ACY7 | 2 | $285,351 | May 19, 2026 |
| GENTEX CORPORATION UEI QZ9NQ1EM31T3 | 2 | $284,458 | May 19, 2026 |
| GERMRIP LLC UEI FMJPXHD1M7E8 | 2 | $284,046 | May 1, 2026 |
| GENTEX CORP UEI L6ZQZ4B82L63 | 2 | $283,926 | May 11, 2026 |
| MONMOUTH SOLUTIONS, INC UEI E474YENAVPB7 | 2 | $283,643 | May 19, 2026 |
| REMOTE CONTROLS INC UEI LFKFECBDUGM5 | 2 | $277,905 | May 4, 2026 |
Page 24 of 92