Awards?
Primary contacts → · 4,595 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| TAZOB LLC UEI LDXPFURY5521 | 2 | $453,558 | May 21, 2026 |
| NAPA M3 INC. UEI LE98BL28B466 | 2 | $451,859 | May 11, 2026 |
| BRP MANUFACTURING CO UEI MNMTTXY53NQ4 | 2 | $450,080 | May 26, 2026 |
| AMPHENOL CORPORATION UEI CLZJUQFM6CM4 | 2 | $449,809 | Apr 30, 2026 |
| MARK ELECTRONICS INC UEI NNY3HQKN9935 | 2 | $447,830 | Jun 15, 2026 |
| CNS CO LLC UEI R3LDATWH1S23 | 2 | $441,672 | May 19, 2026 |
| MGI, INC. UEI KCQFTLYXLHN7 | 2 | $439,173 | May 14, 2026 |
| SPRING FOUNTAIN STUDIOS LLC UEI RXDHWER7MTD5 | 2 | $438,096 | May 11, 2026 |
| DERRAH MORRISON ENTERPRISES LLC Austin TX 78734 USA UEI M142JLL9Y1T4 | 2 | $436,679 | — |
| INTERSPEC SALES OF NY, LLC UEI KQYSH85UXLW7 | 2 | $434,663 | May 5, 2026 |
| U.S. AIRMOTIVE WORLDWIDE CORP. UEI GG7MD2VCJ6C7 | 2 | $434,168 | May 19, 2026 |
| W & P LLC UEI SKX7YFNJ6N51 | 2 | $430,865 | May 8, 2026 |
| PATHWAY SECURITY SOLUTIONS LLC UEI QK13B1DMUQZ9 | 2 | $428,812 | May 1, 2026 |
| INTEGRAL AEROSPACE, LLC UEI FNLMZ2CPC7N8 | 2 | $427,987 | May 18, 2026 |
| KING LEWIS INVESTMENTS LLC UEI W8N6U8YGTPK9 | 2 | $427,063 | May 18, 2026 |
| CONQUEST MACHINE, INC. UEI NJHZR4H7LQU7 | 2 | $426,560 | May 20, 2026 |
| CDM INC. UEI DJ7MS9GQWDC8 | 2 | $425,896 | May 13, 2026 |
| EVERSTONE INDUSTRIES LLC UEI NEX6NH3HXPG5 | 2 | $423,732 | May 18, 2026 |
| MCGILL HOSE & COUPLING, INC. UEI CRG3ND68KH28 | 2 | $423,680 | May 5, 2026 |
| TODD BONNEY TRUCKING, LLC UEI U1PKDVNN6W35 | 2 | $422,255 | May 13, 2026 |
| HARCOSEMCO LLC UEI LG1NQXVCYMB4 | 2 | $422,132 | — |
| HJ GOV CONTRACTING CORP UEI Y4GNHFZ15QY5 | 2 | $419,559 | May 26, 2026 |
| AUTO-VALVE, INC UEI FNAQFDGE56M6 | 2 | $416,456 | May 26, 2026 |
| INNODYNE ENGINEERING CORP UEI DX4TSNH3FM77 | 2 | $414,182 | May 14, 2026 |
| ORO MANUFACTURING CO UEI UYJFKLS77FG9 | 2 | $413,257 | May 21, 2026 |
| LOKOS ELECTRONICS, LLC UEI N4KKMLF5KNA8 | 2 | $410,000 | — |
| HARRIS ENVIRONMENTAL GROUP INC UEI ESK3GRMK16Z6 | 2 | $406,408 | May 16, 2026 |
| VARNER CONSTRUCTION LLC UEI D1MFLN17MAM9 | 2 | $406,000 | May 14, 2026 |
| SAFRAN POWER USA, LLC UEI LNZRL5H3F315 | 2 | $402,570 | May 22, 2026 |
| MARMETAL INDUSTRIES, LLC UEI CZHSZFE9M1B9 | 2 | $399,500 | — |
| Stratus Systems, Inc. UEI S7J5KHSWDS17 | 2 | $397,277 | May 26, 2026 |
| RAYCO ELECTRONIC MANUFACTURING, INC. UEI CF35WM68N343 | 2 | $396,971 | May 26, 2026 |
| WOLVERTON PROPERTY MANAGEMENT, INC BILOXI 39532 MSR UEI Z6JTK5CJ1F15 | 2 | $396,778 | — |
| LBS ENTERPRISES INC UEI RHJLBYASBW69 | 2 | $396,368 | May 8, 2026 |
| Silver Bird Solutions LLC UEI WZXVVAZTJ1K8 | 2 | $395,192 | — |
| WAUKESHA BEARINGS CORPORATION UEI GZ57A195G7K6 | 2 | $393,689 | May 7, 2026 |
| Schutt Industries of Clintonville, Wis., Inc. UEI YM6TJ6JJS2T6 | 2 | $393,656 | Jun 15, 2026 |
| DEFENSE & AEROSPACE MANUFACTURING LLC UEI MR4AZGDQTJK1 | 2 | $392,916 | May 6, 2026 |
| EDM ENTERPRISES, LLC UEI Y6QABKTEM7Z9 | 2 | $391,800 | May 6, 2026 |
| AEROSPHERE AVIATION SERVICES, INC. UEI K61FDLDM1523 | 2 | $390,950 | — |
| MCASHAN INC UEI KR6SSWJFM799 | 2 | $389,271 | Jun 15, 2026 |
| SIEMENS INDUSTRY INC UEI JZXZSN3BBL98 | 2 | $388,424 | May 20, 2026 |
| IC PRO AMERICAS INC UEI DTNAZJRSNWV4 | 2 | $388,048 | May 26, 2026 |
| TROY SHEET METAL WORKS, INC. UEI K5HEYLZTURJ4 | 2 | $387,169 | May 21, 2026 |
| DUCOMMUN LABARGE TECHNOLOGIES, INC. UEI GXAYGRWJPQK6 | 2 | $386,165 | May 7, 2026 |
| LOTUSUSA, INC. UEI JBKGG25MLPM9 | 2 | $384,305 | May 21, 2026 |
| JAY-EM AEROSPACE CORPORATION UEI N1HTRAE6DSN1 | 2 | $383,677 | May 13, 2026 |
| NELKUHR LOGISTICS, INC. UEI WUKCGUJ93PZ1 | 2 | $382,984 | May 4, 2026 |
| CREATING TECHNOLOGY SOLUTIONS, LLC UEI H7LEPUA68NG8 | 2 | $382,686 | May 4, 2026 |
| 17 MACHINERY LLC UEI FMKMMVA2JD75 | 2 | $381,440 | May 12, 2026 |
Page 23 of 92