Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| TIMKEN GEARS & SERVICES INC. Mokena IL 60448 USA UEI CY2AU4VRUE47 | 3 | $2,796,820 | Jul 17, 2026 |
| C E NIEHOFF & CO UEI FB8GQKV32CJ9 | 3 | $2,759,165 | Jun 24, 2026 |
| AMETEK SCP INC Westerly RI 02891 USA UEI PWK4GDMMEAQ8 | 3 | $2,727,256 | Jul 21, 2026 |
| SPECTRUM ASSOCIATES, INC. UEI LL39ML7RHA63 | 3 | $2,664,070 | May 21, 2026 |
| FRAZIER AVIATION INC UEI SV84KFR7BLA3 | 3 | $2,659,876 | Jul 22, 2026 |
| CONTAINER RESEARCH CORP UEI ZUDURMXQ8QR4 | 3 | $2,646,058 | May 29, 2026 |
| LIFE TECHNOLOGIES CORPORATION Carlsbad CA 92008 USA UEI EB8QTC6575E7 | 3 | $2,623,442 | Jun 2, 2026 |
| JOBE & COMPANY, LLC UEI UA3SJXWHXL74 | 3 | $2,616,112 | Jun 15, 2026 |
| aero metal forms inc UEI LUNKGMZ67XG2 | 3 | $2,576,801 | Jul 27, 2026 |
| OLYMPIC ENTERPRISES INC Hubert NC 28539 USA UEI MSTBB7XHF2D3 | 3 | $2,573,000 | Jun 25, 2026 |
| BEK, INC. Huntington WV 25701 USA UEI LK9BTBWNLY96 | 3 | $2,571,037 | Jun 25, 2026 |
| RAYTHEON COMPANY UEI NBSLHP77ZJQ1 | 3 | $2,523,533 | Jul 15, 2026 |
| MACHINING LOGISTICS, INC. UEI R8BCNXMLRPD8 | 3 | $2,453,407 | Jul 7, 2026 |
| SBG DEFENSE LLC UEI C1TYUDAZM8Y3 | 3 | $2,426,004 | Jun 30, 2026 |
| Kijero, LLC Morgan Hill CA 95037 USA UEI QGCRLLLCWD45 | 3 | $2,385,842 | Jul 13, 2026 |
| Condor Pacific Industries, Inc. UEI H2BNA4HYEVJ3 | 3 | $2,222,410 | Jun 30, 2026 |
| RODELCO ELECTRONICS CORP UEI KLQ7NM9LCTL9 | 3 | $2,185,251 | Jun 25, 2026 |
| STRUCTURAL COMPOSITES INC UEI PK9NC2USJJX5 | 3 | $2,093,745 | Jun 10, 2026 |
| MURDOCK WEBBING COMPANY, INC. UEI S1MPT4YWTKT9 | 3 | $2,074,280 | Jun 23, 2026 |
| NV5 GEOSPATIAL, INC. 10033 DR MARTIN LUTHER KING JR ST N Saint Petersburg FL 33716 USA UEI EMJEL3XM6A87 | 3 | $2,071,874 | Jun 17, 2026 |
| TIMKEN GEARS & SERVICES INC. UEI FZPYZ11SFNA6 | 3 | $1,972,853 | Jun 30, 2026 |
| TRAC REGULATOR CO., INC. UEI MAKYNVTMNZX1 | 3 | $1,967,910 | Jul 21, 2026 |
| ELSEVIER INC. Maryland Heights MO 63043 USA UEI S9UYLMMXE6X8 | 3 | $1,947,617 | Jul 24, 2026 |
| LYME COMPUTER SYSTEMS, INC. Lebanon NH 03766 USA UEI F1UZPBD1VBH9 | 3 | $1,938,784 | Jun 30, 2026 |
| RBC BEARINGS INCORPORATED UEI JVXNE7S2CSW8 | 3 | $1,938,657 | Jul 21, 2026 |
| AMB CONTRACTING LLC Miramar FL 33023 USA UEI TQJGUU9E2YV3 | 3 | $1,922,830 | Jun 18, 2026 |
| IDSC HOLDINGS LLC UEI SJL9Q452QBL5 | 3 | $1,920,144 | Jun 26, 2026 |
| GE AVIATION SYSTEMS LLC UEI HVK6DCBLUCP7 | 3 | $1,850,832 | Jun 30, 2026 |
| SAPPER WEST, INC. FAIR OAKS 95628 UEI R7FJJUU2KHS4 | 3 | $1,675,731 | Jul 8, 2026 |
| QUADRANT CONSTRUCTION INC Jacksonville NC 28546 USA UEI C8EZY7MJXQB4 | 3 | $1,589,786 | Jul 2, 2026 |
| NORTHEAST INFRASTRUCTURE LLC HONESDALE 18431 UEI J64CCTKLLM97 | 3 | $1,545,490 | Jul 8, 2026 |
| STRYKER SALES, LLC PORTAGE 49002 UEI UJPNLN1M18B3 | 3 | $1,529,271 | Jul 16, 2026 |
| SAVE AGAIN.COM Santa Clarita CA 91350 USA UEI LQ4ANJBX8M67 | 3 | $1,511,665 | Jun 24, 2026 |
| EAGLEPICHER TECHNOLOGIES LLC Joplin MO 64801 USA UEI TUNPLDSDV534 | 3 | $1,501,236 | Jul 2, 2026 |
| GOOD STEWARD HOLDINGS LLC ATLANTA 30337 UEI RXXZVD6MCMB1 | 3 | $1,491,488 | Jul 20, 2026 |
| PULSEPACKS LLC UEI XZBMMQKJSF13 | 3 | $1,486,378 | Jul 10, 2026 |
| SECURE COMPONENTS, LLC UEI CPSRQJC6C379 | 3 | $1,484,900 | Jul 27, 2026 |
| PRODUCTION PRODUCTS MANUFACTURING & SALES CO., INC. UEI GRXRDJLHKRN8 | 3 | $1,339,101 | Jun 30, 2026 |
| RGZ FORESTRY LLC 5726 DRAKE AVE Central Point OR 97502 USA UEI XF7AT9KPL495 | 3 | $1,324,764 | Jul 6, 2026 |
| PURESERVICE CORP 235 TIMBERLINE LN Southlake TX 76092 USA UEI ZN7MBG9Q7JD5 | 3 | $1,281,141 | May 28, 2026 |
| SAFRAN LANDING SYSTEMS UEI KXAJNL7JS1L1 | 3 | $1,280,729 | Jul 6, 2026 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION UEI LCV2N9FVV739 | 3 | $1,274,245 | Jul 8, 2026 |
| BOSTON SCIENTIFIC CORP MARLBOROUGH 01752 UEI YWDHHW3DLNQ1 | 3 | $1,227,578 | Oct 1, 2026 |
| R & W Construction Company Jacksonville NC 28540 USA UEI JUVYMMSVF2N8 | 3 | $1,226,895 | Jul 23, 2026 |
| Glenchoice Management LLC Essex MD 21221 USA UEI XDDAKC97Z445 | 3 | $1,174,431 | Jul 20, 2026 |
| AGE LOGISTICS CORPORATION Monrovia CA 91016 USA UEI TMCCAJXM52V7 | 3 | $1,114,125 | Jun 18, 2026 |
| VALHALLA ENGINEERING GROUP, LLC ENGLEWOOD 80110 UEI L3GGA8TUFVL4 | 3 | $1,097,656 | Jul 13, 2026 |
| CORONET MACHINERY CORP. UEI DLWJHVG1E3G3 | 3 | $1,071,678 | Jul 6, 2026 |
| CONTEMPORARY PRODUCT SOLUTIONS, INC Virginia Beach VA 23451 USA UEI J8R2Z4N5ML15 | 3 | $1,068,158 | May 22, 2026 |
| SP ONE GLOBAL GROUP INC UEI SUE9FZ8Y2DZ6 | 3 | $1,050,000 | Jun 11, 2026 |
Page 22 of 138