Awards?
Primary contacts → · 4,595 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Rolls-Royce Corporation UEI KHK8QYLFGLU1 | 2 | $1,778,114 | May 11, 2026 |
| Pacific Scientific Energetic Materials Company (California LLC) UEI DY4KK2WP5RW5 | 2 | $1,773,884 | May 4, 2026 |
| CRUTCHO CREEK FARMS LLC UEI DR5DXNMV8B33 | 2 | $1,752,635 | Jun 15, 2026 |
| Fluid Power, Inc. UEI Q7HSWK8MVL75 | 2 | $1,728,550 | May 11, 2026 |
| TRAC REGULATOR CO., INC. UEI MAKYNVTMNZX1 | 2 | $1,726,086 | May 6, 2026 |
| Sierra7, Inc. Mclean VA 22102 USA UEI NP4TUKF8QCM5 | 2 | $1,721,263 | — |
| HR CONTROL SOLUTIONS LLC 90 IVY CHASE LOOP Dallas GA 30157 USA UEI MLWJHTMV74G1 | 2 | $1,704,505 | — |
| Exa Infrastructure US, LLC Lynn MA 01905 USA UEI ZTL7AC8KEGV7 | 2 | $1,702,265 | — |
| BECTON, DICKINSON AND COMPANY Milpitas CA 95035 USA UEI MM5ZHL8SRFY5 | 2 | $1,679,403 | — |
| RBC BEARINGS INCORPORATED UEI JVXNE7S2CSW8 | 2 | $1,658,775 | May 13, 2026 |
| CURTISS-WRIGHT DS, INC. UEI TZLLBMTVPHL4 | 2 | $1,651,639 | Apr 30, 2026 |
| GULDMANN, INC. TAMPA 33626 FLK UEI ZWTVNPKKCXZ7 | 2 | $1,625,563 | — |
| UNDERGROUND PIPELINE INC UEI F9HJJ5GS5SB1 | 2 | $1,571,399 | May 12, 2026 |
| RAYTHEON COMPANY UEI NBSLHP77ZJQ1 | 2 | $1,543,931 | Apr 29, 2026 |
| LOGISYS TECHNICAL SERVICES INC UEI MZ22J7VY3RM6 | 2 | $1,530,529 | May 20, 2026 |
| ENERGY BY NATIVE AMERICAN DESIGN CORP UEI JEAMNJKK7LG4 | 2 | $1,523,267 | Apr 30, 2026 |
| TELEDYNE FLIR UNMANNED GROUND SYSTEMS, INC UEI RR8KCXLJLT15 | 2 | $1,477,967 | Jun 12, 2026 |
| MEGGITT AIRCRAFT BRAKING SYSTEMS CORPORATION UEI GNCCDKLN2GD3 | 2 | $1,467,050 | May 6, 2026 |
| CHEMPRO SERVICES, INC. UEI YREKETLFXNR3 | 2 | $1,459,866 | May 21, 2026 |
| JOHN DEERE SHARED SERVICES, LLC UEI ED9BLXH3HG21 | 2 | $1,457,193 | May 26, 2026 |
| GE AVIATION SYSTEMS LLC UEI HVK6DCBLUCP7 | 2 | $1,422,972 | — |
| VETMED GROUP LLC UEI Z7NABFAK25Y7 | 2 | $1,359,450 | May 12, 2026 |
| SIGNET MARITIME CORPORATION UEI G15JF2TNVBL6 | 2 | $1,358,507 | May 26, 2026 |
| SAVE AGAIN.COM UEI LQ4ANJBX8M67 | 2 | $1,352,100 | May 6, 2026 |
| WAREHOUSE ONE, INC Kansas City MO 64126 USA UEI XW35PP1QJBQ3 | 2 | $1,336,700 | — |
| THE ARBINGER COMPANY UEI XDJYKQ4BVTJ3 | 2 | $1,336,618 | May 1, 2026 |
| CONTRACT INDUSTRIAL TOOLING INC UEI ZBURP55PN175 | 2 | $1,317,844 | May 11, 2026 |
| BORROWMAN BRITNI UEI MRG1KXJ4CM53 | 2 | $1,312,100 | May 11, 2026 |
| Veritas Facility Services and Construction, Inc UEI LUM8G7DJTHP3 | 2 | $1,306,920 | Apr 30, 2026 |
| HYDRAFLOW UEI PJJPF3BKD7L4 | 2 | $1,250,000 | Apr 28, 2026 |
| DAN ENTERPRISES TEAM LLC UEI XDFNFKTJLGV5 | 2 | $1,187,958 | May 18, 2026 |
| S. M. LAWRENCE COMPANY, INC. UEI G3KJLXAG4F21 | 2 | $1,180,170 | May 4, 2026 |
| FUTUREBUD INTERNATIONAL CO., LTD. UEI PBT6YGHMM5T9 | 2 | $1,170,923 | May 19, 2026 |
| EATON CORPORATION Irvine CA 92618 USA UEI TFB4R97NWEN8 | 2 | $1,160,340 | — |
| MURDOCK WEBBING COMPANY, INC. UEI S1MPT4YWTKT9 | 2 | $1,136,880 | May 13, 2026 |
| XENTURIS LLC UEI VEK9L8TJ5HL7 | 2 | $1,128,011 | Apr 28, 2026 |
| KARL STORZ ENDOSCOPY-AMERICA INC EL SEGUNDO 90245 UEI YF3JPZJUAJ14 | 2 | $1,119,170 | — |
| Glenchoice Management LLC UEI XDDAKC97Z445 | 2 | $1,098,056 | May 5, 2026 |
| Elite Veteran Solutions, LLC 4950 WOODSTONE DR APT 321 San Antonio TX 78230 USA UEI VFCVE1U2PNX9 | 2 | $1,078,400 | — |
| KIPPER TOOL COMPANY UEI DD1BCRF2QQG8 | 2 | $1,077,272 | Jun 1, 2026 |
| SURFACE ENGINEERING & ALLOY COMPANY, INC. UEI TWL5HRRVRF36 | 2 | $1,073,814 | May 4, 2026 |
| JAY MOULDING CORP UEI Z2BKVYPXJ741 | 2 | $1,056,860 | May 11, 2026 |
| APPLETON MARINE INC UEI HWLGUR28KMS6 | 2 | $1,047,375 | May 5, 2026 |
| SPECTRO ANALYTICAL INSTRUMENTS, INC. UEI D84BXJ3MRC87 | 2 | $1,046,937 | May 20, 2026 |
| KENT HOMES LLC San Antonio TX 78253 USA UEI TVVYXFZK2X72 | 2 | $1,036,201 | — |
| CAPEWELL AERIAL SYSTEMS LLC UEI FAH9KH3WLZ56 | 2 | $1,027,000 | May 20, 2026 |
| SCRIPTPRO USA INC UEI RTB3DEMJ91U4 | 2 | $1,025,749 | Apr 30, 2026 |
| KYOUEI JIKO, K.K. UEI QBKAAB77CPN3 | 2 | $1,003,231 | May 19, 2026 |
| THE GILCHRIST LAW FIRM, P.A. UEI DJWYJXPC5MW7 | 2 | $979,470 | May 20, 2026 |
| VERTEX LLC UEI R3VLMJ6FLLE6 | 2 | $977,976 | May 15, 2026 |
Page 20 of 92