Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| GENERAL AVIATION INDUSTRIES, INC. UEI UZMYLAK9H9G7 | 4 | $461,507 | May 19, 2026 |
| AGILENT TECHNOLOGIES INC Wilmington DE 19808 USA UEI SD9JZ9S7MEA6 | 4 | $457,861 | Jul 17, 2026 |
| MCO SOLUTIONS, INC UEI GM6JCL3PE6T5 | 4 | $456,904 | Jul 20, 2026 |
| GLOBAL INCORPORATED UEI K3URF4HUNQS5 | 4 | $455,301 | Jul 21, 2026 |
| KOALA ROOFING LLC UEI Z16BG9LAXMN9 | 4 | $442,766 | May 19, 2026 |
| Formica Defense LLC UEI DHS7KX3KMM75 | 4 | $441,335 | Jun 23, 2026 |
| KWD AIRCRAFT SUPPORT EQUIPMENT LLC Solon OH 44139 USA UEI VQ3LEFNL56D5 | 4 | $441,111 | Jul 7, 2026 |
| AMERICORE SYSTEMS LLC Jacksonville FL 32224 USA UEI JRBQRDX5XNS1 | 4 | $419,830 | Jul 9, 2026 |
| WHEELER MACHINERY CO 4901 W 2100 S Salt Lake City UT 84120 USA UEI DLY4NNTTED85 | 4 | $419,582 | Jul 13, 2026 |
| SYMBOLIC TECHNOLOGY INC UEI G89CKRJGN6E6 | 4 | $418,249 | Jul 14, 2026 |
| MCKENNA BRYTAN INDUSTRIES LLC UEI C5VVNA8P5HQ3 | 4 | $417,381 | Jun 22, 2026 |
| GREAT LAKES SOUND & VIBRATION INC UEI KH1SMVPKSHY4 | 4 | $412,577 | Jul 27, 2026 |
| Total Solution LLC 160 S HARBOR BLVD STE K Santa Ana CA 92704 USA UEI RL1WBD4YKJC4 | 4 | $410,011 | Jul 15, 2026 |
| LKD AEROSPACE, LLC UEI X3HAC55NLM68 | 4 | $398,479 | Jul 21, 2026 |
| BSE PERFORMANCE, LLC Peoria AZ 85383 USA UEI P575L8A9E5K5 | 4 | $364,879 | Jul 22, 2026 |
| ASSOCIATED AIRCRAFT SUPPLY CO. LLC UEI GFNVSV452V28 | 4 | $361,251 | Jun 23, 2026 |
| SHILOH INDUSTRIES INC UEI W6SWKAS2DBE5 | 4 | $357,699 | Jul 21, 2026 |
| Applied Industrial Technologies, Inc. UEI EM12FKLBPMM7 | 4 | $357,610 | Jun 4, 2026 |
| CHICAGO PARTS & SOUND ENTERPRISES, LLC UEI QWLWH7TT2JW9 | 4 | $352,347 | Jun 24, 2026 |
| ATZ SOLUTION LLC 226 E 9TH ST UNIT 403 Charlotte NC 28202 USA UEI EDYBXLTSKGG5 | 4 | $344,290 | Jul 24, 2026 |
| SEA BOX, INC. UEI XKNQALQC33E3 | 4 | $330,318 | Jun 9, 2026 |
| DRYTECH INC UEI MJ85WFWLCBF5 | 4 | $325,359 | Jul 2, 2026 |
| INNOVASEA MARINE SYSTEMS CANADA INC 20 ANGUS MORTON DR BEDFORD NS B4B 0 CAN UEI FJCLN54MPA87 | 4 | $315,239 | Jul 22, 2026 |
| Stravon Systems LLC Blaine MN 55449 USA UEI TC4PJP3D9EH3 | 4 | $301,421 | Jul 17, 2026 |
| Transdigm Inc UEI KM3DGGLMA444 | 4 | $298,168 | Jul 1, 2026 |
| MADCON LLC Bellingham WA 98226 USA UEI DCR7R2QPY9C9 | 4 | $297,391 | Feb 25, 2026 |
| AIR INSTRO, INC. UEI DMHRLHFMCN78 | 4 | $296,395 | Jul 27, 2026 |
| Glenair, Inc. UEI YVBHN7GKLQ44 | 4 | $287,595 | May 6, 2026 |
| Kemper System Group, LLC Silver Spring MD 20906 USA UEI HNEKMGR9L5K4 | 4 | $282,028 | Jul 13, 2026 |
| Earle Kinlaw & Associates, Inc. 330 WALTON ST Monroe GA 30655 USA UEI DKRAJNL462K6 | 4 | $277,271 | Jul 20, 2026 |
| ARABIC INTERPRETERS LLC Arlington TX 76015 USA UEI ZJ1CQPM452X3 | 4 | $277,110 | Jul 2, 2026 |
| ATLANTIC FIRST INDUSTRIES CORPORATION NEW HYDE PARK 11040 UEI U3EKZYJDLWK3 | 4 | $274,975 | Jul 16, 2026 |
| Z AND K SERVICES INC. UEI NW5KKL3SLN45 | 4 | $273,716 | Jul 16, 2026 |
| VERICOR POWER SYSTEMS LLC UEI L6QLUX9KCJ38 | 4 | $268,281 | Jun 25, 2026 |
| American Pacific Plastic Fabricators, Inc. UEI CBEHJXUQ99M5 | 4 | $257,568 | Jun 24, 2026 |
| OPERATIONS PROCUREMENT & SUPPLY CHAIN SERVICES INC. Pompano Beach FL 33069 USA UEI LFCSCD4DPJZ3 | 4 | $254,149 | Jul 15, 2026 |
| CUMMINS AEROSPACE, LLC UEI LUC4NHMUTHG9 | 4 | $237,704 | Jul 20, 2026 |
| SIGMA-NETICS, INC. UEI LPMFH19EGJL7 | 4 | $233,795 | Jul 6, 2026 |
| HYDRAULIC TECHNOLOGY, INC Rocklin CA 95765 USA UEI YTZEEC36FEK5 | 4 | $229,479 | Jul 8, 2026 |
| L.R.G. CORPORATION UEI S4G8TYLQNKY3 | 4 | $220,640 | Jul 27, 2026 |
| Sovereign Contracts Group LLC N1319 SPOTTED FAWN TRL Keshena WI 54135 USA UEI FJUCGYVKN3V4 | 4 | $215,108 | Jul 8, 2026 |
| CAMNETICS MANUFACTURING CORPORATION UEI R4FZJF455LK4 | 4 | $213,561 | Jun 25, 2026 |
| ASCHBACHER & ASSOCIATES INC UEI NLK7CJMFCE25 | 4 | $210,857 | Jun 18, 2026 |
| AI Advance Solutions LLC 401 WELLMAN ST STE 100 Norfolk VA 23502 USA UEI P81VHFA8FCU5 | 4 | $206,838 | Jul 1, 2026 |
| SECO PARTS & EQUIPMENT CO UEI KQ6NLLN1VZ33 | 4 | $205,445 | Jul 21, 2026 |
| SPECIALTY CABLE CORP UEI MFV2XX44NQ98 | 4 | $204,964 | Jun 15, 2026 |
| WESCO AIRCRAFT HARDWARE CORP. UEI CTPBZTS5EYK3 | 4 | $197,490 | Jul 16, 2026 |
| RUPTURED DUCK LLC UEI S7MJK2LE48N3 | 4 | $190,375 | Jul 2, 2026 |
| Xplicit Technologies LLC 2176 ARMITAGE CT Woodbridge VA 22191 USA UEI QU9XM9KTGQA7 | 4 | $190,008 | Jul 13, 2026 |
| 1 SOURCE SOLUTIONS CO, LLC Wake Forest NC 27587 USA UEI TMD6DJY9Y689 | 4 | $187,412 | Jun 8, 2026 |
Page 19 of 138