Awards?
Primary contacts → · 4,502 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| ISO GROUP INC UEI H44MKJHBWHT1 | 2 | $3,187,382 | — |
| BELL TEXTRON INC UEI N5QUZAYGPKM3 | 2 | $3,004,213 | May 8, 2026 |
| APEX BUSINESS SOLUTIONS LLC UEI MVREPKQXF5C3 | 2 | $3,000,088 | Apr 30, 2026 |
| AEROCONTROLEX GROUP, INC. UEI L3C5CZERQMK3 | 2 | $2,953,280 | — |
| AMERICAN FUEL CELL AND COATED FABRICS COMPANY, LLC UEI LUKJQHLR55N8 | 2 | $2,935,660 | May 11, 2026 |
| KIDDE TECHNOLOGIES INC Wilson NC 27896 USA UEI HLQ2CYELNCE9 | 2 | $2,929,624 | — |
| GE AVIATION SYSTEMS LLC UEI GLW6HHK4F3M3 | 2 | $2,895,940 | May 11, 2026 |
| RANTEC POWER SYSTEMS INC. UEI PFRSFST9SSL1 | 2 | $2,844,751 | May 11, 2026 |
| Gideon Contracting, Limited Liability Company San Antonio TX 78203 USA UEI S816XZESSNB9 | 2 | $2,786,730 | — |
| RHINESTAHL CORPORATION UEI V6JXCLR8QR37 | 2 | $2,607,714 | May 26, 2026 |
| THE SANBORN MAP COMPANY, INC. UEI HCGTCHGJJCU8 | 2 | $2,603,258 | May 21, 2026 |
| LBZ, L.L.C UEI LDQJRTLU9F85 | 2 | $2,588,599 | May 19, 2026 |
| CASCADE AVIATION SERVICES INC UEI T9HEC58GZKJ8 | 2 | $2,576,280 | May 26, 2026 |
| aero metal forms inc UEI LUNKGMZ67XG2 | 2 | $2,530,709 | — |
| JOBE & COMPANY, LLC UEI UA3SJXWHXL74 | 2 | $2,503,809 | May 14, 2026 |
| OLYMPIC ENTERPRISES INC UEI MSTBB7XHF2D3 | 2 | $2,486,000 | May 19, 2026 |
| AMETEK SCP INC UEI PWK4GDMMEAQ8 | 2 | $2,482,768 | May 26, 2026 |
| UNDERSEA SENSOR SYSTEMS, INC. UEI U2KQBGF9LJ97 | 2 | $2,405,904 | — |
| THE ROGOSIN INSTITUTE INC NEW YORK 10021 UEI RNFSMT79DVD4 | 2 | $2,343,660 | — |
| JACOBS GOVERNMENT SERVICES COMPANY UEI HDMBNDVCLYJ7 | 2 | $2,327,646 | May 15, 2026 |
| DHM DESIGN CORPORATION UEI JSAFS55GW4B6 | 2 | $2,243,839 | May 19, 2026 |
| GUARDIAN SYSTEMS LLC Portsmouth VA 23707 USA UEI FLT5LFGMM741 | 2 | $2,240,339 | — |
| DOUBLE BRONZE STAR MARKETING AND CONSULTING, INC UEI NGKSK3CFF266 | 2 | $2,226,045 | May 26, 2026 |
| RODELCO ELECTRONICS CORP UEI KLQ7NM9LCTL9 | 2 | $2,148,251 | May 11, 2026 |
| Condor Pacific Industries, Inc. UEI H2BNA4HYEVJ3 | 2 | $2,134,660 | — |
| GATEWAY CABLE INC UEI VGNZN7JLWYS3 | 2 | $2,081,689 | May 21, 2026 |
| GE AVIATION SYSTEMS LLC UEI ZFPKQ7L6T884 | 2 | $1,895,063 | May 1, 2026 |
| BELL BOEING JOINT PROJECT OFFICE UEI JHFZTG8ZC9V2 | 2 | $1,881,193 | Apr 22, 2026 |
| NV5 GEOSPATIAL, INC. UEI EMJEL3XM6A87 | 2 | $1,786,445 | May 21, 2026 |
| Rolls-Royce Corporation UEI KHK8QYLFGLU1 | 2 | $1,778,114 | May 11, 2026 |
| Pacific Scientific Energetic Materials Company (California LLC) UEI DY4KK2WP5RW5 | 2 | $1,773,884 | May 4, 2026 |
| Fluid Power, Inc. UEI Q7HSWK8MVL75 | 2 | $1,728,550 | May 11, 2026 |
| TRAC REGULATOR CO., INC. UEI MAKYNVTMNZX1 | 2 | $1,726,086 | May 6, 2026 |
| Sierra7, Inc. Mclean VA 22102 USA UEI NP4TUKF8QCM5 | 2 | $1,721,263 | — |
| HR CONTROL SOLUTIONS LLC 90 IVY CHASE LOOP Dallas GA 30157 USA UEI MLWJHTMV74G1 | 2 | $1,704,505 | — |
| Exa Infrastructure US, LLC Lynn MA 01905 USA UEI ZTL7AC8KEGV7 | 2 | $1,702,265 | — |
| BECTON, DICKINSON AND COMPANY Milpitas CA 95035 USA UEI MM5ZHL8SRFY5 | 2 | $1,679,403 | — |
| RBC BEARINGS INCORPORATED UEI JVXNE7S2CSW8 | 2 | $1,658,775 | May 13, 2026 |
| CURTISS-WRIGHT DS, INC. UEI TZLLBMTVPHL4 | 2 | $1,651,639 | Apr 30, 2026 |
| GULDMANN, INC. TAMPA 33626 FLK UEI ZWTVNPKKCXZ7 | 2 | $1,625,563 | — |
| UNDERGROUND PIPELINE INC UEI F9HJJ5GS5SB1 | 2 | $1,571,399 | May 12, 2026 |
| RAYTHEON COMPANY UEI NBSLHP77ZJQ1 | 2 | $1,543,931 | Apr 29, 2026 |
| LOGISYS TECHNICAL SERVICES INC UEI MZ22J7VY3RM6 | 2 | $1,530,529 | May 20, 2026 |
| ENERGY BY NATIVE AMERICAN DESIGN CORP UEI JEAMNJKK7LG4 | 2 | $1,523,267 | Apr 30, 2026 |
| MEGGITT AIRCRAFT BRAKING SYSTEMS CORPORATION UEI GNCCDKLN2GD3 | 2 | $1,467,050 | May 6, 2026 |
| CHEMPRO SERVICES, INC. UEI YREKETLFXNR3 | 2 | $1,459,866 | May 21, 2026 |
| JOHN DEERE SHARED SERVICES, LLC UEI ED9BLXH3HG21 | 2 | $1,457,193 | May 26, 2026 |
| GE AVIATION SYSTEMS LLC UEI HVK6DCBLUCP7 | 2 | $1,422,972 | — |
| VETMED GROUP LLC UEI Z7NABFAK25Y7 | 2 | $1,359,450 | May 12, 2026 |
| SIGNET MARITIME CORPORATION UEI G15JF2TNVBL6 | 2 | $1,358,507 | May 26, 2026 |
Page 19 of 91