Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| MOBILE TECHS LLC UEI LQ95RQMAUUJ3 | 4 | $928,020 | May 8, 2026 |
| ULTIMATE TRAINING MUNITIONS, INC. UEI ZUFHMUDBVB14 | 4 | $919,221 | Jun 25, 2026 |
| RSD Industries LLC UEI PJ3HG62R1KU4 | 4 | $868,693 | Jul 27, 2026 |
| UNIVERSAL SPARTAN LLC UEI EY2KGQMNXBA1 | 4 | $856,300 | Jul 21, 2026 |
| BHPE LLC Oklahoma City OK 73170 USA UEI UPDJHPJUYQ71 | 4 | $846,908 | Jul 23, 2026 |
| NGH RETAIL LLC UEI G18XV45U8GJ3 | 4 | $837,971 | Jun 24, 2026 |
| AT&T Enterprises, LLC 4807 STONECROFT BLVD Chantilly VA 20151 USA UEI MX89BGD5FK75 | 4 | $833,701 | Jul 16, 2026 |
| AFP INDUSTRIES, INC. UEI CU5UGJMPADX8 | 4 | $825,639 | Jun 15, 2026 |
| MTK ELECTRONICS INC UEI HNBVLFD51NM9 | 4 | $815,911 | Jun 16, 2026 |
| ELC INDUSTRIES CORP. UEI PPQHN8NEL245 | 4 | $813,970 | Jul 8, 2026 |
| BUTT FAREED AHMAD UEI GWEEKJ2PNL45 | 4 | $812,000 | Jun 24, 2026 |
| WYNNSON ENTERPRISES, INC. UEI ZCKGKDVNRTT5 | 4 | $796,327 | Jun 25, 2026 |
| ACME PRODUCTS & ENGINEERING INC 556 39TH ST Brooklyn NY 11232 USA UEI MQ59JNYV3G86 | 4 | $795,715 | Jul 21, 2026 |
| DEFENSE & AEROSPACE MANUFACTURING LLC UEI MR4AZGDQTJK1 | 4 | $792,166 | Jul 2, 2026 |
| DIAGNOSTIC SOLUTIONS INTERNATIONAL LLC UEI NLRMA64NJGJ7 | 4 | $791,611 | Jul 20, 2026 |
| BOGUE SYSTEMS INC UEI HLFDNJU7KXJ1 | 4 | $779,448 | Jun 24, 2026 |
| R.E. DARLING CO., INC. UEI Q98EVCAE4SB8 | 4 | $776,109 | Jul 22, 2026 |
| DENKE LABORATORIES, INC. UEI LWWLE7Z957M4 | 4 | $765,600 | Jul 21, 2026 |
| BUYME TX LLC UEI YWJJWJPML3K4 | 4 | $764,900 | Jul 21, 2026 |
| MCKINNON LOGISTICS LLC UEI DGNKX2JKSSC5 | 4 | $760,282 | Jul 10, 2026 |
| GARDNER DENVER NASH LLC UEI FFL2MLNT4FN1 | 4 | $747,717 | Jun 15, 2026 |
| OIL STATES INDUSTRIES, INC. UEI G9HKMXL5L973 | 4 | $731,340 | Jul 21, 2026 |
| JOHNSON BRASS & MACHINE FOUNDRY INC UEI R1M8JJH7J5W5 | 4 | $726,132 | Jul 27, 2026 |
| BAY MARINE BOATWORKS, INC. Richmond CA 94804 USA UEI LAN8Y54MJ244 | 4 | $693,747 | Jun 26, 2026 |
| TRANSDIGM INC UEI KU8MSC4HELN8 | 4 | $676,779 | Jul 1, 2026 |
| TELEDYNE DEFENSE ELECTRONICS, LLC UEI TMWKR5J9S4U1 | 4 | $667,525 | Jul 2, 2026 |
| INDEPENDENT ROUGH TERRAIN CENTER LLC UEI GWQDX5KWT3E5 | 4 | $656,709 | Jun 17, 2026 |
| J3 ENTERPRISE LLC Glendale CA 91201 USA UEI KSH2WH9FUGC4 | 4 | $640,964 | Jun 18, 2026 |
| COMPRESSOR ENGINEERING CORP UEI NWHFL67KAAN4 | 4 | $623,285 | Jul 7, 2026 |
| UUSI, LLC UEI RQABC8ZD96N3 | 4 | $615,080 | Jul 22, 2026 |
| METALTEK INTERNATIONAL, INC. Waukesha WI 53188 USA UEI JK4WJKLD44G9 | 4 | $614,080 | Jun 24, 2026 |
| INNODYNE ENGINEERING CORP UEI DX4TSNH3FM77 | 4 | $607,022 | Jul 14, 2026 |
| UNITY GLOBAL TRADING LLC Tomball TX 77375 USA UEI KEC8FXPUCLY9 | 4 | $569,391 | Jul 24, 2026 |
| MYLESTONE HOLDINGS LLC UEI ZWKBPM26V3M8 | 4 | $569,115 | Jul 6, 2026 |
| FED CON LLC UEI GHLNVTMKQJL1 | 4 | $559,422 | Jul 21, 2026 |
| SMALL PARTS INC UEI JZMAJ1Q6HVJ3 | 4 | $551,493 | Jul 22, 2026 |
| G & L PRECISION PRODUCTS INC UEI GVNCFNN3YC68 | 4 | $546,886 | Jun 25, 2026 |
| ZDAAS LLC Glen Burnie MD 21061 USA UEI P8NJCZ46CMJ3 | 4 | $539,771 | Jul 23, 2026 |
| SKO ENTERPRISES INC Coalville UT 84017 USA UEI HEL4H76WBMW7 | 4 | $529,229 | Jun 11, 2026 |
| TRIAD TECHNOLOGIES LLC UEI GKUMGKK1W6G3 | 4 | $517,406 | Jul 6, 2026 |
| KELLIE LLC UEI T1AJKE8BWMR8 | 4 | $515,306 | Jun 2, 2026 |
| AIRCRAFT WHEEL AND BRAKE, LLC UEI CVT4FNVSJ7K5 | 4 | $515,110 | Jul 22, 2026 |
| DAV ENERGY SOLUTIONS, INC. SAN DIEGO 92109 UEI TQ5MWGSBSF75 | 4 | $512,663 | Jun 23, 2026 |
| NEXT LEVEL AVIATION HOLDINGS LLC UEI CFX5Y5283EL5 | 4 | $501,544 | Jul 16, 2026 |
| MARMETAL INDUSTRIES, LLC UEI CZHSZFE9M1B9 | 4 | $495,175 | Jul 27, 2026 |
| ARGO SPRING MANUFACTURING CO., INC. UEI NWQ7CQD312C1 | 4 | $494,374 | Jul 22, 2026 |
| ARI PHOENIX INC UEI DYEKLRW2NAM1 | 4 | $491,136 | Jun 8, 2026 |
| Duke's Aerospace, Inc. UEI M93AYD9NFRC8 | 4 | $486,142 | Jun 23, 2026 |
| OPTEX SYSTEMS, INC UEI JPXNWKT3JMD4 | 4 | $484,889 | Jul 7, 2026 |
| CTC ENTERPRISE VENTURES CORP UEI HK2PDGA6HQ54 | 4 | $481,694 | Jun 22, 2026 |
Page 18 of 138