Awards?
Primary contacts → · 4,502 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| INSINGER MACHINE CO UEI G9XVDY2MZMX5 | 3 | $172,977 | May 26, 2026 |
| Xplicit Technologies LLC UEI QU9XM9KTGQA7 | 3 | $170,118 | May 13, 2026 |
| Earle Kinlaw & Associates, Inc. UEI DKRAJNL462K6 | 3 | $169,930 | May 26, 2026 |
| TRIAD TECHNOLOGIES LLC UEI GKUMGKK1W6G3 | 3 | $167,406 | May 14, 2026 |
| TABET MANUFACTURING COMPANY, INC. UEI EEJPJ342F3P1 | 3 | $163,868 | May 26, 2026 |
| AQW INC UEI D9KLGUCTMTV6 | 3 | $163,378 | May 21, 2026 |
| LANZEN, INCORPORATED UEI D7FGJHTABSH8 | 3 | $162,009 | May 18, 2026 |
| Transdigm Inc UEI KM3DGGLMA444 | 3 | $158,908 | May 14, 2026 |
| KWD AIRCRAFT SUPPORT EQUIPMENT LLC UEI VQ3LEFNL56D5 | 3 | $158,890 | May 8, 2026 |
| NEW ERA CONTRACT SALES INC UEI H3DUEENDGC64 | 3 | $153,841 | May 26, 2026 |
| RUPTURED DUCK LLC UEI S7MJK2LE48N3 | 3 | $151,703 | May 21, 2026 |
| AMERICORE SYSTEMS LLC UEI JRBQRDX5XNS1 | 3 | $148,368 | May 1, 2026 |
| AI Advance Solutions LLC UEI P81VHFA8FCU5 | 3 | $146,115 | May 22, 2026 |
| ONE-WAY MANUFACTURING INC. UEI KJJCFXMC2TQ8 | 3 | $146,095 | May 14, 2026 |
| JOEL FYOCK Mayhill NM 88339 USA UEI J8X1LQ6A6QZ5 | 3 | $145,982 | — |
| VETERANS PLUS LLC UEI TDLGT1NHAXU1 | 3 | $141,764 | May 26, 2026 |
| Greene Machine & Manufacturing Inc UEI LY4AHNDENQX6 | 3 | $139,882 | May 13, 2026 |
| Wing Aerospace Technologies LLC UEI YXBGRNQZA6C7 | 3 | $139,015 | May 12, 2026 |
| Hanger Prosthetics & Orthotics, Inc. UEI KFN4HF8TMN83 | 3 | $136,552 | May 29, 2026 |
| Duke's Aerospace, Inc. UEI M93AYD9NFRC8 | 3 | $136,142 | May 6, 2026 |
| MOORE-CLARK U.S.A., INC. UEI J7AQAGKHL5L4 | 3 | $133,954 | May 20, 2026 |
| CTC ENTERPRISE VENTURES CORP UEI HK2PDGA6HQ54 | 3 | $131,694 | May 20, 2026 |
| ASCHBACHER & ASSOCIATES INC UEI NLK7CJMFCE25 | 3 | $129,705 | May 19, 2026 |
| RLH INC. 126 N ADAMS ST MISSION SD 57555 USA UEI FNABAEG3GU73 | 3 | $124,318 | — |
| IMPACT MACHINE LLC UEI FSY4KKS81753 | 3 | $122,815 | May 26, 2026 |
| WIREMASTERS, INC. UEI LRQPMCVWPTD5 | 3 | $118,789 | May 18, 2026 |
| Buckeye Veteran Parts LLC UEI Y15AFYPHYXL1 | 3 | $116,909 | May 26, 2026 |
| RE:BUILD CR, LLC UEI CJGUFU5N4DM9 | 3 | $111,178 | May 19, 2026 |
| ARLINGTON INTL AVIATION PRODUCTS LLC UEI DUVLKDXARNC7 | 3 | $107,372 | May 26, 2026 |
| SZCZYPSKI, MICHAEL UEI XNJRZ9Y9CED6 | 3 | $107,204 | — |
| INDUS PRECISION MFG., INC UEI KASZH2N1QNG7 | 3 | $105,286 | May 20, 2026 |
| CAMNETICS MANUFACTURING CORPORATION UEI R4FZJF455LK4 | 3 | $104,735 | May 18, 2026 |
| RBC SOUTHWEST PRODUCTS, INC. UEI GY5BEBKX7ME7 | 3 | $103,925 | May 8, 2026 |
| ATAP INC UEI PP5ENZSSB4Y9 | 3 | $101,668 | May 20, 2026 |
| GA RICHARDS & CO INC UEI WACKMDB5PGL9 | 3 | $99,410 | May 21, 2026 |
| CRE8AD8 LLC UEI MB62NHL33AF7 | 3 | $97,863 | May 15, 2026 |
| ADVANCED COMPUTER CONCEPTS, INC. UEI CGE8ABMZLZN9 | 3 | $92,431 | May 26, 2026 |
| INTERTRADE LIMITED UEI GY4DM3WE2JS8 | 3 | $86,620 | May 26, 2026 |
| MOOWEEP LLC UEI SD27CUMTN7V9 | 3 | $81,263 | May 6, 2026 |
| DIGITRONICS, INC. UEI ENTAL9XACKZ8 | 3 | $65,434 | May 6, 2026 |
| FSR CONSULTING LLC UEI ZZGWX398RJJ6 | 3 | $60,693 | May 15, 2026 |
| AXON ENTERPRISE, INC. 17800, NORTH 85TH STREET Scottsdale AZ 85255 USA UEI TBW7MGPYURM7 | 3 | $56,475 | — |
| NATIONAL FOOD GROUP INC Novi MI 48377 USA UEI W2Y7WG93LRS5 | 3 | $50,520 | — |
| WHITING-TURNER CONTRACTING COMPANY, THE UEI VEP4UN7LDMK5 | 2 | $10,026,074,723 | May 11, 2026 |
| DAVITA INC. DENVER 80202 UEI PCJQZRE36Z73 | 2 | $2,601,375,408 | — |
| OCEAN SHIPS, INC. UEI J3KFWB7L63U6 | 2 | $1,211,208,026 | Apr 30, 2026 |
| Amentum Technology, Inc. UEI K8QPQLGTRM33 | 2 | $1,003,781,846 | May 12, 2026 |
| LEIDOS, INC. 1750 PRESIDENTS ST FL 10 Reston VA 20190 USA UEI KTMAJCY6JXM3 | 2 | $802,918,874 | — |
| VT MILCOM INC. 2505 INTERNATIONAL PKWY Virginia Beach VA 23452 USA UEI CHKKPGHNUYX1 | 2 | $802,918,874 | — |
| BY LIGHT PROFESSIONAL IT SERVICES LLC UEI NKKQE6FG4C28 | 2 | $791,933,313 | May 11, 2026 |
Page 16 of 91