Awards?
Primary contacts → · 4,502 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| ALDEVRA LLC UEI WF95AG13LN37 | 3 | $1,460,084 | May 21, 2026 |
| TNS INDUSTRIES, INC. UEI MV2VWELSDG85 | 3 | $1,286,727 | May 26, 2026 |
| PURESERVICE CORP 235 TIMBERLINE LN Southlake TX 76092 USA UEI ZN7MBG9Q7JD5 | 3 | $1,281,141 | — |
| CENTROID, INC. UEI XC2TA2E5YMR9 | 3 | $1,120,101 | May 19, 2026 |
| CAREFUSION SOLUTIONS, LLC UEI E99HA2K3YTG8 | 3 | $1,066,859 | May 6, 2026 |
| INTELLIGENT MANUFACTURING SOLUTIONS, LLC UEI KEQJYRKPGRN7 | 3 | $1,057,878 | May 26, 2026 |
| ALLIED TOOLS, INC UEI ZHGJTR5QVDW3 | 3 | $1,050,000 | Apr 28, 2026 |
| BAY SHORE STEEL WORKS LLC UEI GL6NEAEVM736 | 3 | $1,050,000 | May 19, 2026 |
| GASKETS ORINGS RUBBER INC UEI JL52NCNHPKB3 | 3 | $1,050,000 | May 8, 2026 |
| CONTROLLER SERVICE & SALES CO INC UEI EUZLXN9JJP56 | 3 | $1,050,000 | May 26, 2026 |
| NEW YORKER ELECTRONICS, INC. UEI XLCCNEGJL4B8 | 3 | $1,050,000 | May 5, 2026 |
| DICK MEDICAL SUPPLY, INC. UEI R66MQRAXNLZ9 | 3 | $1,050,000 | — |
| TGC Group Teknoloji Limited Sirketi UEI W64NF8B5Z3F3 | 3 | $1,050,000 | May 15, 2026 |
| POWELL ELECTRONICS, INC. UEI M2XAYNY2P889 | 3 | $1,050,000 | May 6, 2026 |
| CHARLES REED KNIGHT JR UEI F898QJTPKJY9 | 3 | $1,050,000 | May 20, 2026 |
| DEVAL LIFE CYCLE SUPPORT LLC UEI CKMJDECPCZ63 | 3 | $1,050,000 | — |
| LAIRD PLASTICS INC UEI UEASYHKFTW44 | 3 | $1,050,000 | May 18, 2026 |
| SP ONE GLOBAL GROUP INC UEI SUE9FZ8Y2DZ6 | 3 | $1,050,000 | May 4, 2026 |
| KAREN CARLISLE UEI KJGWN783BNB5 | 3 | $1,050,000 | May 20, 2026 |
| L1 ENTERPRISES INCORPORATED UEI RK5ZXQ77CN73 | 3 | $1,045,175 | Apr 28, 2026 |
| FDH DEFENSE AFTERMARKET, LLC UEI MRP9T467MJJ5 | 3 | $1,023,797 | May 18, 2026 |
| PLATINUM CONTRACTING SERVICES UEI PQD9BNT6XD23 | 3 | $1,001,256 | May 22, 2026 |
| COLORADO RESOURCE SOLUTIONS INC UEI DUWNYB44FZV9 | 3 | $976,995 | May 8, 2026 |
| L.A. MARTIN COMPANY UEI NVLASMNUHDV4 | 3 | $958,877 | May 13, 2026 |
| INEO GLOBAL SUPPORT, INC. UEI FKMBCBFVHK43 | 3 | $955,029 | May 19, 2026 |
| ORDNANCE TECHNOLOGY SERVICE, INC. UEI CNLHDPAMNJY7 | 3 | $931,777 | May 18, 2026 |
| SAFRAN LANDING SYSTEMS WHEEL & BRAKE SERVICES LLC UEI CCRSJT6H8KN5 | 3 | $898,542 | May 22, 2026 |
| MARADYNE CORPORATION UEI TKGGTDKH3JM6 | 3 | $872,041 | May 12, 2026 |
| Ready Power, L.L.C. UEI X87VQQCHNU79 | 3 | $831,029 | May 20, 2026 |
| GEO BANCROFT ENGINEERING LLC UEI NJKWE98PSFB7 | 3 | $815,620 | May 5, 2026 |
| III WILLIAMS LLC UEI JX8MAPEFX3D5 | 3 | $814,800 | May 18, 2026 |
| JDCI ENTERPRISES, INC. UEI X681CB75CHR5 | 3 | $783,607 | May 21, 2026 |
| BUTT FAREED AHMAD UEI GWEEKJ2PNL45 | 3 | $780,500 | May 5, 2026 |
| ADAMS RITE AEROSPACE, INC UEI HMGCMHNBGLU9 | 3 | $774,809 | May 20, 2026 |
| AFP INDUSTRIES, INC. UEI CU5UGJMPADX8 | 3 | $767,301 | May 19, 2026 |
| AEK TECHNOLOGY, LLC UEI KX1LQZB7PNK3 | 3 | $757,800 | May 18, 2026 |
| AVIATION GROUND EQUIPMENT CORP UEI LTA7QBPS4K81 | 3 | $751,390 | May 7, 2026 |
| BOGUE SYSTEMS INC UEI HLFDNJU7KXJ1 | 3 | $748,685 | May 12, 2026 |
| BOURBON SEALS LLC UEI HMXQGGVJ2AJ9 | 3 | $747,752 | May 20, 2026 |
| SALEM MANUFACTURING & SALES INC UEI RW2SSNT17R49 | 3 | $747,432 | May 21, 2026 |
| RSD Industries LLC UEI PJ3HG62R1KU4 | 3 | $741,940 | May 13, 2026 |
| POLYTRONIX, INC. UEI NGJARFAH4B87 | 3 | $735,388 | May 11, 2026 |
| REM PRODUCTS INC UEI HE55S5J42HJ9 | 3 | $734,970 | May 19, 2026 |
| FN HERSTAL S.A. UEI KJ2JPWZ5HY55 | 3 | $733,425 | May 4, 2026 |
| R. A. MILLER INDUSTRIES, INC. UEI HK6HM2PL5XH3 | 3 | $732,095 | May 4, 2026 |
| AST ASSOCIATES INC UEI U4ZLT93EHL77 | 3 | $731,505 | May 26, 2026 |
| FLUID HANDLING RESOURCES LLC UEI HULJDFNHNMG5 | 3 | $731,488 | May 21, 2026 |
| MIDWEST FIBERGLAS FABRICATORS, INCORPORATED UEI PNHRA59ZNEJ1 | 3 | $730,134 | May 18, 2026 |
| GLOBE COMPOSITE SOLUTIONS, LLC UEI FLDEFFBLR5P3 | 3 | $723,559 | May 13, 2026 |
| PECK & HALE, LLC UEI DLZPMEMDC574 | 3 | $719,820 | May 21, 2026 |
Page 13 of 91