Awards?
Primary contacts → · 4,502 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| THE CONSOLIDATED REHAB GROUP, INC. UEI KCELNPFKVFH4 | 4 | $0 | May 6, 2026 |
| BL HARBERT INTERNATIONAL LLC UEI XXNJCWMAKNH8 | 3 | $10,292,392,568 | May 11, 2026 |
| KBR SERVICES, LLC Houston TX 77002 USA UEI YSQMHRS4HSC5 | 3 | $8,008,995,681 | — |
| LOCKHEED MARTIN CORPORATION UEI CWM4UN76ZQW8 | 3 | $1,937,064,831 | Apr 28, 2026 |
| AMERICAN SURGICAL INSTRUMENT REPAIR LLC UEI VFYNDLNTA8H5 | 3 | $1,575,056,000 | Apr 28, 2026 |
| SERCO INC UEI DKJ1R5ABCN48 | 3 | $807,709,429 | May 4, 2026 |
| PRESCIENT EDGE CORPORATION UEI UCR9VMCCN3H5 | 3 | $758,696,486 | Apr 28, 2026 |
| MANAGEMENT SERVICES GROUP, INC. 421 S BIRDNECK RD Virginia Beach VA 23451 USA UEI N8NGW9BXG5R8 | 3 | $599,824,636 | — |
| INTRALOX LLC New Orleans LA 70123 USA UEI X3LLHVBT99F3 | 3 | $219,873,865 | — |
| STERIS CORPORATION UEI UGGQJGGH6846 | 3 | $156,687,208 | May 21, 2026 |
| JAG KETCHIKAN, LLC UEI LUY5YJCFUB33 | 3 | $103,350,989 | May 21, 2026 |
| LOCKHEED MARTIN CORPORATION UEI HJP4JZG1FUL9 | 3 | $102,292,349 | May 20, 2026 |
| TYSON FOODS INC. UEI DX7AU4JMLPC7 | 3 | $72,323,882 | May 21, 2026 |
| THE BOEING COMPANY UEI MF2LE5RK6L84 | 3 | $65,914,252 | May 8, 2026 |
| SMOKEYS HELPING HAND, LLC. UEI KEEMXK1UA7P5 | 3 | $50,337,540 | May 15, 2026 |
| NORTHERN DEFENSE INDUSTRIES, LLC UEI HH3RNN7NCCV1 | 3 | $42,877,946 | May 7, 2026 |
| Moog Military Aircraft LLC UEI CTCYFYLXVV76 | 3 | $27,583,641 | May 13, 2026 |
| PANACEA CONSTRUCTION GROUP LLC UEI DARPZL19UP45 | 3 | $25,824,562 | May 11, 2026 |
| TATCO LLC UEI V5S1SW8DC3E9 | 3 | $25,211,513 | May 19, 2026 |
| HARDIGG INDUSTRIES, LLC UEI F1PENFHJ45S5 | 3 | $22,455,635 | Apr 8, 2026 |
| LOCKHEED MARTIN CORPORATION UEI NMHFLDYJJ4C5 | 3 | $21,767,079 | May 20, 2026 |
| Symetrics Industries, LLC UEI ZXNYWJ1KLDL9 | 3 | $19,051,875 | Apr 22, 2026 |
| CANADIAN COMMERCIAL CORPORATION UEI FA38CTVQM319 | 3 | $17,818,266 | Apr 30, 2026 |
| CONCORDE BATTERY CORPORATION UEI LZ6NB62ETQP6 | 3 | $15,531,553 | May 4, 2026 |
| HIGH VIBRATIONAL INDUSTRIES LLC 6159 PINNACLE BLVD Indianapolis IN 46237 USA UEI RU5UY9NKQY43 | 3 | $13,044,364 | — |
| WATERMAN TRANSPORT INC UEI EJ75ZKJHF385 | 3 | $12,182,917 | May 22, 2026 |
| TACTICAL CONSTRUCTION, INC FARMINGTON 14425 UEI R3EJNSM9J6P6 | 3 | $10,341,000 | — |
| GENERAL ELECTRIC COMPANY Lynn MA 01905 USA UEI E3HYKKLT5ZT1 | 3 | $9,398,544 | — |
| SKYTEK LLC VANCOUVER 98665 UEI ZJ5TDRYAP9P8 | 3 | $8,554,740 | — |
| CALZONI S.R.L. UEI RBVAKLPTAJU3 | 3 | $7,902,000 | Apr 15, 2026 |
| Leonardo SPA UEI W8PTMRME1496 | 3 | $6,965,480 | May 18, 2026 |
| MALONES CNC MACHINING INC UEI Y678QD2DNDS1 | 3 | $5,025,840 | — |
| MERRICK-SURDEX JOINT VENTURE LLP UEI DLD6XLPDQKS8 | 3 | $4,743,029 | May 21, 2026 |
| J.G.W. (International) LTD. UEI QJVMC8GTDLV3 | 3 | $4,025,655 | May 19, 2026 |
| LORD CORPORATION UEI FH8KQEYJMGL3 | 3 | $3,485,747 | May 22, 2026 |
| MISSION SYSTEMS DAVENPORT INC. UEI F14JJL7BTEQ6 | 3 | $3,090,807 | May 7, 2026 |
| SPECTRUM ASSOCIATES, INC. UEI LL39ML7RHA63 | 3 | $2,664,070 | May 21, 2026 |
| CONTAINER RESEARCH CORP UEI ZUDURMXQ8QR4 | 3 | $2,646,058 | — |
| LIFE TECHNOLOGIES CORPORATION UEI EB8QTC6575E7 | 3 | $2,623,442 | May 19, 2026 |
| HEXAGON MANUFACTURING INTELLIGENCE, LLC UEI EK4EVQQNEFC6 | 3 | $2,607,315 | May 19, 2026 |
| ALEK INDUSTRIES INC UEI M3BJFCN2LMC8 | 3 | $2,568,467 | May 6, 2026 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION UEI HUDHMPV9B6M9 | 3 | $2,407,363 | May 6, 2026 |
| PACIFIC COAST CONTRACTING GROUP SACRAMENTO 95834 UEI EG15L8DBNR78 | 3 | $2,235,435 | Apr 24, 2026 |
| MTP DRIVETRAIN SERVICES, L.L.C. UEI ML2YNFKLFGW3 | 3 | $2,154,640 | May 26, 2026 |
| STRUCTURAL COMPOSITES INC UEI PK9NC2USJJX5 | 3 | $2,093,745 | May 4, 2026 |
| 1ST AMERICAN MEDICAL DISTRIBUTORS, INC. MURFREESBORO 37129 UEI NG4FRBLDG6V1 | 3 | $2,052,166 | — |
| Trane U.S. Inc. 4833 WHITE BEAR PARKWAY WHITE BEAR LAKE MN 55110 USA UEI QJFJBF8ZBUM8 | 3 | $2,025,648 | — |
| VALI COOPER INTERNATIONAL LLC UEI HA5TVYB3QE98 | 3 | $1,987,429 | May 13, 2026 |
| ABBOTT LABORATORIES INC. NORTH CHICAGO 60064 UEI L3AXXYLB3V56 | 3 | $1,974,920 | Apr 30, 2026 |
| TELEDYNE INSTRUMENTS INC UEI PAH8M4BJACA5 | 3 | $1,642,075 | May 13, 2026 |
Page 12 of 91