Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| C U ENTERPRISES LTD UEI JHW4SUA7JNA9 | 7 | $364,926 | Jul 10, 2026 |
| AERO-DYNE SUPPLY CO., INC. UEI C1HZZJFJKHC3 | 7 | $361,561 | Jul 7, 2026 |
| INDUS PRECISION MFG., INC UEI KASZH2N1QNG7 | 7 | $358,520 | Jul 13, 2026 |
| TATE ANDALE, LLC UEI DQLZFV6PFCB9 | 7 | $355,729 | Jul 6, 2026 |
| RAILWAY SPECIALTIES CORP UEI JU7ZGUDEJA79 | 7 | $336,950 | Jul 9, 2026 |
| SMITH-BERGER MARINE, INC UEI JTH3J9CNJBG5 | 7 | $330,346 | Jul 17, 2026 |
| EQUIPMENT PARTS SALES UEI UY4GUCZ7JNN5 | 7 | $280,151 | Jul 2, 2026 |
| RE:BUILD CR, LLC UEI CJGUFU5N4DM9 | 7 | $256,596 | Jul 21, 2026 |
| DH TECHNOLOGIES, INC. 161 Fort Evans Rd NE Suite 255 Leesburg VA 20176 USA UEI NKC2AB3ESFP5 | 7 | $251,545 | Jul 22, 2026 |
| MORGAN INGLAND LLC 380 Tennant Ave Ste 3 Morgan Hill CA 95037 USA UEI ZP4AMPYVU926 | 7 | $233,714 | Jul 23, 2026 |
| TERRA SITE CONSTRUCTORS LLC 6944 WINCHESTER RD Front Royal VA 22630 USA UEI YDP7CA3MR5V8 | 6 | $641,774,225 | Jul 9, 2026 |
| JACOBS GOVERNMENT SERVICES COMPANY 1100 N GLEBE RD STE 500 Arlington VA 22201 USA UEI HDMBNDVCLYJ7 | 6 | $502,695,089 | Jul 22, 2026 |
| STERIS CORPORATION MENTOR 44060 UEI UGGQJGGH6846 | 6 | $158,434,997 | Jul 21, 2026 |
| HARDIGG INDUSTRIES, LLC UEI F1PENFHJ45S5 | 6 | $140,639,410 | Jul 15, 2026 |
| GE AVIATION SYSTEMS LLC UEI GLW6HHK4F3M3 | 6 | $33,182,819 | Jul 23, 2026 |
| BAE Systems Information and Electronic Systems Integration Inc. San Diego CA 92127 USA UEI FNZGNWHTXVL4 | 6 | $27,987,867 | Jul 23, 2026 |
| Symetrics Industries, LLC Melbourne FL 32901 USA UEI ZXNYWJ1KLDL9 | 6 | $20,014,169 | Jul 1, 2026 |
| MARVIN LAND SYSTEMS, INC. Inglewood CA 90302 USA UEI HGF5EMXRM4M3 | 6 | $18,992,194 | Jul 23, 2026 |
| GRISWOLD INDUSTRIES UEI LGL1LNBH8KM5 | 6 | $16,630,680 | Jun 9, 2026 |
| DGA MEDICAL LLC PHOENIX 85023 AZE UEI GZT6NJ8HJLC3 | 6 | $10,248,217 | Jul 6, 2026 |
| YEAJIN E&C CO.,Ltd. 1F, 271, APSANSUNHWAN-RO, DALSEO-GU DAEGU 42819 UEI ED8HLJSALKP4 | 6 | $9,887,528 | Jul 23, 2026 |
| AVIATE ENTERPRISES, INC. 1418 N MARKET BLVD STE 500 SACRAMENTO CA 95834 USA UEI XZ2XCSGEQME5 | 6 | $9,222,837 | Jul 9, 2026 |
| AVMEDICAL LLC 727 KATHLEEN DR Pulaski TN 38478 USA UEI KHVGX8MWAZJ7 | 6 | $8,123,172 | Jul 22, 2026 |
| CAREFUSION SOLUTIONS, LLC San Diego CA 92130 USA UEI E99HA2K3YTG8 | 6 | $6,995,838 | Jul 16, 2026 |
| QA ENGINEERING LLC Albuquerque NM 87108 USA UEI F7KGDBKE9Q22 | 6 | $6,760,709 | Jul 24, 2026 |
| CEPHEID SUNNYVALE 94089 UEI W6HQTMWB9Q28 | 6 | $6,298,925 | Jun 25, 2026 |
| MALONES CNC MACHINING INC UEI Y678QD2DNDS1 | 6 | $5,787,148 | Jul 8, 2026 |
| ELBIT SYSTEMS OF AMERICA - NIGHT VISION LLC UEI MYE5L662RU13 | 6 | $5,165,491 | Jun 10, 2026 |
| T E DAVIS CONSTRUCTION CO Jacksonville NC 28546 USA UEI GVU8QN8M81V1 | 6 | $4,946,422 | Jul 16, 2026 |
| ROCKWELL COLLINS, INC. Cedar Rapids IA 52498 USA UEI SWBKVD2EKUH7 | 6 | $3,921,864 | Jul 14, 2026 |
| WESTLAND TECHNOLOGIES, INC. UEI HMBSX7Z72UK4 | 6 | $3,332,984 | Jul 27, 2026 |
| AB MARTIN SERVICES INC SPRINGDALE 72762 UEI HFM2CK2DZTU5 | 6 | $3,307,386 | Jun 30, 2026 |
| INTELLIGENT MANUFACTURING SOLUTIONS, LLC UEI KEQJYRKPGRN7 | 6 | $3,145,535 | Jul 13, 2026 |
| FOUR POINTS TECHNOLOGY, L.L.C. Herndon 20171 UEI H1KHJPJH9R51 | 6 | $3,133,740 | Jun 8, 2026 |
| ALEK INDUSTRIES INC UEI M3BJFCN2LMC8 | 6 | $3,007,814 | Jul 27, 2026 |
| PHILIPS NORTH AMERICA LLC BOTHELL 98021 UEI T41NB3MDAPZ6 | 6 | $2,464,964 | Jul 22, 2026 |
| AERO S E A T INC 12502 COUNTY ROAD 27 Sterling CO 80751 USA UEI FGBDFSGF38X5 | 6 | $2,209,693 | Jul 22, 2026 |
| INFURA MEDIKAL PLASTIK SANAYI DIS TICARET LIMITED SIRKETI UEI W3A5Q9PTZ8D9 | 6 | $2,100,000 | Jul 16, 2026 |
| BAY SHORE STEEL WORKS LLC UEI GL6NEAEVM736 | 6 | $2,100,000 | Jul 1, 2026 |
| REDHAWK IT SOLUTIONS, LLC WOODBRIDGE 22192-3826 UEI QGAAEMCMJXQ7 | 6 | $1,866,118 | Jul 1, 2026 |
| AEK TECHNOLOGY, LLC UEI KX1LQZB7PNK3 | 6 | $1,802,800 | Jul 15, 2026 |
| MIDWEST INDUSTRIAL METAL FABRICATION, INC. UEI D4DEJEDR7168 | 6 | $1,781,208 | Jun 23, 2026 |
| STEPHAN WOOD PRODUCTS INC UEI RZALKY158NX3 | 6 | $1,657,597 | Jun 16, 2026 |
| L3HARRIS MARITIME SERVICES INC UEI QV38GMJUBJQ3 | 6 | $1,559,416 | Jun 10, 2026 |
| CYBER GO LLC UEI QB6UARWTSSV5 | 6 | $1,537,936 | Jun 18, 2026 |
| ACCURATE BUSHING COMPANY, INC. UEI EA4PSYKVHMY7 | 6 | $1,537,417 | Jul 14, 2026 |
| AVIATION GROUND EQUIPMENT CORP UEI LTA7QBPS4K81 | 6 | $1,514,039 | Jul 22, 2026 |
| JDCI ENTERPRISES, INC. UEI X681CB75CHR5 | 6 | $1,513,318 | Jul 27, 2026 |
| DICK MEDICAL SUPPLY, INC. UEI R66MQRAXNLZ9 | 6 | $1,501,088 | Jul 10, 2026 |
| HOSE-MCCANN TELEPHONE CO, INC UEI FMKADN1KAXH6 | 6 | $1,478,023 | Jun 26, 2026 |
Page 11 of 138