Federal contract awards by company?
Search federal award notices by company to compare award counts, reported values and recent wins from SAM.gov, updated daily.
Primary contacts → · 6,870 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Waste Industries, LLC UEI PVFTMNF5KLK3 | 1 | $79,432 | May 11, 2026 |
| US SUPPLY CORPORATION UEI SSLGNE7Z7315 | 1 | $79,249 | Apr 28, 2026 |
| HYKO SOLUTIONS LLC UEI MUBCHCM4Z1J5 | 1 | $79,000 | May 1, 2026 |
| STI CEMS SERVICES, LLC UEI RMAJCKUDUA25 | 1 | $78,995 | Jun 24, 2026 |
| D.H. PORTER ENTERPRISES, LLC Lanham MD 20706 USA UEI QE2CGDVMNK15 | 1 | $78,792 | Jul 15, 2026 |
| SkyLimit Agency LLC 2 BISHOP DR Poughkeepsie NY 12603 USA UEI JGYVJBYLRF17 | 1 | $78,500 | Jul 15, 2026 |
| SAGINAW PRODUCTS CORPORATION UEI JLQEV9MULTF3 | 1 | $78,390 | Jun 16, 2026 |
| RUFF COUNTRY FENCING LLC UEI JNXEJ564JKC5 | 1 | $78,180 | May 12, 2026 |
| MILL BROOK FARMS, LLC UEI E5L7MQXLJQ59 | 1 | $78,125 | May 8, 2026 |
| COLLIER ELECTRIC, LLC Clarkston WA 99403 USA UEI H4Q7TGXQ96V9 | 1 | $78,121 | Jun 3, 2026 |
| NORTH FORK CIVIL CONSTRUCTION, LLC UEI JQQJP4THKBG7 | 1 | $78,000 | May 4, 2026 |
| ROCSCIENCE INC. Toronto ON M5T 1V1 CAN UEI W98CSJNNMQ47 | 1 | $77,888 | Jan 16, 2026 |
| CLARK AIR CONDITIONING SYSTEMS, INC. UEI GDGMV2NLY8D6 | 1 | $77,856 | Jul 16, 2026 |
| THE STAYWELL CO, LLC YARDLEY 19067 UEI ULLLSPSQL5E6 | 1 | $77,840 | Jun 22, 2026 |
| LP CONTRACTING LLC 44276 243RD AVE Leonard MN 56652 USA UEI E9D7KTZ2XRE7 | 1 | $77,733 | Jul 2, 2026 |
| BACKPORCH BROADCAST CONSULTANTS INC UEI WN79DBFK1BY8 | 1 | $77,642 | May 14, 2026 |
| ATEEZ CORP UEI CVEBBMS3WNW6 | 1 | $77,636 | May 14, 2026 |
| TRITON COMMERCIAL ROOFING & WATERPROOFING LLC Edmonds WA 98020 USA UEI NVU4BJCD9KR4 | 1 | $77,384 | Jun 23, 2026 |
| MICROWAVE FILTER CO INC UEI TWBUCG6ANCF7 | 1 | $77,250 | Jun 10, 2026 |
| BLACK BOX SAFETY, INC EL CAJON 92020 UEI FRK5MJD35GN5 | 1 | $77,222 | Jul 8, 2026 |
| EMPIRE HOSPITALITY LLC UEI UAF9VK2RN5U4 | 1 | $77,190 | May 13, 2026 |
| POLO CUSTOM PRODUCTS, INC. UEI LEAHZ266UCZ8 | 1 | $77,160 | Jun 3, 2026 |
| AERO-GRAPHICS INC UEI EUC4ANPYLH66 | 1 | $77,090 | Apr 30, 2026 |
| RUOFF & SONS, LLC UEI X4H2JEHR9FZ3 | 1 | $76,980 | May 13, 2026 |
| WOODARD ELECTRIC INC UEI CHNPTDLPV6K3 | 1 | $76,880 | Jun 24, 2026 |
| VAQUERIA TRES MONJITAS INC San Juan PR 00918 USA UEI ZSN3A5SK8A43 | 1 | $76,800 | Jun 16, 2026 |
| STANDARD METER LABORATORY, INC UEI MVLQH8BERBD8 | 1 | $76,740 | May 14, 2026 |
| SERVICE PUMP & SUPPLY CO INC UEI VYW8PNAQDYQ1 | 1 | $76,647 | Jun 10, 2026 |
| SYMPOSIT LLC UEI FJALUEJ3BU93 | 1 | $76,555 | Jul 22, 2026 |
| TS ENTERPRISE ASSOCIATES INC Plymouth MI 48170 USA UEI K74NANTW2QV6 | 1 | $76,305 | Jul 10, 2026 |
| Potomac Valley Debris Removal and Equipment Rental LLC Martinsburg WV 25403 USA UEI HNUSQ1NV3T67 | 1 | $76,250 | Jul 7, 2026 |
| MARSHFIELD FOREST SERVICE, INC. UEI LKSHTX63UJK9 | 1 | $75,970 | May 5, 2026 |
| VIAKORP CORPORATION UEI C1LSQ82KK4X5 | 1 | $75,920 | May 6, 2026 |
| ABC PUMPING & PLUMBING INC Meridian ID 83642 USA UEI G9QDM8RG4E38 | 1 | $75,650 | Jun 15, 2026 |
| HAWKEYE PROPERTIES LLC 1875 SOUTH 50TH STREET E Ely NV 89301 USA UEI NFP7TS9V3695 | 1 | $75,600 | Jun 5, 2026 |
| Ideal Balance LLC 7949 CHAMPAIGN DR Blacklick OH 43004 USA UEI XYE6CULP63X5 | 1 | $75,500 | Jul 6, 2026 |
| HALCO FASTENERS, INC. UEI NS9QMLJANG51 | 1 | $75,400 | Apr 28, 2026 |
| General Service Contracting, LLC AUSTIN 78745 UEI L4TLCLJAV261 | 1 | $75,394 | May 20, 2026 |
| ZETEC INC Snoqualmie WA 98065 USA UEI CD6RJMMFK8K5 | 1 | $75,285 | Jul 9, 2026 |
| PB MARKETING GROUP LLC UEI NHJQJE2RGFG9 | 1 | $75,263 | May 14, 2026 |
| FEDERAL REALTY INVESTMENT CO LLC UEI FVDDFNFQ2C71 | 1 | $75,218 | Jun 24, 2026 |
| DANIELLE SIRIVAT 4452 37TH ST San Diego CA 92116 USA UEI JHAMNNBX4D21 | 1 | $75,016 | Jun 26, 2026 |
| CBK AVIATION, INC. UEI PD9KBWQZXBA8 | 1 | $75,000 | May 13, 2026 |
| EXTREME CONTRACTING, INC. 310 PAINT STREET Rockledge FL 32955 USA UEI LKUWM9KNE6L8 | 1 | $74,900 | Jul 15, 2026 |
| KIDDE TECHNOLOGIES, INC UEI HNHJQPCD4GB9 | 1 | $74,857 | Jun 11, 2026 |
| BELLSOUTH TELECOMMUNICATIONS, LLC Atlanta GA 30319 USA UEI YE1WP3DS5E37 | 1 | $74,847 | Jun 4, 2026 |
| SENTINEL CONTRACTORS LLC 382 EDGEWOOD AVE Teaneck NJ 07666 USA UEI GU7YZUXELAJ8 | 1 | $74,732 | Jun 23, 2026 |
| PESI, INC. EAU CLAIRE 54703 UEI W7QFYT55U519 | 1 | $74,400 | Jul 10, 2026 |
| JAY BEE MACHINE WORKS, INC UEI ZD9VPY9NCG25 | 1 | $74,343 | Jul 2, 2026 |
| INDOGEM INC UEI H9EMHNVHMDP4 | 1 | $74,284 | Jun 16, 2026 |
Page 107 of 138