Town of Erwin Industrial Development Agency
State / local / other government buyer · 0 open bids · 42 awards on record · $3M awarded
Open government contract opportunities from Town of Erwin Industrial Development Agency, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Town of Erwin Industrial Development Agency right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Town of Erwin Industrial Development Agency awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| Passero Associates | 8 | $789,561 | Jan 1, 2024 |
| Vacri Construction | 1 | $377,076 | Jan 1, 2024 |
| Baseline King Corporation | 1 | $291,913 | Jan 1, 2020 |
| Finger Lakes Envirotech, LLC | 2 | $253,212 | Jan 1, 2021 |
| LeChase Construction | 1 | $203,775 | Jan 1, 2024 |
| Doug Ross Construction | 1 | $181,871 | Jan 1, 2017 |
| Elliott Construction Services, LLC | 2 | $154,082 | Jan 1, 2022 |
| Lindsey Equipment | 1 | $96,589 | Jan 1, 2023 |
| Hunt Engineers, Architects and Surveyors | 3 | $87,297 | Jan 1, 2022 |
| Hanson Van Vleet Hydrogeologic Consultants, PLLC | 2 | $65,329 | Jan 1, 2022 |
How to win Town of Erwin Industrial Development Agency contracts
- Register as a vendor on Town of Erwin Industrial Development Agency's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.