Sullivan County Industrial Development Agency
State / local / other government buyer · 0 open bids · 78 awards on record · $3M awarded
Open government contract opportunities from Sullivan County Industrial Development Agency, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Sullivan County Industrial Development Agency right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Sullivan County Industrial Development Agency awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| Partnership for Economic Development in Sullivan County Inc. | 4 | $1M | Jan 1, 2024 |
| Quality Tank Solutions | 4 | $404,222 | Apr 16, 2018 |
| Robert Gerow dba Food Service Concepts | 1 | $169,351 | Dec 15, 2017 |
| Brewmation, Inc. | 3 | $155,835 | Apr 25, 2023 |
| Hudson Valley AgriBusiness Development Corporation | 1 | $150,000 | Jul 1, 2023 |
| Robert Green Truck Division | 2 | $135,258 | Apr 9, 2018 |
| Cooper Arias LLP | 4 | $91,000 | Nov 7, 2022 |
| Prospero Equipment Corporation | 6 | $72,705 | Feb 26, 2020 |
| American Beer Equipment | 1 | $65,857 | Jul 10, 2018 |
| Goodnature Products, Inc. | 1 | $59,750 | Jul 6, 2018 |
How to win Sullivan County Industrial Development Agency contracts
- Register as a vendor on Sullivan County Industrial Development Agency's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.