Suffolk County Industrial Development Agency
State / local / other government buyer · 0 open bids · 67 awards on record · $2M awarded
Open government contract opportunities from Suffolk County Industrial Development Agency, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Suffolk County Industrial Development Agency right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Suffolk County Industrial Development Agency awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| Zimmerman/Edelson, Inc. | 8 | $952,763 | Jan 1, 2024 |
| Regional Plan Association | 2 | $406,358 | Jun 27, 2013 |
| Zimmerman/Edelson, Inc. - Marketing Placement of Ads | 3 | $334,295 | Jan 1, 2020 |
| William D. Wexler, Attorney at Law | 8 | $295,815 | Jan 1, 2023 |
| Sheehan & Company, CPA, PC | 6 | $146,500 | Sep 14, 2023 |
| Zimmerman/Edelson, Inc. - Website Development | 1 | $70,000 | Jun 1, 2018 |
| HR&A Advisors, Inc. | 1 | $63,980 | Apr 14, 2020 |
| Hauppauge Industrial Association of Long Island | 5 | $56,435 | Jan 1, 2021 |
| NuClique, LLC d/b/a LaunchPad Huntington | 1 | $40,000 | Jan 1, 2017 |
| Fuoco Group, LLP | 2 | $35,615 | Jan 1, 2018 |
How to win Suffolk County Industrial Development Agency contracts
- Register as a vendor on Suffolk County Industrial Development Agency's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.