Social Services
State / local / other government buyer · 0 open bids · 78 awards on record · $13M awarded
Open government contract opportunities from Social Services, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Social Services right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Social Services awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| Suffolk County Department of Information Technology | 1 | $3M | Aug 16, 2017 |
| Suffolk County Dept. of Probation PINS | 1 | $2M | May 10, 2018 |
| Suffolk County Department of Health Services (DHS) | 1 | $2M | Sep 14, 2017 |
| Suffolk County Department of Social Services | 1 | $1M | Jan 29, 2018 |
| Keystone Richland Center, LLC dba Foundations for Living | 2 | $1M | Nov 2, 2018 |
| Suffolk County Department of Law | 1 | $933,895 | May 10, 2018 |
| Nassau-Suffolk Hospital council | 1 | $835,926 | Jul 13, 2018 |
| Suffolk County Department of Probation | 2 | $810,112 | Sep 21, 2018 |
| The Nassau-Suffolk hospital Council, Inc. | 1 | $569,259 | Apr 27, 2018 |
| EAC, Inc. d/b/a EAC Network | 2 | $303,454 | Apr 27, 2018 |
How to win Social Services contracts
- Register as a vendor on Social Services's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.