Ontario County Industrial Development Agency
State / local / other government buyer · 0 open bids · 80 awards on record · $4M awarded
Open government contract opportunities from Ontario County Industrial Development Agency, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Ontario County Industrial Development Agency right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Ontario County Industrial Development Agency awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| The County of Ontario | 6 | $881,755 | Jan 1, 2022 |
| Village Construction, Inc. | 1 | $533,900 | Jul 16, 2016 |
| Tri-State Clearing & Tree Service | 1 | $297,279 | Apr 24, 2023 |
| McFarland-Johnson, Inc. | 2 | $282,947 | Aug 24, 2021 |
| Gemcole Properties, Inc. | 5 | $264,026 | Mar 1, 2023 |
| VAS Operations, LLC | 1 | $194,936 | Mar 1, 2023 |
| Macedon Landscaping, Inc. | 1 | $183,457 | Jun 26, 2017 |
| Underberg & Kessler, LLP | 7 | $151,997 | Jan 1, 2023 |
| O'Connell Electric, Inc | 1 | $137,317 | Feb 2, 2023 |
| Sandmans RCD | 6 | $115,395 | Jul 1, 2019 |
How to win Ontario County Industrial Development Agency contracts
- Register as a vendor on Ontario County Industrial Development Agency's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.